Army West Point Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Daily, Bryson | 13 | 155.62 | 54 | 103 | 4 | 52.43% | 1007 | 9 | 58 | 77.46 |
| 10 | Coleman, Dewayne | 7 | 152.90 | 11 | 16 | 0 | 68.75% | 121 | 1 | 24 | 17.29 |
| 99 | Rhodes, Matthew | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 21 | Robinson, Tyrell | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 46 | Wagenseller, James | 12 | 100.00 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 152.256 | 66 | 122 | 4 | 54.10% | 1128 | 10 | 58 | 80.57 |
| Â | Opponents | 14 | 121.505 | 253 | 402 | 18 | 62.94% | 2603 | 16 | 54 | 185.93 |
Team Statistics (12-2, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 31.07 | 15.50 |
| Total | 435 | 217 |
First Downs | ||
| Rushing | 230 | 98 |
| Passing | 44 | 118 |
| Penalty | 18 | 13 |
| Total | 292 | 229 |
Rushing | ||
| Yards Gained | 4339 | 1815 |
| Yards Lost | 132 | 247 |
| Attempts | 764 | 381 |
| Average Per Attempt | 5.5 | 4.1 |
| Avg. Per Game | 300.5 | 112.0 |
| Touchdowns | 48 | 12 |
| Total | 4207 | 1568 |
Passing | ||
| Att-Comp-Int | 122-66-4 | 402-253-18 |
| Avg. Per Attempt | 9.246 | 6.475 |
| Avg. Per Game | 80.571 | 185.929 |
| Touchdowns | 10 | 16 |
| Total | 1128 | 2603 |
Total Offense | ||
| Total Plays | 886 | 783 |
| Avg. Per Play | 6.0 | 5.3 |
| Avg. Per Game | 381.1 | 297.9 |
| Total Yards | 5335 | 4171 |
| Touchdowns | 58 | 28 |
Returns | ||
| Kickoff: Average | 11.000 | 21.128 |
| Kickoff: Total | 14-154 | 39-824 |
| Punt: Average | 4.222 | 5.500 |
| Punt: Total | 9-38 | 10-55 |
| INT: Average | 9.444 | 6.250 |
| INT: Total | 18-170 | 4-25 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.000 | 41.842 |
| Punt: Net Average | 37.800 | 38.289 |
| Punt: Total Yards | 25-1000 | 38-1590 |
| FG: Good-Attempts | 10-12 | 7-11 |
| Onside Kicks | 0-0 | 0-5 |
Penalties | ||
| Avg. Per Game (YDS) | 31.500 | 40.500 |
| Total-Yards | 45-441 | 64-567 |
Time Of Possession | ||
| Avg. Per Game | 34:39 | 24:21 |
| Total | 08:05:11 | 05:40:58 |
Miscellaneous | ||
| 3rd Down Conversions | 82-170 (48.235%) | 67-162 (41.358%) |
| 4th Down Conversions | 31-40 (77.500%) | 31-40 (42.500%) |
| Fumbles-Lost | 14-5 | 13-2 |
| Sacks-Yards Lost | 25-140 | 6-28 |
| PAT: Good-Attempts | 55-55 | 24-24 |
| Misc. Yards | 55 | 0 |
| Red Zone: Attempts-Scores | 50-55 | 25-40 |
| Red Zone: Touchdowns | 42-55 | 19-40 |
Results
| 08/30/2024 | Lehigh | W | 42-7 | 1-0 , 0-0 | 02:49 | 23760 |
| 09/07/2024 | Fla. Atlantic | W | 24-7 | 0-2 , 0-1 | 03:22 | 21810 |
| 09/21/2024 | Rice | W | 37-14 | 3-0 , 2-0 | 03:03 | 26654 |
| 09/26/2024 | Temple | W | 42-14 | 1-4 , 0-2 | 03:18 | 13255 |
| 10/05/2024 | Tulsa | W | 49-7 | 2-4 , 0-2 | 02:52 | 24409 |
| 10/12/2024 | UAB | W | 44-10 | 6-0 , 5-0 | 03:05 | 29002 |
| 10/19/2024 | East Carolina | W | 45-28 | 7-0 , 6-0 | 03:25 | 29044 |
| 11/02/2024 | Air Force | W | 20-3 | 8-0 , 6-0 | 02:53 | 30046 |
| 11/09/2024 | North Texas | W | 14-3 | 5-4 , 2-3 | 03:05 | 28519 |
| 11/23/2024 | Notre Dame | L | 14-49 | 10-1 , 0-0 | 03:07 | 47342 |
| 11/30/2024 | UTSA | W | 29-24 | 10-1 , 8-0 | 03:18 | 22120 |
| 12/06/2024 | Tulane | W | 35-14 | 11-1 , 8-0 | 03:07 | 14016 |
| 12/14/2024 | Navy | L | 13-31 | 11-2 , 8-0 | 03:20 | 60726 |
| 12/28/2024 | Louisiana Tech | W | 27-6 | 12-2 , 8-0 | 03:02 | 34283 |
| Â | Â | Â | Â | Â | Â | 404986 |


