Army West Point Athletics
Rice vs Army West Point
09/21/2024
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
7 | 21 | 9 | 0 | 37 |
RIC: PASS - Warner,E.J. (235); RUSH - Connors,Dean (51); REC - Sykes,Matt (82)
AWP: PASS - daily, bryson (107); RUSH - daily, bryson (145); REC - short, noah (47)
Scoring Summary
- | - | - | - | - | RIC | AWP |
---|---|---|---|---|---|---|
1st | AWP | 12:08 | AWP - Short,Noah 41 yd pass from Daily,Bryson (Gronotte,Trey kick) 5 plays, 70 yards, TOP 02:52 | 0 | 7 | |
2nd | AWP | 14:20 | AWP - Daily,Bryson 7 yd run (Gronotte,Trey kick), 17 plays, 90 yards, TOP 10:52 | 0 | 14 | |
2nd | AWP | 01:56 | AWP - Daily,Bryson 2 yd run (Gronotte,Trey kick), 9 plays, 57 yards, TOP 05:33 | 0 | 21 | |
2nd | AWP | 00:28 | AWP - Reynolds,Casey 17 yd pass from Daily,Bryson (Gronotte,Trey kick) 7 plays, 50 yards, TOP 01:16 | 0 | 28 | |
3rd | AWP | 13:09 | AWP - 0 yd safety | 0 | 30 | |
3rd | RIC | 05:55 | RIC - Sykes,Matt 16 yd pass from Warner,E.J. (Gota,Enock kick) 7 plays, 38 yards, TOP 03:33 | 7 | 30 | |
3rd | AWP | 00:02 | AWP - Daily,Bryson 1 yd run (Gronotte,Trey kick), 9 plays, 75 yards, TOP 05:53 | 7 | 37 | |
4th | RIC | 04:34 | RIC - Francisco,Christian 5 yd pass from Warner,E.J. (Gota,Enock kick) 13 plays, 70 yards, TOP 03:07 | 14 | 37 | |
14 | 37 |
Referee: Anderson,Steven
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean