Army West Point Athletics
East Carolina vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 21 | 28 |
![]() | 7 | 17 | 14 | 7 | 45 |
ECU: PASS - Houser,Katin (282); RUSH - Harris,Rahjai (34); REC - Sowell,Chase (138)
AWP: PASS - daily, bryson (147); RUSH - daily, bryson (171); REC - reynolds, casey (85)
Scoring Summary
- | - | - | - | - | ECU | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 10:32 | AWP - Stewart,Miles 13 yd pass from Daily,Bryson (Gronotte,Trey kick) 5 plays, 66 yards, TOP 03:27 | 0 | 7 |
![]() | 2nd | AWP | 14:56 | AWP - Gronotte,Trey 32 yd field goal 14 plays, 64 yards, TOP 08:38 | 0 | 10 |
![]() | 2nd | AWP | 09:10 | AWP - Daily,Bryson 17 yd run (Gronotte,Trey kick), 8 plays, 48 yards, TOP 04:24 | 0 | 17 |
![]() | 2nd | AWP | 07:19 | AWP - Daily,Bryson 31 yd run (Gronotte,Trey kick), 1 plays, 31 yards, TOP 00:08 | 0 | 24 |
![]() | 3rd | AWP | 09:12 | AWP - Daily,Bryson 1 yd run (Gronotte,Trey kick), 11 plays, 75 yards, TOP 05:48 | 0 | 31 |
![]() | 3rd | ECU | 07:20 | ECU - Sowell,Chase 53 yd pass from Houser,Katin (Perez,Noah kick) 5 plays, 77 yards, TOP 01:46 | 7 | 31 |
![]() | 3rd | AWP | 03:10 | AWP - Daily,Bryson 3 yd run (Gronotte,Trey kick), 7 plays, 75 yards, TOP 04:10 | 7 | 38 |
![]() | 4th | ECU | 09:47 | ECU - Houser,Katin 1 yd run (Perez,Noah kick), 10 plays, 75 yards, TOP 04:51 | 14 | 38 |
![]() | 4th | ECU | 06:30 | ECU - Smith,Anthony 11 yd pass from Houser,Katin () 6 plays, 35 yards, TOP 01:05 | 20 | 38 |
![]() | 4th | AWP | 04:43 | AWP - Daily,Bryson 4 yd run (Gronotte,Trey kick), 3 plays, 44 yards, TOP 01:42 | 20 | 45 |
![]() | 4th | ECU | 02:39 | ECU - Wright Jr.,Winston 12 yd pass from Houser,Katin (Sowell,Chase pass) 7 plays, 75 yards, TOP 02:04 | 28 | 45 |
| 28 | 45 | |||||
East Carolina


Army West Point
Start of 1st Half
Army West Point wins toss and defers; ECU will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
Gronotte,Trey kickoff 60 yards to the ECU 05 Wright Jr.,Winston return 17 yards to the ECU 22 (Matteson,Collin).
14:52
ECU
ECU - PUNT


0
0
13:59
AWP
AWP - TD


0
7

0
0
1st7

10:26
ECU
ECU - PUNT


0
7
08:34
AWP
AWP - FG


0
7
East Carolina


Army West Point
08:34
1st Qt
AWP
AWP - FG


0
10

0
0
1st10

14:50
ECU
ECU - PUNT


0
10
13:34
AWP
AWP - TD


0
17

0
0
1st17

09:03
ECU
ECU - DOWNS


0
17
07:27
AWP
AWP - TD


0
24

0
0
1st24

07:19
ECU
ECU - PUNT


0
24
05:49
AWP
AWP - PUNT


0
24
03:43
ECU
ECU - INT


0
24
00:52
AWP
AWP - HALF


0
24
East Carolina


Army West Point
Start of 2nd Half
AWP will receive; ECU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Scott,Everett kickoff 65 yards to the ARMY00, Touchback.
15:00
AWP
AWP - TD


0
31

0
0
1st31

09:06
ECU
ECU - TD


7
31

7
0
1st31

07:20
AWP
AWP - TD


7
38

7
0
1st38

03:10
ECU
ECU - PUNT


7
38
00:47
AWP
AWP - PUNT


7
38
East Carolina


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY ARMY False Start (Katsigiannis,Bill) 5 yards from ARMY14 to ARMY09. NO PLAY.
Shotgun Daily,Bryson rush right for 7 yards gain to the ARMY16 (Rogers,Omar) PENALTY ARMY Holding declined.
Wagenseller,James punt 51 yards to the ECU 33 muffed by Riddle,Ja'Marley at ECU 33, out of bounds at ECU 25.
14:38
ECU
ECU - TD


14
38

14
0
1st38

09:44
AWP
AWP - PUNT


14
38
07:35
ECU
ECU - TD


20
38

20
0
1st38

06:25
AWP
AWP - TD


20
45

20
0
1st45

04:43
ECU
ECU - TD


28
45

28
0
1st45

02:36
AWP
AWP - HALF


28
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU22 | 14:52 | KO | ECU29 | 13:59 | PUNT | 3-7 | 00:53 |
![]() | 1 | AWP34 | 13:59 | PUNT | ECU0 | 10:32 | TD | 5-66 | 03:27 |
![]() | 1 | ECU9 | 10:26 | KO | ECU40 | 08:34 | PUNT | 5-31 | 01:52 |
![]() | 1 | AWP21 | 08:34 | PUNT | ECU15 | 14:56 | FG | 14-64 | 08:38 |
![]() | 2 | ECU13 | 14:50 | KO | ECU16 | 13:34 | PUNT | 3-3 | 01:16 |
![]() | 2 | ECU48 | 13:34 | PUNT | ECU0 | 09:10 | TD | 8-48 | 04:24 |
![]() | 2 | ECU22 | 09:03 | KO | ECU31 | 07:27 | DOWNS | 4-9 | 01:36 |
![]() | 2 | ECU31 | 07:27 | DOWNS | ECU0 | 07:19 | TD | 1-31 | 00:08 |
![]() | 2 | ECU25 | 07:19 | KO | ECU29 | 05:49 | PUNT | 3-4 | 01:30 |
![]() | 2 | AWP34 | 05:49 | PUNT | AWP42 | 03:43 | PUNT | 3-8 | 02:06 |
![]() | 2 | ECU4 | 03:43 | PUNT | AWP40 | 00:52 | INT | 8-56 | 02:51 |
![]() | 2 | AWP16 | 00:52 | INT | AWP18 | 00:00 | HALF | 3-2 | 00:52 |
![]() | 3 | AWP25 | 15:00 | KO | ECU0 | 09:12 | TD | 11-75 | 05:48 |
![]() | 3 | ECU23 | 09:06 | KO | AWP0 | 07:20 | TD | 5-77 | 01:46 |
![]() | 3 | AWP25 | 07:20 | KO | ECU0 | 03:10 | TD | 7-75 | 04:10 |
![]() | 3 | ECU35 | 03:10 | KO | ECU42 | 00:47 | PUNT | 4-7 | 02:23 |
![]() | 3 | AWP11 | 00:47 | PUNT | AWP16 | 14:38 | PUNT | 3-5 | 01:09 |
![]() | 4 | ECU25 | 14:38 | PUNT | AWP0 | 09:47 | TD | 10-75 | 04:51 |
![]() | 4 | AWP16 | 09:44 | KO | AWP16 | 07:35 | PUNT | 3-0 | 02:09 |
![]() | 4 | AWP35 | 07:35 | PUNT | AWP0 | 06:30 | TD | 6-35 | 01:05 |
![]() | 4 | ECU44 | 06:25 | KO | ECU0 | 04:43 | TD | 3-44 | 01:42 |
![]() | 4 | ECU25 | 04:43 | KO | AWP0 | 02:39 | TD | 7-75 | 02:04 |
![]() | 4 | ECU44 | 02:36 | KO | ECU20 | 00:00 | HALF | 6-24 | 02:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU22 | 14:52 | KO | ECU29 | 13:59 | PUNT | 3-7 | 00:53 |
![]() | 1 | ECU9 | 10:26 | KO | ECU40 | 08:34 | PUNT | 5-31 | 01:52 |
![]() | 2 | ECU13 | 14:50 | KO | ECU16 | 13:34 | PUNT | 3-3 | 01:16 |
![]() | 2 | ECU22 | 09:03 | KO | ECU31 | 07:27 | DOWNS | 4-9 | 01:36 |
![]() | 2 | ECU25 | 07:19 | KO | ECU29 | 05:49 | PUNT | 3-4 | 01:30 |
![]() | 2 | ECU4 | 03:43 | PUNT | AWP40 | 00:52 | INT | 8-56 | 02:51 |
![]() | 3 | ECU23 | 09:06 | KO | AWP0 | 07:20 | TD | 5-77 | 01:46 |
![]() | 3 | ECU35 | 03:10 | KO | ECU42 | 00:47 | PUNT | 4-7 | 02:23 |
![]() | 4 | ECU25 | 14:38 | PUNT | AWP0 | 09:47 | TD | 10-75 | 04:51 |
![]() | 4 | AWP35 | 07:35 | PUNT | AWP0 | 06:30 | TD | 6-35 | 01:05 |
![]() | 4 | ECU25 | 04:43 | KO | AWP0 | 02:39 | TD | 7-75 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP34 | 13:59 | PUNT | ECU0 | 10:32 | TD | 5-66 | 03:27 |
![]() | 1 | AWP21 | 08:34 | PUNT | ECU15 | 14:56 | FG | 14-64 | 08:38 |
![]() | 2 | ECU48 | 13:34 | PUNT | ECU0 | 09:10 | TD | 8-48 | 04:24 |
![]() | 2 | ECU31 | 07:27 | DOWNS | ECU0 | 07:19 | TD | 1-31 | 00:08 |
![]() | 2 | AWP34 | 05:49 | PUNT | AWP42 | 03:43 | PUNT | 3-8 | 02:06 |
![]() | 2 | AWP16 | 00:52 | INT | AWP18 | 00:00 | HALF | 3-2 | 00:52 |
![]() | 3 | AWP25 | 15:00 | KO | ECU0 | 09:12 | TD | 11-75 | 05:48 |
![]() | 3 | AWP25 | 07:20 | KO | ECU0 | 03:10 | TD | 7-75 | 04:10 |
![]() | 3 | AWP11 | 00:47 | PUNT | AWP16 | 14:38 | PUNT | 3-5 | 01:09 |
![]() | 4 | AWP16 | 09:44 | KO | AWP16 | 07:35 | PUNT | 3-0 | 02:09 |
![]() | 4 | ECU44 | 06:25 | KO | ECU0 | 04:43 | TD | 3-44 | 01:42 |
![]() | 4 | ECU44 | 02:36 | KO | ECU20 | 00:00 | HALF | 6-24 | 02:36 |
Team Statistics
- | ECU | AWP |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 5 | 16 |
| Passing | 12 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 87 | 295 |
| Attempts | 20 | 56 |
| Avg. Per Rush | 4.3 | 5.3 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 92 | 305 |
| Yds. Lost | 5 | 10 |
Passing | ||
| Total (Net) | 282 | 147 |
| Comp.-Att.-Int. | 24 - 38 - 1 | 7 - 10 - 0 |
| Avg / Att | 7.4 | 14.7 |
| Avg / Comp. | 11.8 | 21.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 369 | 442 |
| Plays | 58 | 66 |
| Avg. / Play | 6.4 | 6.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-62 | 5-60 |
Punting | ||
| Punts - Yds. | 5-202 | 3-120 |
| Avg. / Punt | 40.4 | 40 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-187 | 8-488 |
| Avg. Yds. / Kickoff | 62.3 | 61.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--8-0 | 2-10-0 |
| Punt: Avg. / Return | -4.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-79-0 | 1-8-0 |
| Kickoff: Avg. / Return | 15.8 | 8.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:40 | 37:20 |
| 3rd. Down Conv. | 3 of 11 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Houser, Katin | 24 | 38 | 282 | 3 | 1 | 53 | 0 |
| Totals | 24 | 38 | 282 | 3 | 1 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 10 | 147 | 1 | 0 | 41 | 0 |
| Totals | 7 | 10 | 147 | 1 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Rahjai | 9 | 34 | 0 | 34 | 0 | 8 | 3.8 |
Wright Jr., Winston | 2 | 24 | 0 | 24 | 0 | 15 | 12 |
Montgomery, London | 4 | 21 | 2 | 19 | 0 | 14 | 4.8 |
Houser, Katin | 4 | 13 | 0 | 13 | 1 | 6 | 3.2 |
Smith, Yannick | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 20 | 92 | 5 | 87 | 1 | 15 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 174 | 3 | 171 | 5 | 31 | 5.5 |
![]() | 19 | 102 | 0 | 102 | 0 | 42 | 5.4 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 56 | 305 | 10 | 295 | 5 | 42 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sowell, Chase | 7 | 138 | 1 | 53 |
Wright Jr., Winston | 4 | 57 | 1 | 31 |
Smith, Anthony | 3 | 27 | 1 | 11 |
Harris, Rahjai | 4 | 24 | 0 | 14 |
Savage, Tyler | 1 | 15 | 0 | 15 |
Patterson, Jhari | 3 | 13 | 0 | 10 |
Smith, Yannick | 1 | 9 | 0 | 9 |
Montgomery, London | 0 | 0 | 0 | 0 |
Riles, Desirrio | 1 | -1 | 0 | 0 |
| Totals | 24 | 282 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 0 | 41 |
![]() | 2 | 41 | 0 | 27 |
![]() | 2 | 21 | 1 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 147 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Devon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Zakye | - | 8 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Dankah, Samuel | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, Omar | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Shane | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Dontavius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown-murray, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Chad | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, J.D. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Huff, Jordan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Noah | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson Jr., Dj | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D'anta | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Cj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards III, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Riddle, Ja'marley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Ryheem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Suirad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fletcher, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright Jr., Winston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Houser, Katin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perez, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larsen, Luke | 5 | 202 | 40.4 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40 | 51 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gronotte, Trey | 2 | 14:56 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott, Everett | 3 | 187 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 488 | 0 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riddle, Ja'marley | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalding, Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright Jr., Winston | 0 | 0 | 0 | 5 | 79 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Houser, Katin | 0 | 0 | 0 | 0 | 2 | 1 |
Perez, Noah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Moorer,Parker | OL |
| 60 | Poku,Emmanuel | OL |
| 62 | McCrimon,Jimarion | OL |
| 65 | Hall,Dustyn | OL |
| 74 | Ergle,Hampton | OL |
| 4 | Houser,Katin | QB |
| 47 | Harris,Rahjai | RB |
| 9 | Savage,Tyler | TE |
| 1 | Wright Jr.,Winston | WR |
| 5 | Sowell,Chase | WR |
| 17 | Smith,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 8 | ![]() | RB |
| 15 | ![]() | RB |
| 21 | ![]() | RB |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | King,Devon | DB |
| 6 | Nash,Dontavius | DB |
| 21 | Huff,Jordan | DB |
| 26 | Brown-Murray,Isaiah | DB |
| 3 | Stephens,Chad | DL |
| 7 | Dankah,Samuel | DL |
| 56 | Johnson,D'Anta | DL |
| 90 | Morris,Elijah | DL |
| 10 | Edwards III,Michael | LB |
| 32 | Craig,Ryheem | LB |
| 33 | Barker,Zakye | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 28 | ![]() | CB |
| 52 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Patterson,Jhari |
| 1 | Larsen,Luke |
| 5 | Gibson,Gavin |
| 6 | Riles,Desirrio |
| 7 | King,Kerry |
| 8 | Conner,Jayvontay |
| 9 | Lampley,J.D. |
| 11 | Wilson-Lamp,Andrew |
| 12 | Rogers,Omar |
| 13 | Fletcher,Eric |
| 15 | Smith,Yannick |
| 19 | Hines,DeMarius |
| 20 | McKinley,Kamaurri |
| 21 | Gunn Jr.,Marlon |
| 22 | Riddle,Ja'Marley |
| 23 | Wilson,Dameon |
| 25 | McKinstry,Kingston |
| 31 | Merrell,Kevon |
| 33 | Spalding,Brock |
| 34 | Barker,Jackson |
| 34 | Montgomery,London |
| 35 | Duncanson,Ayden |
| 37 | Jackson,Keyshawn |
| 38 | Holmes,Noah |
| 41 | Johnson Jr.,DJ |
| 42 | Davis,Julien |
| 43 | Perez,Noah |
| 44 | Carr,Preston |
| 49 | Harper,Alex |
| 50 | Davis,Kieren |
| 51 | Perry,Shane |
| 53 | Ware,Suirad |
| 54 | Wilson,Zion |
| 55 | Robinson,Jasiyah |
| 61 | Tarpeh,Jayson |
| 71 | Weaver,Bryce |
| 92 | Mims,CJ |
| 93 | McKenzie,Jaden |
| 93 | Scott,Everett |







































































































