Army West Point Athletics
2010-11 Women's Track and Field Roster
Roster

Jessica Waggoner
- Class:
- Freshman
- High School:
- USMAPS
- Hometown:
- Minden, Nev. (Douglas
Personal Bests
Shot Put: 11.69m - Dick Shea Open, March 30, 2013
Discus: 50.74m - Army Strong Meet, May 7, 2012*
*Academy record
- 2012 Patriot League discus champion
- 2012 NCAA Regional qualifier
- Patriot League Field Athlete of the Week - March 26, 2012; April 16, 2012
2012 Results | Discus |
Bulls Invite (3/16) Place: Rank on Team: | 46.44m 5 of 26 1 |
Swashbuckle (3/24) Place: Rank on Team: | 44.21m 2 of 12 1 |
Army-Navy (4/7) Place: Rank on Team: | 45.54m 2 of 6 1 |
Army 5-Way (4/14) Place: Rank on Team: | 46.73m 1 of 8 1 |
Larry Ellis (4/20-21) Place; Rank on Team: | 47.90m 2 of 25 1 |
Patriots (5/4-5) Place: Rank on Team: | 48.04m 1 of 16 1 |
Army Strong (5/7) Place: Rank on Team: | *50.74m* 1 of 2 1 |
ECAC (5/11-13) Place: Rank on Team: | 48.41m 3 of 38 1 |
2013 Results | Discus | SP |
Crowell Open (1/4-5) Place: Rank on Team: | ND | |
Shamrock (3/15-16) Place: Rank on Team: | 41.99m 11 of 60 1 | |
Tribe (3/22-23) Place: Rank on Team: | 42.83m 7 of 26 1 | |
Dick Shea (3/29-30) Place: Rank on Team: | 47.02m 1 of 12 1 | 11.69m 4 of 15 4 |
at Navy (4/6) Place: Rank on Team: | 46.66m 2 of 6 1 | |
Patriots (5/3-4) Place: Rank on Team: | 49.00m 3 of 15 1 |
**Academy record
Background: Spent a year at the USMA Prep School in Fort Monmouth, N.J. ... averaged 25 points, 14 rebounds and 2.5 blocks a game over six contests with the basketball team prior to suffering a shoulder injury ... basketball all-state selection ... nominated to play for the McDonald's All-America team ... lettered three years as a middle blocker in volleyball ... spent two seasons as a thrower for the track & field team.
Personal: Jessica Rae Waggoner ... daughter of Mark and Stephanie Waggoner ... also a member of the Army women's basketball team ... company A-4 ... major is undeclared.