Army West Point Athletics
2013-14 Women's Track and Field Roster
Roster

Anna Smith
- Class:
- Sophomore
- Hometown:
- Summerfield, N.C.
| 2013 Results | 200m | 400m | 60m-H | 400m-H | SP | LJ | HJ | Pent. |
| Crowell Open (1/4-5) Place: Rank on Team: | 10.68 18 of 28 4 | 6.64m 28 of 29 5 | 4.55m 23 of 27 3 | |||||
| Army Six-Way (1/12) Place: Rank on Team: | 10.47 20 of 22 3 | ND | NH | |||||
| Harvard Challenge (1/18) Place: Rank on Team: | 2524 14 of 16 3 | |||||||
| The Armory (1/25) Place: Rank on Team: | 10.63 19 of 24 3 | 4.72m 19 of 24 2 | ||||||
| Patriots (2/15-17) Place: Rank on Team: | 4.48m 16 of 17 2 | |||||||
| Tribe (3/22-23) Place: Rank on Team: | 30.71 37 of 40 3 | 4.77m 19 of 31 1 | ||||||
| Dick Shea (3/29-30) Place: Rank on Team: | 1:14.92 4 of 6 3 | |||||||
| at Navy (4/6) Place: Rank on Team: | 1:09.39 6 of 6 3 | 4.68m 6 of 6 3 | ||||||
| Army 5-Way (4/13) Place: Rank on Team: | 1:14.17 14 of 14 5 |
Army vs. American Women's Lacrosse Game Highlights
Monday, April 06
Army vs. Lehigh Men's Lacrosse Game Highlights
Saturday, April 04
Army vs. Lafayette Women's Lacrosse Game Highlights
Saturday, April 04
Army Navy Baseball Stops for the Retiring of the Colors.
Friday, April 03








































