Army West Point Athletics
Men's Lacrosse History vs University of Maryland from April 19, 1924 - May 13, 2023
Wins
20
Losses
19
Home Record
16-12
Away Record
4-7
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
4/19/1924
Last 10 Matchups
6-4
5/3/1969 - 5/13/2023
Largest Margin of Victory
W 17-6
5/7/1960
Smallest Margin of Victory
W 16-15
5/13/2023
Total Goals
365
Average Goals
9
History from April 19, 1924 - May 13, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 13 | 2023 | Away College Park, MD | W16-15 | |
| Saturday, May 15 | 1993 | Home West Point, NY | W15-11 | |
| Saturday, May 8 | 1976 | Home West Point, NY | L3-21 | |
| Saturday, May 10 | 1975 | Away College Park, MD | L8-21 | |
| Sunday, May 5 | 1974 | Home West Point, NY | L9-15 | |
| Saturday, April 21 | 1973 | Away College Park, MD | L8-23 | |
| Saturday, April 29 | 1972 | Home West Point, NY | W10-9 | |
| Saturday, May 1 | 1971 | Away College Park, MD | W16-7 | |
| Saturday, May 2 | 1970 | Home West Point, NY | W12-11 | |
| Saturday, May 3 | 1969 | Away College Park, MD | W14-6 | |
| Saturday, May 4 | 1968 | Home West Point, NY | L8-13 | |
| Saturday, May 6 | 1967 | Away College Park, MD | L7-13 | |
| Saturday, May 7 | 1966 | Home West Point, NY | L7-11 | |
| Saturday, May 1 | 1965 | Away College Park, MD | L13-15 | |
| Saturday, May 2 | 1964 | Home West Point, NY | W14-6 | |
| Saturday, May 4 | 1963 | Away College Park, MD | L6-11 | |
| Saturday, May 5 | 1962 | Home West Point, NY | W11-9 | |
| Saturday, May 6 | 1961 | Away College Park, MD | W15-9 | |
| Saturday, May 7 | 1960 | Home West Point, NY | W17-6 | |
| Saturday, May 9 | 1959 | Away College Park, MD | L16-17 | |
| Saturday, May 12 | 1956 | Away College Park, MD | L6-11 | |
| Saturday, May 7 | 1955 | Home West Point, NY | L6-12 | |
| Saturday, May 8 | 1954 | Home West Point, NY | W16-12 | |
| Saturday, May 9 | 1953 | Home West Point, NY | W10-8 | |
| Saturday, May 3 | 1952 | Home West Point, NY | W14-6 | |
| Saturday, May 5 | 1951 | Home West Point, NY | W9-4 | |
| Saturday, May 6 | 1950 | Home West Point, NY | L7-8 | |
| Saturday, May 7 | 1949 | Home West Point, NY | OT L9-13 | |
| Saturday, May 8 | 1948 | Home West Point, NY | W10-1 | |
| Saturday, May 10 | 1947 | Home West Point, NY | W9-6 | |
| Saturday, April 27 | 1946 | Home West Point, NY | W11-5 | |
| Saturday, May 15 | 1943 | Home West Point, NY | L4-5 | |
| Saturday, April 18 | 1942 | Home West Point, NY | L5-7 | |
| Thursday, April 24 | 1941 | Home West Point, NY | W6-4 | |
| Wednesday, April 17 | 1940 | Home West Point, NY | L2-6 | |
| Saturday, May 3 | 1930 | Home West Point, NY | L1-8 | |
| Saturday, May 11 | 1929 | Home West Point, NY | L2-6 | |
| Saturday, April 9 | 1927 | Home West Point, NY | W10-2 | |
| Saturday, April 19 | 1924 | Home West Point, NY | W3-0 | |
Win
Loss
2026 West Point Open (Army Spotlight)
Saturday, January 17
Army Women's Basketball Ericson Feature
Friday, January 02
Wasabi Fenway Bowl Game Highlights
Saturday, December 27
This Week in Army Football: Wasabi Fenway Bowl - UConn
Saturday, December 27




