Army West Point Athletics
Hockey History vs American International College from January 13, 1954 - February 22, 2025
Wins
64
Losses
43
Ties
6
Home Record
44-20-3
Away Record
20-22-3
Conference Record
26-22-4
Streak
W1
First Matchup
W 6-4
1/13/1954
Last 10 Matchups
2-6-2
10/28/2022 - 2/22/2025
Largest Margin of Victory
W 16-3
2/16/1984
Smallest Margin of Victory
W 3-2
2/22/2025
Total Goals
446
Average Goals
4
History from January 13, 1954 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home West Point, NY | (OT) W3-2 | |
Friday, February 21 | 2024-25 | Away Springfield, MA | L2-3 | |
Tuesday, January 7 | 2024-25 | Away Springfield, MA | L2-8 | |
Tuesday, February 27 | 2009-10 | Home West Point, NY | OT T2-2 | |
Monday, February 26 | 2009-10 | Away Springfield, MA | W8-6 | |
Saturday, February 24 | 2023-24 | Home West Point, NY | L1-5 | |
Friday, February 23 | 2023-24 | Home West Point, NY | (Army wins SO, 2-1) T2-2 | |
Tuesday, November 28 | 2023-24 | Away Springfield, MA | L1-5 | |
Tuesday, January 17 | 2022-23 | Home West Point, NY | OT L1-2 | |
Friday, October 28 | 2022-23 | Home West Point, NY | L2-8 | |
Saturday, February 12 | 2021-22 | Home | W1-0 | |
Thursday, February 10 | 2021-22 | Away Springfield, MA | L1-5 | |
Friday, October 22 | 2021-22 | Home West Point, NY | W2-0 | |
Thursday, October 21 | 2021-22 | Away Springfield, MA | L3-4 | |
Sunday, January 10 | 2020-21 | Away Springfield, MA | W5-3 | |
Thursday, January 7 | 2020-21 | Home | L3-4 | Box Score |
Wednesday, January 6 | 2020-21 | Home West Point, NY | L3-6 | |
Tuesday, December 15 | 2020-21 | Away Springfield, MA | L1-4 | |
Saturday, February 29 | 2019-20 | Home West Point, NY | L1-4 | |
Tuesday, November 26 | 2019-20 | Away Springfield, MA | W4-1 | |
Saturday, November 2 | 2019-20 | Away Springfield, MA | L1-4 | |
Friday, November 1 | 2019-20 | Home West Point, NY | W2-1 | |
Sunday, March 17 | 2018-19 | Away Springfield, MA | L1-4 | |
Saturday, March 16 | 2018-19 | Away Springfield, MA | W2-1 | |
Friday, March 15 | 2018-19 | Away Springfield, MA | L0-4 | |
Saturday, February 9 | 2018-19 | Home West Point, NY | L2-5 | |
Friday, February 8 | 2018-19 | Home West Point, NY | L0-3 | |
Saturday, October 7 | 2017-18 | Away Springfield, MA | W2-1 | |
Friday, October 6 | 2017-18 | Away Springfield, MA | W5-1 | |
Saturday, February 25 | 2016-17 | Home West Point, N.Y. | L1-2 | |
Thursday, February 23 | 2016-17 | Away Springfield, MA | OT T1-1 | |
Tuesday, January 17 | 2016-17 | Away Springfield, MA | W2-0 | |
Friday, December 2 | 2016-17 | Home West Point, N.Y. | W1-0 | |
Sunday, March 6 | 2015-16 | Home West Point, N.Y. | Army Wins Series, 2-1 W4-0 | |
Saturday, March 5 | 2015-16 | Home West Point, N.Y. | OT Series Tied, 1-1 L2-3 | |
Friday, March 4 | 2015-16 | Home West Point, N.Y. | Army Leads 1-0 W5-0 | |
Saturday, December 12 | 2015-16 | Away Springfield, MA | OT L2-3 | |
Friday, December 11 | 2015-16 | Away Springfield, MA | OT L3-4 | |
Saturday, February 28 | 2014-15 | Home West Point, N.Y. | W5-1 | |
Friday, February 27 | 2014-15 | Away Springfield, MA | L0-4 | |
Saturday, January 3 | 2014-15 | Away Springfield, Mass. | W4-3 | |
Friday, January 2 | 2014-15 | Home West Point, N.Y. | OT L2-3 | |
Saturday, February 8 | 2013-14 | Home West Point, N.Y. | OT L4-5 | |
Friday, February 7 | 2013-14 | Away Springfield, Mass. | L1-2 | |
Tuesday, November 26 | 2013-14 | Away Springfield, Mass. | OT W4-3 | |
Tuesday, February 26 | 2012-13 | Away Springfield, Mass. | L1-4 | |
Saturday, February 18 | 2011-12 | Home West Point, N.Y. | L2-3 | |
Friday, February 17 | 2011-12 | Away Springfield, Mass. | L2-5 | |
Friday, November 18 | 2011-12 | Away Springfield, Mass. | ot T3-3 | |
Saturday, November 14 | 2009-10 | Away Springfield, MA | L0-2 | |
Friday, November 13 | 2009-10 | Away Springfield, MA | W2-1 | |
Saturday, February 28 | 2008-09 | Away Springfield, MA | W3-1 | |
Friday, February 27 | 2008-09 | Home West Point, NY | OT T3-3 | |
Saturday, November 8 | 2008-09 | Home West Point, NY | W3-1 | |
Friday, November 7 | 2008-09 | Away Springfield, MA | L3-4 | |
Saturday, March 8 | 2007-08 | Home West Point, NY | W5-2 | |
Friday, March 7 | 2007-08 | Home West Point, NY | W4-0 | |
Saturday, February 16 | 2007-08 | Away Springfield, MA | W4-0 | |
Friday, February 15 | 2007-08 | Home West Point, NY | W4-0 | |
Saturday, November 10 | 2007-08 | Home West Point, NY | W7-1 | |
Friday, November 9 | 2007-08 | Away Springfield, MA | W4-3 | |
Tuesday, January 30 | 2006-07 | Away Springfield, MA | L0-3 | |
Saturday, November 4 | 2006-07 | Home West Point, N.Y. | W4-2 | |
Friday, November 3 | 2006-07 | Away Springfield, MA | W2-1 | |
Friday, October 13 | 2006-07 | Home West Point, N.Y. | W2-0 | |
Friday, November 12 | 2004-05 | Away Springfield, Mass. | L0-2 | Stats |
Friday, March 12 | 2003-04 | Home West Point, N.Y. | L3-4 | |
Saturday, January 10 | 2003-04 | Away Springfield, MA | OT T2-2 | Stats |
Friday, January 9 | 2003-04 | Home West Point, N.Y. | W5-2 | Stats |
Sunday, November 23 | 2003-04 | Away Springfield, Mass. | L1-4 | Stats |
Saturday, October 18 | 2003-04 | Home West Point, N.Y. | W2-1 | Stats |
Friday, March 7 | 2002-03 | Home West Point, N.Y. | W4-3 | |
Saturday, January 4 | 2002-03 | Home West Point, N.Y. | W4-2 | |
Friday, January 3 | 2002-03 | Away Springfield, MA | W4-2 | |
Saturday, January 26 | 2001-02 | Home West Point, N.Y. | W5-1 | |
Friday, January 25 | 2001-02 | Away Springfield, MA | W4-3 | |
Saturday, November 3 | 2001-02 | Home West Point, N.Y. | W7-2 | |
Saturday, January 20 | 2000-01 | Away Springfield, MA | L4-5 | |
Friday, January 19 | 2000-01 | Home West Point, N.Y. | W6-5 | |
Saturday, October 30 | 1999-00 | Home West Point, NY | L2-3 | |
Saturday, February 20 | 1992-93 | Home West Point, NY | L4-6 | |
Friday, November 8 | 1991-92 | Home West Point, NY | W6-2 | |
Friday, October 30 | 1987-88 | Home West Point, NY | W6-4 | |
Wednesday, February 12 | 1985-86 | Home West Point, NY | W11-2 | |
Thursday, February 14 | 1984-85 | Away Springfield, MA | W6-5 | |
Thursday, February 16 | 1983-84 | Home West Point, NY | W16-3 | |
Wednesday, February 16 | 1982-83 | Away Springfield, MA | W8-3 | |
Monday, February 22 | 1981-82 | Home West Point, NY | W9-3 | |
Wednesday, January 7 | 1980-81 | Away Springfield, MA | L2-6 | |
Saturday, February 16 | 1979-80 | Home West Point, NY | L2-4 | |
Friday, January 5 | 1978-79 | Neutral North Andover, MA | L3-6 | |
Saturday, March 5 | 1976-77 | Home West Point, NY | OT W7-6 | |
Saturday, January 5 | 1973-74 | Away Springfield, MA | W8-5 | |
Saturday, February 3 | 1972-73 | Home West Point, NY | L7-8 | |
Saturday, January 15 | 1971-72 | Home West Point, NY | W7-6 | |
Saturday, February 13 | 1970-71 | Away Springfield, MA | W5-1 | |
Thursday, December 4 | 1969-70 | Home West Point, NY | W8-2 | |
Thursday, December 5 | 1968-69 | Home West Point, NY | W7-3 | |
Tuesday, December 12 | 1967-68 | Home West Point, NY | L3-6 | |
Thursday, December 15 | 1966-67 | Home West Point, NY | W6-2 | |
Tuesday, December 14 | 1965-66 | Home West Point, NY | W9-6 | |
Wednesday, December 16 | 1964-65 | Home West Point, NY | W8-4 | |
Wednesday, December 11 | 1963-64 | Home West Point, NY | W10-1 | |
Wednesday, December 12 | 1962-63 | Home West Point, NY | W7-5 | |
Wednesday, December 13 | 1961-62 | Home West Point, NY | W13-0 | |
Wednesday, December 14 | 1960-61 | Home West Point, NY | W11-1 | |
Wednesday, December 16 | 1959-60 | Home West Point, NY | W6-2 | |
Wednesday, January 28 | 1958-59 | Home West Point, NY | W7-1 | |
Saturday, January 25 | 1957-58 | Home West Point, NY | W7-2 | |
Saturday, January 26 | 1956-57 | Home West Point, NY | W3-2 | |
Saturday, February 4 | 1956 | Home West Point, NY | L2-6 | |
Wednesday, January 26 | 1955 | Home West Point, NY | W11-3 | |
Wednesday, January 13 | 1954 | Home West Point, NY | W6-4 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07