Army West Point Athletics
American Int'l vs Army West Point
01/07/2021
05:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 1 | 4 | |
1 | 1 | 1 | 0 | 3 |
AIC: Long, Austen (1); Grounds, Aaron (1); Cole, Justin (1); Bennett, Blake (1); ARM: Bilek, Colin (2); Laurito, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | ARM |
---|---|---|---|---|---|---|---|
1st | 15:27 | -- | Bilek, Colin | Butte, Eric; Zimmerman, John | 0 | 1 | |
2nd | 13:30 | -- | Laurito, John | Wilson, Noah; Quetell, Andrew | 0 | 2 | |
2nd | 18:54 | -- | Long, Austen | Grounds, Aaron; Otto, Eric | 1 | 2 | |
3rd | 15:12 | -- | Bilek, Colin | Zimmerman, John | 1 | 3 | |
3rd | 18:24 | -- | Grounds, Aaron | Fladeby, Tobias; Theodore, Chris | 2 | 3 | |
3rd | 19:35.0 | -- | Cole, Justin | Maver, Luka; Fladeby, Tobias | 3 | 3 | |
4th | 02:32 | Power Play | Bennett, Blake | Theodore, Chris; Galambos, Zak | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:18 | 04:18 | 02:00 | 2 | 1 | -- |
2 | 05:23 | 06:16 | 00:53 | 1 | 0 | -- |
2 | 06:16 | 07:23 | 01:07 | 2 | 0 | -- |
2 | 15:14 | 17:14 | 02:00 | 1 | 0 | -- |
2 | 19:17 | 04:17 | 05:00 | 5 | 0 | -- |
3 | 13:07 | 15:07 | 02:00 | 2 | 0 | -- |
4 | 00:54 | 02:32 | 01:38 | 1 | 1 | PPG |
 | 14:38 | 14 | 2 | 1/7 |
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:52 | 11:52 | 02:00 | 0 | 0 | -- |
1 | 18:17 | 00:17 | 02:00 | 2 | 1 | -- |
3 | 04:25 | 06:27 | 02:02 | 1 | 0 | -- |
 | 06:02 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Abdelnour, Brett | 02:00 | Hooking | MINOR | 02:18 | PP | |
1st | Long, Austen | 02:00 | Slashing | MINOR | 09:52 | PP | |
1st | Miller, Sam | 02:00 | Slashing | MINOR | 18:17 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:23 | PP | |
2nd | Zimmerman, John | 02:00 | Roughing | MINOR | 06:16 | - | |
2nd | Dodero, Chris | 02:00 | Roughing | MINOR | 06:16 | - | |
2nd | Butte, Eric | 02:00 | Slashing | MINOR | 15:14 | PP | |
2nd | Keranen, John | 05:00 | Elbowing | MAJOR | 19:17.0 | PP | |
2nd | Keranen, John | 2:00 | Game misconduct | GAMEMISC | 19:17.0 | - | |
3rd | Galambos, Zak | 02:00 | Interference | MINOR | 04:27 | PP | |
3rd | Butte, Eric | 02:00 | Tripping | MINOR | 13:07 | PP | |
4th | Butte, Eric | 02:00 | Cross Checking | MINOR | 00:54 | PP |