Army West Point Athletics
Western Kentucky vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 21 | 35 |
![]() | 0 | 21 | 7 | 10 | 38 |
WKU: PASS - Zappe, Bailey (435); RUSH - Whittington, Noah (33); REC - Sterns, Jerreth (171)
ARMY: PASS - anderson, christian (77); RUSH - anderson, christian (119); REC - murphy, braheam (40)
Scoring Summary
- | - | - | - | - | WKU | ARMY |
|---|---|---|---|---|---|---|
![]() | 2nd | ARMY | 14:51 | ARMY - ROBINSON,T. 24 yd run (TALLEY, Cole kick), 10 plays, 62 yards, TOP 4:50 | 0 | 7 |
![]() | 2nd | ARMY | 11:30 | ARMY - MURPHY, Braheam 40 yd pass from ANDERSON, C. (TALLEY, Cole kick) 4 plays, 53 yards, TOP 1:55 | 0 | 14 |
![]() | 2nd | WKU | 10:40 | WKU - STERNS, JERR 72 yd pass from ZAPPE, B. (NARVESON, B. kick) 3 plays, 75 yards, TOP 0:50 | 7 | 14 |
![]() | 2nd | ARMY | 02:07 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 16 plays, 75 yards, TOP 8:33 | 7 | 21 |
![]() | 2nd | WKU | 00:30 | WKU - ZAPPE, B. 10 yd run (NARVESON, B. kick), 6 plays, 75 yards, TOP 1:37 | 14 | 21 |
![]() | 3rd | ARMY | 08:57 | ARMY - ADKINS, Anthony 3 yd run (TALLEY, Cole kick), 10 plays, 75 yards, TOP 6:03 | 14 | 28 |
![]() | 4th | ARMY | 10:31 | ARMY - BUCHANAN, J. 13 yd run (TALLEY, Cole kick), 14 plays, 71 yards, TOP 9:15 | 14 | 35 |
![]() | 4th | WKU | 08:05 | WKU - TINSLEY, M. 21 yd pass from ZAPPE, B. (NARVESON, B. kick) 8 plays, 75 yards, TOP 2:26 | 21 | 35 |
![]() | 4th | WKU | 04:58 | WKU - STERNS, JERR 14 yd pass from ZAPPE, B. (NARVESON, B. kick) 6 plays, 63 yards, TOP 1:23 | 28 | 35 |
![]() | 4th | ARMY | 01:52 | ARMY - TALLEY, Cole 31 yd field goal 7 plays, 30 yards, TOP 3:05 | 28 | 38 |
![]() | 4th | WKU | 00:22 | WKU - COFIELD, A. 2 yd run (NARVESON, B. kick), 9 plays, 75 yards, TOP 1:30 | 35 | 38 |
| 35 | 38 | |||||
Western Kentucky


Army
Start of 1st Half
Army wins toss, and defers. WKU to receive from North end zone.
ARMY ball on ARMY35.
TALLEY, Cole kickoff 65 yards to the WKU0, fair catch by CAROTHERS, J..
15:00
WKU
WKU - INT


0
0
11:22
ARMY
ARMY - FUMB


0
0
08:02
WKU
WKU - DOWNS


0
0
04:41
ARMY
ARMY - TD


0
0
Western Kentucky


Army
04:41
1st Qt
ARMY
ARMY - TD


0
7

0
0
1st7

14:51
WKU
WKU - PUNT


0
7
13:25
ARMY
ARMY - TD


0
14

0
0
1st14

11:30
WKU
WKU - TD


7
14

7
0
1st14

10:40
ARMY
ARMY - TD


7
21

7
0
1st21

02:07
WKU
WKU - TD


14
21

14
0
1st21

00:30
ARMY
ARMY - HALF


14
21
Western Kentucky


Army
15:00
ARMY
ARMY - TD


14
28

14
0
1st28

15:00
ARMY
ARMY - TD


14
28
08:57
WKU
WKU - DOWNS


14
28
Western Kentucky


Army
04:46
3rd Qt
ARMY
ARMY - TD


14
35

14
0
1st35

10:31
WKU
WKU - TD


21
35

21
0
1st35

10:31
WKU
WKU - TD


21
35
06:21
WKU
WKU - TD


28
35

28
0
1st35

04:57
ARMY
ARMY - FG


28
38

28
0
1st38

01:52
WKU
WKU - TD


35
38

35
0
1st38

01:52
WKU
WKU - TD


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | ARMY36 | 11:22 | INT | 7-39 | 3:38 |
![]() | 1 | WKU47 | 11:22 | INT | WKU10 | 08:02 | FUMB | 7-37 | 3:20 |
![]() | 1 | WKU10 | 08:02 | FUMB | ARMY38 | 04:41 | DOWNS | 7-52 | 3:21 |
![]() | 1 | ARMY38 | 04:41 | DOWNS | WKU00 | 14:51 | TD | 10-62 | 4:50 |
![]() | 2 | WKU25 | 14:51 | KO | WKU27 | 13:25 | PUNT | 3-2 | 1:26 |
![]() | 2 | ARMY47 | 13:25 | PUNT | WKU00 | 11:30 | TD | 4-53 | 1:55 |
![]() | 2 | WKU25 | 11:30 | KO | ARMY00 | 10:40 | TD | 3-75 | 0:50 |
![]() | 2 | ARMY25 | 10:40 | KO | WKU00 | 02:07 | TD | 16-75 | 8:33 |
![]() | 2 | WKU25 | 02:07 | KO | ARMY00 | 00:30 | TD | 6-75 | 1:37 |
![]() | 2 | ARMY25 | 00:30 | KO | ARMY28 | 00:00 | HALF | 1-3 | 0:30 |
![]() | 3 | ARMY25 | 15:00 | KO | WKU00 | 08:57 | TD | 10-75 | 6:03 |
![]() | 3 | WKU35 | 08:57 | KO | ARMY29 | 04:46 | DOWNS | 10-36 | 4:11 |
![]() | 3 | ARMY29 | 04:46 | DOWNS | WKU00 | 10:31 | TD | 14-71 | 9:15 |
![]() | 4 | WKU25 | 10:31 | KO | ARMY00 | 08:05 | TD | 8-75 | 2:26 |
![]() | 4 | WKU44 | 08:03 | KO | WKU37 | 06:21 | DOWNS | 4-7 | 1:42 |
![]() | 4 | WKU37 | 06:21 | DOWNS | ARMY00 | 04:58 | TD | 6-63 | 1:23 |
![]() | 4 | WKU44 | 04:57 | KO | WKU14 | 01:52 | FG | 7-30 | 3:05 |
![]() | 4 | WKU25 | 01:52 | KO | ARMY00 | 00:22 | TD | 9-75 | 1:30 |
![]() | 4 | ARMY42 | 00:20 | KO | ARMY40 | 00:00 | HALF | 1--2 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU25 | 15:00 | KO | ARMY36 | 11:22 | INT | 7-39 | 3:38 |
![]() | 1 | WKU10 | 08:02 | FUMB | ARMY38 | 04:41 | DOWNS | 7-52 | 3:21 |
![]() | 2 | WKU25 | 14:51 | KO | WKU27 | 13:25 | PUNT | 3-2 | 1:26 |
![]() | 2 | WKU25 | 11:30 | KO | ARMY00 | 10:40 | TD | 3-75 | 0:50 |
![]() | 2 | WKU25 | 02:07 | KO | ARMY00 | 00:30 | TD | 6-75 | 1:37 |
![]() | 3 | WKU35 | 08:57 | KO | ARMY29 | 04:46 | DOWNS | 10-36 | 4:11 |
![]() | 4 | WKU25 | 10:31 | KO | ARMY00 | 08:05 | TD | 8-75 | 2:26 |
![]() | 4 | WKU37 | 06:21 | DOWNS | ARMY00 | 04:58 | TD | 6-63 | 1:23 |
![]() | 4 | WKU25 | 01:52 | KO | ARMY00 | 00:22 | TD | 9-75 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU47 | 11:22 | INT | WKU10 | 08:02 | FUMB | 7-37 | 3:20 |
![]() | 1 | ARMY38 | 04:41 | DOWNS | WKU00 | 14:51 | TD | 10-62 | 4:50 |
![]() | 2 | ARMY47 | 13:25 | PUNT | WKU00 | 11:30 | TD | 4-53 | 1:55 |
![]() | 2 | ARMY25 | 10:40 | KO | WKU00 | 02:07 | TD | 16-75 | 8:33 |
![]() | 2 | ARMY25 | 00:30 | KO | ARMY28 | 00:00 | HALF | 1-3 | 0:30 |
![]() | 3 | ARMY25 | 15:00 | KO | WKU00 | 08:57 | TD | 10-75 | 6:03 |
![]() | 3 | ARMY29 | 04:46 | DOWNS | WKU00 | 10:31 | TD | 14-71 | 9:15 |
![]() | 4 | WKU44 | 08:03 | KO | WKU37 | 06:21 | DOWNS | 4-7 | 1:42 |
![]() | 4 | WKU44 | 04:57 | KO | WKU14 | 01:52 | FG | 7-30 | 3:05 |
![]() | 4 | ARMY42 | 00:20 | KO | ARMY40 | 00:00 | HALF | 1--2 | 0:20 |
Team Statistics
- | WKU | ARMY |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 2 | 19 |
| Passing | 18 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 42 | 339 |
| Attempts | 19 | 67 |
| Avg. Per Rush | 2.2 | 5.1 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 58 | 348 |
| Yds. Lost | 16 | 9 |
Passing | ||
| Total (Net) | 435 | 77 |
| Comp.-Att.-Int. | 28 - 40 - 1 | 5 - 6 - 0 |
| Avg / Att | 10.9 | 12.8 |
| Avg / Comp. | 15.5 | 15.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 477 | 416 |
| Plays | 59 | 73 |
| Avg. / Play | 8.1 | 5.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-20 | 5-40 |
Punting | ||
| Punts - Yds. | 1-26 | undefined-undefined |
| Avg. / Punt | 26.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 3-170 | 7-292 |
| Avg. Yds. / Kickoff | 56.7 | 41.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:22 | 39:38 |
| 3rd. Down Conv. | 7 of 10 | 9 of 13 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 3-15 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zappe, Bailey | 28 | 40 | 435 | 3 | 1 | 72 | 3 |
| Totals | 28 | 40 | 435 | 3 | 1 | 72 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 77 | 1 | 0 | 40 | 1 |
| Totals | 5 | 6 | 77 | 1 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whittington, Noah | 8 | 34 | 1 | 33 | 0 | 13 | 4.1 |
Zappe, Bailey | 8 | 22 | 15 | 7 | 1 | 10 | 0.9 |
Cofield, Adam | 3 | 2 | 0 | 2 | 1 | 2 | 0.7 |
| Totals | 19 | 58 | 16 | 42 | 2 | 13 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 126 | 7 | 119 | 0 | 20 | 5.4 |
![]() | 7 | 81 | 0 | 81 | 1 | 25 | 11.6 |
![]() | 18 | 61 | 0 | 61 | 2 | 13 | 3.4 |
![]() | 8 | 30 | 0 | 30 | 1 | 5 | 3.8 |
![]() | 3 | 27 | 0 | 27 | 0 | 13 | 9 |
![]() | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 67 | 348 | 9 | 339 | 4 | 25 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sterns, Jerreth | 9 | 171 | 2 | 72 |
Tinsley, Mitchell | 5 | 93 | 1 | 35 |
Corley, Malachi | 6 | 63 | 0 | 15 |
Burt JR, Craig | 2 | 48 | 0 | 28 |
Thomas, Dakota | 2 | 22 | 0 | 17 |
Davis, Daewood | 2 | 17 | 0 | 11 |
Beljan, Joey | 1 | 13 | 0 | 13 |
Whittington, Noah | 1 | 8 | 0 | 8 |
| Totals | 28 | 435 | 3 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 40 | 1 | 40 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 5 | 77 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Deangelo | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jaden | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Juwuan | 4 | 5 | 9 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Ignont, Will | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Michael | 5 | 2 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Kincade, Antwon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Demetrius | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shipp, Darius | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hailassie, Kahlef | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Darvin, Jeremy | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Brathwaite, A.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Kaleb | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Beanie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jaques | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bragg, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brodric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Miguel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDuffie, Julian | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-24 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talley, Cole | 4 | 01:52 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Munson, Cory | 3 | 170 | 2 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 292 | 0 | 1 | 41.7 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Narveson, Brayden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Staats, Rusty | C |
| 78 | Leslie, Quantavious | LG |
| 70 | Spencer, Cole | LT |
| 4 | Zappe, Bailey | QB |
| 20 | Whittington, Noah | RB |
| 56 | Wilson, Boe | RG |
| 77 | Brooks, Mason | RT |
| 89 | Beljan, Joey | TE |
| 5 | Tinsley, Mitchell | WR |
| 8 | Sterns, Jerreth | WR |
| 18 | Davis, Daewood | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 4 | ![]() | QB |
| 11 | ![]() | RB |
| 21 | ![]() | RB |
| 23 | ![]() | RB |
| 67 | ![]() | RG |
| 60 | ![]() | RT |
| 85 | ![]() | TE |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1K | Hailassie, Kahlef | CB |
| 2B | Bishop, Beanie | CB |
| 1M | Malone, DeAngelo | DE |
| 1H | Hunter, Jaden | DE |
| 34 | Jones, Juwuan | DE |
| 0D | Darvin, Jeremy | DT |
| 97 | Shipp, Darius | DT |
| 2I | Ignont, Will | LB |
| 28 | Cain, Demetrius | LB |
| 1D | Kincade, Antwon | S |
| 2D | Brathwaite, A.J. | S |

# | Player | Pos. |
|---|---|---|
| 0D | McDUFFIE, Julian | CB |
| 0E | ![]() | CB |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 45 | ![]() | ILB |
| 53 | ![]() | ILB |
| 95 | ![]() | NT |
| 2 | ![]() | OLB |
| 34 | ![]() | OLB |
| 20 | ![]() | S |
| 22 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1E | Edwards, Miguel |
| 1W | Williams, Davion |
| 1S | Simpkins, Kendrick |
| 2A | Alexander, Omari |
| 2S | Staples, Malik |
| 2 | Burt Jr, Craig |
| 2K | Oliver, Kaleb |
| 4N | Ndukwe, David |
| 4D | Cooper, Niko |
| 6D | Springer, T.J. |
| 7 | Cofield, Adam |
| 7D | Shaw, Tre |
| 8D | Flint, Matthew |
| 9 | STERNS, JOSH |
| 11 | Corley, Malachi |
| 15 | Thomas, Dakota |
| 19 | Wade, Dayton |
| 22 | Ratzlaff, Ben |
| 25 | JONES, C.J. |
| 33 | Robichaux, Kye |
| 43 | Pitts, Michael |
| 44 | Narveson, Brayden |
| 46 | Munson, Cory |
| 47 | Haggerty III, John |
| 48 | Marria, C.J. |
| 59 | Bowman, Jake |
| 63 | Aronokhale, Thomas |
| 65 | Randolph, Jack |
| 75 | Britton, Gunner |
| 90 | Evans, JaQues |
| 92 | Thompson, Terrion |
| 98 | Bragg, Marcus |
| 99 | Martin, Brodric |

# | Player |
|---|---|
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | SMITH, Nate |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 96 | RICHARDSON, D. |
| 99 | ![]() |











































































