Army West Point Athletics
Miami (Ohio) vs Army West Point
9/25/2021
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
7 | 10 | 0 | 6 | 23 |
MIAMIOH: PASS - Gabbert, Brett (193); RUSH - Mozee, Keyon (11); REC - Davis, Kevin (93)
ARMY: PASS - anderson, christian (0); RUSH - anderson, christian (236); REC - ()
Scoring Summary
- | - | - | - | - | MIAMIOH | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 12:18 | ARMY - ANDERSON, C. 72 yd run (TALLEY, Cole kick), 3 plays, 77 yards, TOP 1:37 | 0 | 7 | |
2nd | MIAMIOH | 13:16 | MIAMIOH - Nicholson, Grah 29 yd field goal 13 plays, 69 yards, TOP 6:26 | 3 | 7 | |
2nd | ARMY | 13:03 | ARMY - ANDERSON, C. 75 yd run (TALLEY, Cole kick), 1 plays, 75 yards, TOP 0:13 | 3 | 14 | |
2nd | ARMY | 04:27 | ARMY - TALLEY, Cole 21 yd field goal 7 plays, 10 yards, TOP 3:45 | 3 | 17 | |
4th | ARMY | 11:22 | ARMY - ADKINS, Anthony 4 yd run (TALLEY, Cole kickfailed), 18 plays, 99 yards, TOP 10:51 | 3 | 23 | |
4th | MIAMIOH | 11:03 | MIAMIOH - Davis, Kevin 80 yd pass from Gabbert, Brett (Nicholson, Grah kick) 1 plays, 80 yards, TOP 0:13 | 10 | 23 | |
10 | 23 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: John Masterson
Umpire: Bob Holcomb
Back Judge: Josh Dascher
Center Judge: Jason Grant
Linesman: Kris Loving
Field Judge: Nicole Randolph