Army West Point Athletics
Army West Point vs Liberty
11/27/2021
Williams Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 13 | 0 | 16 | |
10 | 14 | 7 | 0 | 31 |
LIBERTY: PASS - Willis,Malik (305); RUSH - Mack,Joshua (38); REC - Daniels,CJ (118)
ARMY: PASS - anderson, christian (102); RUSH - baker, hamilton (80); REC - robinson, tyrell (51)
Scoring Summary
- | - | - | - | - | LIBERTY | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 06:48 | ARMY - TALLEY, Cole 26 yd field goal 11 plays, 42 yards, TOP 5:47 | 0 | 3 | |
1st | ARMY | 00:17 | ARMY - MURPHY, Braheam 34 yd pass from ANDERSON, C. (TALLEY, Cole kick) 5 plays, 45 yards, TOP 2:47 | 0 | 10 | |
2nd | ARMY | 11:31 | ARMY - BUCHANAN, J. 19 yd run (TALLEY, Cole kick), 5 plays, 44 yards, TOP 2:33 | 0 | 17 | |
2nd | ARMY | 06:48 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 4 plays, 55 yards, TOP 1:51 | 0 | 24 | |
2nd | LIBERTY | 03:20 | LIBERTY - Beck,Brayden 36 yd field goal 9 plays, 38 yards, TOP 3:21 | 3 | 24 | |
3rd | ARMY | 06:45 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 14 plays, 75 yards, TOP 8:15 | 3 | 31 | |
3rd | LIBERTY | 04:35 | LIBERTY - Frith,Noah 14 yd pass from Willis,Malik (Beck,Brayden kick) 7 plays, 73 yards, TOP 2:04 | 10 | 31 | |
3rd | LIBERTY | 00:19 | LIBERTY - Willis,Malik 7 yd run (Willis,Malik rushfailed), 8 plays, 85 yards, TOP 1:58 | 16 | 31 | |
16 | 31 |
Referee: Pumphrey,Jeff
Line Judge: Misner,Richard
Side Judge: Santilli,Rick
Umpire: Wilson,Mark
Back Judge: Wittelsberger,H
Linesman: Fitzgerald,Matt
Field Judge: Lug,William