Army West Point Athletics
Army West Point vs Ball St.
10/02/2021
Scheumann
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 21 | 0 | 0 | 7 | 28 | |
| 0 | 14 | 0 | 2 | 16 | 
BSU: PASS - Plitt,Drew (233); RUSH - Steele,Carson (17); REC - Tyler,Yo'Heinz (85)
AWP: PASS - jones, jemel (66); RUSH - tyler, tyhier (63); REC - alston, isaiah (36)
Scoring Summary
-  | -  | -  | -  | -  | BSU  | AWP  | 
|---|---|---|---|---|---|---|
| 1st | BSU | 14:48 | BSU - Hall,Justin 99 yd kickoff return (Chanove,Jake kick) | 7  | 0  | |
| 1st | BSU | 10:26 | BSU - Jackson,Jayshon 44 yd pass from Plitt,Drew (Chanove,Jake kick) 1 plays, 44 yards, TOP 00:08 | 14  | 0  | |
| 1st | BSU | 04:48 | BSU - Steele,Carson 2 yd run (Chanove,Jake kick), 10 plays, 57 yards, TOP 03:30 | 21  | 0  | |
| 2nd | AWP | 13:14 | AWP - Tyler,Tyhier 4 yd run (Talley,Cole kick), 12 plays, 75 yards, TOP 06:34 | 21  | 7  | |
| 2nd | AWP | 01:37 | AWP - Tyler,Tyhier 2 yd run (Talley,Cole kick), 14 plays, 80 yards, TOP 08:19 | 21  | 14  | |
| 4th | BSU | 08:00 | BSU - Tyler,Yo'Heinz 18 yd pass from Plitt,Drew (Chanove,Jake kick) 3 plays, 45 yards, TOP 00:49 | 28  | 14  | |
| 4th | AWP | 02:09 | AWP - 0 yd safety | 28  | 16  | |
| 28 | 16 | |||||
Referee:  Hudson,Ron
Line Judge:  Skinner,Dorsey
Side Judge:  Verbridge,Steven
Umpire:  Smith,Tony
Back Judge:  Neal Jr.,Larry
 Center Judge:  La Mange,Chris
Linesman:  Johnson,Jeffrey
Field Judge:  Wojcikiewicz,Jim

