Army West Point Athletics
Army West Point vs Air Force
11/06/2021
Globe Life Field
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 3 | 11 | 0 | 14 | |
0 | 0 | 14 | 0 | 7 | 21 |
AFA: PASS - Daniels,Haaziq (226); RUSH - Roberts,Brad (68); REC - Lewis,Brandon (106)
AWP: PASS - anderson, christian (175); RUSH - tyler, tyhier (39); REC - robinson, tyrell (118)
Scoring Summary
- | - | - | - | - | AFA | AWP |
---|---|---|---|---|---|---|
3rd | AWP | 11:06 | AWP - Tyler,Tyhier 9 yd run (Talley,Cole kick), 7 plays, 64 yards, TOP 03:48 | 0 | 7 | |
3rd | AFA | 06:07 | AFA - Dapore,Matthew 39 yd field goal 9 plays, 49 yards, TOP 04:54 | 3 | 7 | |
3rd | AWP | 05:07 | AWP - Robinson,Tyrell 79 yd pass from Anderson,Christian (Talley,Cole kick) 2 plays, 79 yards, TOP 00:55 | 3 | 14 | |
4th | AFA | 10:23 | AFA - Kinamon,Dane 4 yd pass from Daniels,Haaziq (Hughes,DeAndre rush) 7 plays, 66 yards, TOP 03:09 | 11 | 14 | |
4th | AFA | 00:23 | AFA - Dapore,Matthew 30 yd field goal 15 plays, 78 yards, TOP 04:40 | 14 | 14 | |
4th | AWP | 00:00 | AWP - Law,Jordyn 0 yd run (Talley,Cole kick), 6 plays, 19 yards, TOP 00:00 | 14 | 21 | |
14 | 21 |
Referee: Cruse,Brandon
Line Judge: Bilbo,Jay
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Linesman: Moeller,Mike
Field Judge: Gaines,Scott