Army West Point Athletics
Army vs Navy
12/9/2017
Lincoln Financial
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 0 | 13 | |
| 7 | 0 | 0 | 7 | 14 |
NAVY: PASS - ABEY, Zach (2); RUSH - PERRY, Malcolm (250); REC - PERRY, Malcolm (2)
ARMY: PASS - bradshaw, ahmad (20); RUSH - bradshaw, ahmad (94); REC - holt, calen (20)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 08:06 | ARMY - Woolfolk, D. 3 yd run (Wilson, Blake kick), 11 plays, 68 yards, TOP 6:54 | 0 | 7 | |
| 1st | NAVY | 00:55 | NAVY - MOEHRING, B 28 yd field goal 13 plays, 64 yards, TOP 7:11 | 3 | 7 | |
| 2nd | NAVY | 11:28 | NAVY - PERRY, Malcolm 68 yd run (MOEHRING, B kick), 3 plays, 74 yards, TOP 1:32 | 10 | 7 | |
| 3rd | NAVY | 09:16 | NAVY - MOEHRING, B 24 yd field goal 9 plays, 71 yards, TOP 5:44 | 13 | 7 | |
| 4th | ARMY | 05:10 | ARMY - Bradshaw, Ahmad 1 yd run (Wilson, Blake kick), 13 plays, 65 yards, TOP 7:40 | 13 | 14 | |
| 13 | 14 | |||||
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Bruce Williams
Umpire: Ken Huffhines
Back Judge: Mike Griffith
Center Judge: Mark Mobra
Linesman: Brian Perry
Field Judge: Rick Santilli

