Army West Point Athletics
Football History vs Navy from November 29, 1890 - December 13, 2025
Wins
55
Losses
64
Ties
7
Home Record
1-3
Away Record
1-2
Conference Record
0-0
Streak
L2
First Matchup
L 0-24
11/29/1890
Last 10 Matchups
6-4
12/10/2016 - 12/13/2025
Largest Margin of Victory
W 38-0
11/26/1949
Smallest Margin of Victory
W 14-13
12/9/2017
Total Points
1598
Average Points
13
History from November 29, 1890 - December 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 13 | 2025 | Neutral Baltimore, Md. | L16-17 | |
| Saturday, December 14 | 2024 | Neutral Landover, MD | L13-31 | |
| Saturday, December 9 | 2023 | Neutral Foxborough, MA | W17-11 | |
| Saturday, December 10 | 2022 | Neutral Philadelphia, Pa. | W20-17 | |
| Saturday, December 11 | 2021 | Neutral East Rutherford, N.J. | L13-17 | |
| Saturday, December 12 | 2020 | Home West Point, N.Y. | W15-0 | |
| Saturday, December 14 | 2019 | Neutral Philadelphia, Pa. | L7-31 | |
| Saturday, December 8 | 2018 | Neutral Philadelphia, Pa. | W17-10 | |
| Saturday, December 9 | 2017 | Neutral Philadelphia, PA | W14-13 | |
| Saturday, December 10 | 2016 | Neutral Baltimore, MD | W21-17 | |
| Saturday, December 12 | 2015 | Neutral Philadelphia, Pa. | L17-21 | |
| Saturday, December 13 | 2014 | Neutral Baltimore, Md. | L10-17 | |
| Saturday, December 14 | 2013 | Neutral Philadelphia, Pa. | L7-34 | |
| Saturday, December 8 | 2012 | Neutral Philadelphia, Pa. | L13-17 | |
| Saturday, December 10 | 2011 | Neutral Landover, Md. | L21-27 | |
| Saturday, December 11 | 2010 | Neutral Philadelphia, Pa. | L17-31 | |
| Saturday, December 12 | 2009 | Neutral Philadelphia, Pa. | L3-17 | |
| Saturday, December 6 | 2008 | Neutral Philadelphia, Pa. | L0-34 | |
| Saturday, December 1 | 2007 | Neutral Baltimore, Maryland | L3-38 | |
| Saturday, December 2 | 2006 | Neutral Philadelphia, Pa. | L14-26 | |
| Saturday, December 3 | 2005 | Neutral Philadelphia, Pa. | L23-42 | Stats |
| Saturday, December 4 | 2004 | Neutral Philadelphia, Pa. | L13-42 | Stats |
| Saturday, December 6 | 2003 | Neutral Philadelphia, Pa. | L6-34 | Stats |
| Saturday, December 7 | 2002 | Neutral East Rutherford, N.J. | L12-58 | Stats |
| Saturday, December 1 | 2001 | Neutral Philadelphia, Pa. | W26-17 | Stats |
| Saturday, December 2 | 2000 | Neutral Baltimore, Md. | L28-30 | Stats |
| Saturday, December 4 | 1999 | Neutral Philadelphia, Pa. | L9-19 | |
| Saturday, December 5 | 1998 | Neutral Philadelphia, Pa. | W34-30 | |
| Saturday, December 6 | 1997 | Neutral East Rutherford, N.J. | L7-39 | |
| Saturday, December 7 | 1996 | Neutral Philadelphia, Pa. | W28-24 | |
| Sunday, December 3 | 1995 | Neutral Philadelphia, Pa. | W14-13 | |
| Saturday, December 3 | 1994 | Neutral Philadelphia, Pa. | W22-20 | |
| Saturday, December 4 | 1993 | Neutral East Rutherford, N.J. | W16-14 | |
| Saturday, December 5 | 1992 | Neutral Philadelphia, Pa. | W25-24 | |
| Saturday, December 7 | 1991 | Neutral Philadelphia, Pa. | L3-24 | |
| Saturday, December 8 | 1990 | Neutral East Rutherford, N.J. | W30-20 | |
| Saturday, December 9 | 1989 | Neutral East Rutherford, N.J. | L17-19 | |
| Saturday, December 3 | 1988 | Neutral Philadelphia, Pa. | W20-15 | |
| Saturday, December 5 | 1987 | Neutral Philadelphia, Pa. | W17-3 | |
| Saturday, December 6 | 1986 | Neutral Philadelphia, Pa. | W27-7 | |
| Saturday, December 7 | 1985 | Neutral Philadelphia, Pa. | L7-17 | |
| Saturday, December 1 | 1984 | Neutral Philadelphia, Pa. | W11-28 | |
| Friday, November 25 | 1983 | Neutral Pasadena, Calif. | L13-42 | |
| Saturday, December 4 | 1982 | Neutral Philadelphia, Pa. | L7-24 | |
| Saturday, December 5 | 1981 | Neutral Philadelphia, Pa. | T3-3 | |
| Saturday, November 29 | 1980 | Neutral Philadelphia, Pa. | L6-33 | |
| Saturday, December 1 | 1979 | Neutral Philadelphia, Pa. | L7-31 | |
| Saturday, December 2 | 1978 | Neutral Philadelphia, Pa. | L0-28 | |
| Saturday, November 26 | 1977 | Neutral Philadelphia, Pa. | W17-14 | |
| Saturday, November 27 | 1976 | Neutral Philadelphia, Pa. | L10-38 | |
| Saturday, November 29 | 1975 | Neutral Philadelphia, Pa. | L6-30 | |
| Saturday, November 30 | 1974 | Neutral Philadelphia, Pa. | L0-19 | |
| Saturday, December 1 | 1973 | Neutral Philadelphia, Pa. | L0-51 | |
| Saturday, December 2 | 1972 | Neutral Philadelphia, Pa. | W23-15 | |
| Saturday, November 27 | 1971 | Neutral Philadelphia, Pa. | W24-23 | |
| Saturday, November 28 | 1970 | Neutral Philadelphia, Pa. | L7-11 | |
| Saturday, November 29 | 1969 | Neutral Philadelphia, Pa. | W27-0 | |
| Saturday, November 30 | 1968 | Neutral Philadelphia, Pa. | W21-14 | |
| Saturday, December 2 | 1967 | Neutral Philadelphia, Pa. | L14-19 | |
| Saturday, November 26 | 1966 | Neutral Philadelphia, Pa. | W20-7 | |
| Saturday, November 27 | 1965 | Neutral Philadelphia, Pa. | T7-7 | |
| Saturday, November 28 | 1964 | Neutral Philadelphia, Pa. | W11-8 | |
| Saturday, December 7 | 1963 | Neutral Chicago, Ill. | L15-21 | |
| Saturday, December 1 | 1962 | Neutral Philadelphia, Pa. | L14-34 | |
| Saturday, December 2 | 1961 | Neutral Philadelphia, Pa. | L7-13 | |
| Saturday, November 26 | 1960 | Neutral Philadelphia, Pa. | L12-17 | |
| Saturday, November 28 | 1959 | Neutral Philadelphia, Pa. | L12-43 | |
| Saturday, November 29 | 1958 | Neutral Philadelphia, Pa. | W22-6 | |
| Saturday, November 30 | 1957 | Neutral Philadelphia, Pa. | L0-14 | |
| Saturday, December 1 | 1956 | Neutral Philadelphia, Pa. | T7-7 | |
| Saturday, November 26 | 1955 | Neutral Philadelphia, Pa. | W14-6 | |
| Saturday, November 27 | 1954 | Neutral Philadelphia, Pa. | L20-27 | |
| Saturday, November 28 | 1953 | Neutral Philadelphia, Pa. | W20-7 | |
| Saturday, November 29 | 1952 | Neutral Philadelphia, Pa. | L0-7 | |
| Saturday, December 1 | 1951 | Neutral Philadelphia, Pa. | L7-42 | |
| Saturday, December 2 | 1950 | Neutral Philadelphia, Pa. | L2-14 | |
| Saturday, November 26 | 1949 | Neutral Philadelphia, Pa. | W38-0 | |
| Saturday, November 27 | 1948 | Neutral Philadelphia, Pa. | T21-21 | |
| Saturday, November 29 | 1947 | Neutral Philadelphia, Pa. | W21-0 | |
| Saturday, November 30 | 1946 | Neutral Philadelphia, Pa. | W21-18 | |
| Saturday, December 1 | 1945 | Neutral Philadelphia, Pa. | W32-13 | |
| Saturday, December 2 | 1944 | Neutral Baltimore, Md. | W23-7 | |
| Saturday, November 27 | 1943 | Home West Point, N.Y. | L0-13 | |
| Saturday, November 28 | 1942 | Away Annapolis, Md. | L0-14 | |
| Saturday, November 29 | 1941 | Neutral Philadelphia, Pa. | L6-14 | |
| Saturday, November 30 | 1940 | Neutral Philadelphia, Pa. | L0-14 | |
| Saturday, December 2 | 1939 | Neutral Philadelphia, Pa. | L0-10 | |
| Saturday, November 26 | 1938 | Neutral Philadelphia, Pa. | W14-7 | |
| Saturday, November 27 | 1937 | Neutral Philadelphia, Pa. | W6-0 | |
| Saturday, November 28 | 1936 | Neutral Philadelphia, Pa. | L0-7 | |
| Saturday, November 30 | 1935 | Neutral Philadelphia, Pa. | W28-6 | |
| Saturday, December 1 | 1934 | Neutral Philadelphia, Pa. | L0-3 | |
| Saturday, November 25 | 1933 | Neutral Philadelphia, Pa. | W12-7 | |
| Saturday, December 3 | 1932 | Neutral Philadelphia, Pa. | W20-0 | |
| Saturday, December 12 | 1931 | Neutral New York, N.Y. | W17-7 | |
| Saturday, December 13 | 1930 | Neutral New York, N.Y. | W6-0 | |
| Saturday, November 26 | 1927 | Neutral Baltimore, Md. | W14-9 | |
| Saturday, November 27 | 1926 | Neutral Chicago, Ill. | T21-21 | |
| Saturday, November 28 | 1925 | Neutral New York, N.Y. | W10-3 | |
| Saturday, November 29 | 1924 | Neutral Baltimore, Md. | W12-0 | |
| Saturday, November 24 | 1923 | Neutral New York, N.Y. | T0-0 | |
| Saturday, November 25 | 1922 | Neutral Philadelphia, Pa. | W17-14 | |
| Saturday, November 26 | 1921 | Neutral New York, N.Y. | L0-7 | |
| Saturday, November 27 | 1920 | Neutral New York, N.Y. | L0-7 | |
| Saturday, November 29 | 1919 | Neutral New York, N.Y. | L0-6 | |
| Saturday, November 25 | 1916 | Neutral New York, N.Y. | W15-7 | |
| Saturday, November 27 | 1915 | Neutral New York, N.Y. | W14-0 | |
| Saturday, November 28 | 1914 | Neutral Philadelphia, Pa. | W20-0 | |
| Saturday, November 29 | 1913 | Neutral New York, N.Y. | W22-9 | |
| Saturday, November 30 | 1912 | Neutral Philadelphia, Pa. | L0-6 | |
| Friday, November 24 | 1911 | Neutral Philadelphia, Pa. | L0-3 | |
| Saturday, November 26 | 1910 | Neutral Philadelphia, Pa. | L0-3 | |
| Saturday, November 28 | 1908 | Neutral Philadelphia, Pa. | W6-4 | |
| Saturday, November 30 | 1907 | Neutral Philadelphia, Pa. | L0-6 | |
| Saturday, December 1 | 1906 | Neutral Philadelphia, Pa. | L0-10 | |
| Saturday, December 2 | 1905 | Neutral Philadelphia, Pa. | T6-6 | |
| Saturday, November 26 | 1904 | Neutral Philadelphia, Pa. | W11-0 | |
| Saturday, November 28 | 1903 | Neutral Philadelphia, Pa. | W40-5 | |
| Saturday, November 29 | 1902 | Neutral Philadelphia, Pa. | W22-8 | |
| Saturday, November 30 | 1901 | Neutral Philadelphia, Pa. | W11-5 | |
| Saturday, December 1 | 1900 | Neutral Philadelphia, Pa. | L7-11 | |
| Saturday, December 2 | 1899 | Neutral Philadelphia, Pa. | W17-5 | |
| Saturday, December 2 | 1893 | Away Annapolis, Md. | L4-6 | |
| Saturday, November 26 | 1892 | Home West Point, NY | L4-12 | |
| Saturday, November 28 | 1891 | Away Annapolis, Md. | W32-16 | |
| Saturday, November 29 | 1890 | Home West Point, N.Y. | L0-24 | |
Win
Loss
Army vs. Bucknell Women's Basketball Game Highlights
Thursday, January 22
2026 West Point Open (Army Spotlight)
Saturday, January 17
Army Women's Basketball Ericson Feature
Friday, January 02
Wasabi Fenway Bowl Game Highlights
Saturday, December 27




