Army West Point Athletics
Rutgers vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 0 | 31 |
![]() | 0 | 14 | 7 | 0 | 21 |
RU: PASS - Laviano, Chris (105); RUSH - James, Paul (116); REC - Carroo, Leonte (37)
ARMY: PASS - carter , chris (140); RUSH - carter , chris (111); REC - poe, edgar (95)
Scoring Summary
- | - | - | - | - | RU | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 08:44 | RU - James, Paul 7 yd run (Federico, Kyle kick), 5 plays, 60 yards, TOP 2:16 | 7 | 0 |
![]() | 1st | RU | 00:44 | RU - James, Paul 1 yd run (Federico, Kyle kick), 5 plays, 39 yards, TOP 2:15 | 14 | 0 |
![]() | 2nd | ARMY | 11:11 | ARMY - Kemper, Aaron 38 yd run (Grochowski, D. kick), 8 plays, 88 yards, TOP 4:25 | 14 | 7 |
![]() | 2nd | RU | 07:17 | RU - Martin, Robert 5 yd run (Federico, Kyle kick), 10 plays, 59 yards, TOP 3:46 | 21 | 7 |
![]() | 2nd | ARMY | 01:09 | ARMY - Carter, Chris 1 yd run (Grochowski, D. kick), 10 plays, 80 yards, TOP 6:00 | 21 | 14 |
![]() | 2nd | RU | 00:00 | RU - Federico, Kyle 41 yd field goal 9 plays, 43 yards, TOP 1:08 | 24 | 14 |
![]() | 3rd | RU | 11:21 | RU - James, Paul 1 yd run (Federico, Kyle kick), 7 plays, 68 yards, TOP 3:39 | 31 | 14 |
![]() | 3rd | ARMY | 00:19 | ARMY - Poe, Edgar 65 yd pass from Carter, Chris (Grochowski, D. kick) 3 plays, 68 yards, TOP 1:34 | 31 | 21 |
| 31 | 21 | |||||
Rutgers


Army West Point
Start of 1st Half
Rutgers wins the toss, defers, Rutgers will defend the north goal
RU ball on RU35.
Gough, Chris kickoff 60 yards to the ARMY5, Hyatt, Marcus return 22 yards to the ARMY27 (Davis, Darnell;Clayton, Najee).
15:00
ARMY
ARMY - FGA


0
0
11:00
RU
RU - TD


7
0

7
0
1st0

08:36
ARMY
ARMY - PUNT


7
0
07:03
RU
RU - PUNT


7
0
05:42
ARMY
ARMY - FUMB


7
0
02:59
RU
RU - TD


14
0

14
0
1st0

00:36
ARMY
ARMY - TD


14
0
Rutgers


Army West Point
00:36
1st Qt
ARMY
ARMY - TD


14
7

14
0
1st7

11:03
RU
RU - TD


21
7

21
0
1st7

07:09
ARMY
ARMY - TD


21
14

21
0
1st14

01:08
2nd Qt
RU
RU - FG


24
14

24
0
1st14

Rutgers


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Grochowski, D. kickoff 38 yards to the RU27, Flanagan, Matt return 5 yards to the RU32 (Macek, Cole).
15:00
RU
RU - TD


31
14

31
0
1st14

11:12
ARMY
ARMY - DOWNS


31
14
05:57
RU
RU - PUNT


31
14
01:53
ARMY
ARMY - TD


31
21

31
0
1st21

00:09
RU
RU - PUNT


31
21
Rutgers


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
James, Paul rush for 4 yards to the RU26 (Atimalala, T.J.).
James, Paul rush for loss of 1 yard to the RU25 (Voit, John).
Roth, Joey punt 26 yards to the ARMY49, downed, PENALTY ARMY roughing the kicker (Holt, Calen) 15 yards to the RU40, 1ST DOWN RU, NO PLAY.
James, Paul rush for 6 yards to the RU46 (King, Andrew;Carnegie, Chris).
Laviano, Chris pass incomplete to Agudosi, C..
Laviano, Chris pass incomplete to Agudosi, C..
Roth, Joey punt 54 yards to the ARMY0, touchback.
12:42
ARMY
ARMY - INT


31
21
05:22
RU
RU -


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY27 | 15:00 | KO | RU25 | 11:00 | FGA | 7-48 | 4:00 |
![]() | 1 | RU40 | 11:00 | FGA | ARMY00 | 08:44 | TD | 5-60 | 2:16 |
![]() | 1 | ARMY23 | 08:36 | KO | ARMY26 | 07:03 | PUNT | 3-3 | 1:33 |
![]() | 1 | RU45 | 07:03 | PUNT | RU49 | 05:42 | PUNT | 3-4 | 1:21 |
![]() | 1 | ARMY14 | 05:42 | PUNT | ARMY39 | 02:59 | FUMB | 5-25 | 2:43 |
![]() | 1 | ARMY39 | 02:59 | FUMB | ARMY00 | 00:44 | TD | 5-39 | 2:15 |
![]() | 1 | ARMY12 | 00:36 | KO | RU00 | 11:11 | TD | 8-88 | 4:25 |
![]() | 2 | RU41 | 11:03 | KO | ARMY00 | 07:17 | TD | 10-59 | 3:46 |
![]() | 2 | ARMY20 | 07:09 | KO | RU00 | 01:09 | TD | 10-80 | 6:00 |
![]() | 2 | RU34 | 01:08 | KO | ARMY23 | 15:00 | FG | 9-43 | 1:08 |
![]() | 3 | RU32 | 15:00 | KO | ARMY00 | 11:21 | TD | 7-68 | 3:39 |
![]() | 3 | ARMY27 | 11:12 | KO | RU28 | 05:57 | DOWNS | 10-45 | 5:15 |
![]() | 3 | RU28 | 05:57 | DOWNS | RU40 | 01:53 | PUNT | 5-12 | 4:04 |
![]() | 3 | ARMY32 | 01:53 | PUNT | RU00 | 00:19 | TD | 3-68 | 1:34 |
![]() | 3 | RU18 | 00:09 | KO | RU46 | 12:42 | PUNT | 6-28 | 2:27 |
![]() | 4 | ARMY20 | 12:42 | PUNT | RU21 | 05:22 | INT | 13-59 | 7:20 |
![]() | 4 | RU20 | 05:22 | INT | ARMY29 | 01:39 | 11-51 | 3:43 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU40 | 11:00 | FGA | ARMY00 | 08:44 | TD | 5-60 | 2:16 |
![]() | 1 | RU45 | 07:03 | PUNT | RU49 | 05:42 | PUNT | 3-4 | 1:21 |
![]() | 1 | ARMY39 | 02:59 | FUMB | ARMY00 | 00:44 | TD | 5-39 | 2:15 |
![]() | 2 | RU41 | 11:03 | KO | ARMY00 | 07:17 | TD | 10-59 | 3:46 |
![]() | 2 | RU34 | 01:08 | KO | ARMY23 | 15:00 | FG | 9-43 | 1:08 |
![]() | 3 | RU32 | 15:00 | KO | ARMY00 | 11:21 | TD | 7-68 | 3:39 |
![]() | 3 | RU28 | 05:57 | DOWNS | RU40 | 01:53 | PUNT | 5-12 | 4:04 |
![]() | 3 | RU18 | 00:09 | KO | RU46 | 12:42 | PUNT | 6-28 | 2:27 |
![]() | 4 | RU20 | 05:22 | INT | ARMY29 | 01:39 | 11-51 | 3:43 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY27 | 15:00 | KO | RU25 | 11:00 | FGA | 7-48 | 4:00 |
![]() | 1 | ARMY23 | 08:36 | KO | ARMY26 | 07:03 | PUNT | 3-3 | 1:33 |
![]() | 1 | ARMY14 | 05:42 | PUNT | ARMY39 | 02:59 | FUMB | 5-25 | 2:43 |
![]() | 1 | ARMY12 | 00:36 | KO | RU00 | 11:11 | TD | 8-88 | 4:25 |
![]() | 2 | ARMY20 | 07:09 | KO | RU00 | 01:09 | TD | 10-80 | 6:00 |
![]() | 3 | ARMY27 | 11:12 | KO | RU28 | 05:57 | DOWNS | 10-45 | 5:15 |
![]() | 3 | ARMY32 | 01:53 | PUNT | RU00 | 00:19 | TD | 3-68 | 1:34 |
![]() | 4 | ARMY20 | 12:42 | PUNT | RU21 | 05:22 | INT | 13-59 | 7:20 |
Team Statistics
- | RU | ARMY |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 11 | 13 |
| Passing | 6 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 254 | 261 |
| Attempts | 39 | 52 |
| Avg. Per Rush | 6.5 | 5.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 258 | 274 |
| Yds. Lost | 4 | 13 |
Passing | ||
| Total (Net) | 105 | 140 |
| Comp.-Att.-Int. | 13 - 21 - 0 | 4 - 6 - 1 |
| Avg / Att | 5.0 | 23.3 |
| Avg / Comp. | 8.1 | 35.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 359 | 401 |
| Plays | 60 | 58 |
| Avg. / Play | 6.0 | 6.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-35 | 3-35 |
Punting | ||
| Punts - Yds. | 3-136 | 1-50 |
| Avg. / Punt | 45.3 | 50.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-308 | 4-173 |
| Avg. Yds. / Kickoff | 61.6 | 43.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 1-7-0 |
| Punt: Avg. / Return | 21.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-38-0 | 5-112-0 |
| Kickoff: Avg. / Return | 9.5 | 22.4 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -15 |
| Poss. Time | 24:58 | 33:23 |
| 3rd. Down Conv. | 3 of 10 | 9 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Laviano, Chris | 13 | 21 | 105 | 0 | 0 | 21 | 0 |
| Totals | 13 | 21 | 105 | 0 | 0 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 140 | 1 | 1 | 65 | 1 |
| Totals | 4 | 6 | 140 | 1 | 1 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Paul | 18 | 117 | 1 | 116 | 3 | 54 | 6.4 |
Martin, Robert | 17 | 99 | 0 | 99 | 1 | 18 | 5.8 |
Grant, Janarion | 2 | 40 | 0 | 40 | 0 | 29 | 20 |
Laviano, Chris | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 258 | 4 | 254 | 4 | 54 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 117 | 6 | 111 | 1 | 45 | 5.5 |
![]() | 11 | 61 | 2 | 59 | 1 | 38 | 5.4 |
![]() | 6 | 40 | 0 | 40 | 0 | 12 | 6.7 |
![]() | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 52 | 274 | 13 | 261 | 2 | 45 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carroo, Leonte | 4 | 37 | 0 | 17 |
Grant, Janarion | 3 | 31 | 0 | 21 |
Matthews, Vance | 3 | 20 | 0 | 9 |
Martin, Robert | 1 | 9 | 0 | 9 |
Agudosi, C. | 2 | 8 | 0 | 7 |
| Totals | 13 | 105 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 95 | 1 | 65 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 22 | 0 | 22 |
| Totals | 4 | 140 | 1 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert, Q. | 5 | 3 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Mera, Djwany | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Hicks, Josh | 6 | - | 6 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Gause, Quentin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, S. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Darnell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Austin, B. | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Roberts, Deonte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Andre | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pinnix-odrick | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilkins, Kevin | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Hampton, Saquan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Kaiwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Najee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Vance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Gibby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roth, Joey | 3 | 136 | 45.3 | 54 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50.0 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 2 | 00:00 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grochowski, D. | 1 | 11:00 | 42 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gough, Chris | 5 | 308 | 0 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 173 | 0 | 0 | 43.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Janarion | 1 | 21 | 21 | 1 | 6 | 6 | 0 | 0 | 0 |
Grant, Janarion | 1 | 21 | 21 | 1 | 6 | 6 | 0 | 0 | 0 |
Goodwin, Justin | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Davis, Darnell | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Flanagan, Matt | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Hicks, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Muller, Chris | C |
| 44 | Bergen, Sam | FB |
| 79 | Heeman, Zack | LG |
| 74 | Lumpkin, Keith | LT |
| 5 | Laviano, Chris | QB |
| 71 | Applefield, M. | RG |
| 77 | Denman, J.J. | RT |
| 34 | James, Paul | TB |
| 81 | Flanagan, Matt | TE |
| 4 | Carroo, Leonte | WR |
| 87 | Matthews, Vance | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 40 | ![]() | FB |
| 74 | ![]() | LG |
| 5H | ![]() | LT |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 32 | ![]() | RB |
| 33 | ![]() | RB |
| 7A | Houghton, Mike | RG |
| 50 | ![]() | RT |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Wharton, Isaiah | CB |
| 10 | Austin, B. | CB |
| 22 | Lambert, Q. | DE |
| 93 | Mera, Djwany | DE |
| 53 | Pinnix-Odrick | DT |
| 14 | Lewis, Kaiwan | MLB |
| 51 | Joseph, S. | NT |
| 50 | Gause, Quentin | SLB |
| 8 | Hicks, Josh | SS |
| 30 | Hunt, Andre | SS |
| 26 | Roberts, Deonte | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 28 | ![]() | CB |
| 59 | ![]() | DE |
| 57 | ![]() | DT |
| 20 | ![]() | FS |
| 27 | Gibson, Gibby | LB |
| 39 | ![]() | LB |
| 56 | ![]() | LB |
| 11 | ![]() | MLB |
| 93 | ![]() | NG |
| 8 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Grant, Janarion |
| 1K | Federico, Kyle |
| 2 | Hester, Kiy |
| 7 | Martin, Robert |
| 9 | Hampton, Saquan |
| 13 | Agudosi, C. |
| 15 | Morris, Trevor |
| 28 | Clayton, Najee |
| 32 | Goodwin, Justin |
| 35 | Margolis, Eric |
| 40 | Marquez, Kevin |
| 42 | Arcidiacono, N. |
| 46 | Scarff, Charles |
| 47 | Johnson, Isaiah |
| 59 | Davis, Darnell |
| 65 | Cole, Tariq |
| 85 | Lucy, Alan |
| 88 | Patton, Andre |
| 94 | Gough, Chris |
| 96 | Roth, Joey |
| 99 | Wilkins, Kevin |

# | Player |
|---|---|
| 1F | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 2F | ![]() |
| 2A | ![]() |
| 3A | ![]() |
| 4A | ![]() |
| 4H | Ramirez, C. |
| 4E | ![]() |
| 5C | ![]() |
| 5 | ![]() |
| 7F | ![]() |
| 7E | ![]() |
| 9 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |






















































































