Army West Point Athletics
Football History vs Rutgers University from November 14, 1891 - November 21, 2015
Wins
18
Losses
22
Home Record
13-10
Away Record
5-12
Conference Record
0-0
Streak
L10
First Matchup
L 6-27
11/14/1891
Last 10 Matchups
0-10
9/26/1998 - 11/21/2015
Largest Margin of Victory
W 29-0
10/11/1913
Smallest Margin of Victory
W 37-35
10/18/1997
Total Points
712
Average Points
18
History from November 14, 1891 - November 21, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 21 | 2015 | Home West Point, N.Y. | L21-31 | |
Saturday, November 10 | 2012 | Away Piscataway, N.J. | L7-28 | |
Saturday, November 12 | 2011 | Home | L12-27 | |
Saturday, October 16 | 2010 | Away | OT L20-23 | |
Friday, October 23 | 2009 | Home | L10-27 | |
Saturday, November 22 | 2008 | Away | L3-30 | |
Friday, November 9 | 2007 | Home | L6-41 | |
Saturday, September 13 | 2003 | Home West Point, N.Y. | L21-36 | Stats |
Saturday, September 14 | 2002 | Away Piscataway, N.J. | L0-44 | Stats |
Saturday, September 26 | 1998 | Away New Brunswick, N.J. | L15-27 | |
Saturday, October 18 | 1997 | Home West Point, N.Y. | W37-35 | |
Saturday, October 12 | 1996 | Away New Brunswick, N.J. | W42-21 | |
Saturday, October 8 | 1994 | Away New Brunswick, N.J. | L14-16 | |
Saturday, October 16 | 1993 | Home West Point, N.Y. | L38-45 | |
Saturday, October 17 | 1992 | Away New Brunswick, N.J. | L10-45 | |
Saturday, October 5 | 1991 | Away New Brunswick, N.J. | L12-14 | |
Saturday, November 3 | 1990 | Home West Point, N.Y. | W35-31 | |
Saturday, October 28 | 1989 | Home West Point, N.Y. | W35-14 | |
Saturday, October 22 | 1988 | Away East Rutherford, N.J. | W34-24 | |
Saturday, October 24 | 1987 | Home West Point, N.Y. | L14-27 | |
Saturday, October 25 | 1986 | Away New Brunswick, N.J. | L7-35 | |
Saturday, September 21 | 1985 | Home West Point, N.Y. | W20-16 | |
Saturday, October 13 | 1984 | Away East Rutherford, N.J. | L7-14 | |
Saturday, October 8 | 1983 | Home West Point, N.Y. | W20-12 | |
Saturday, October 9 | 1982 | Away New Brunswick, N.J. | L3-24 | |
Saturday, October 10 | 1981 | Home West Point, N.Y. | L0-17 | |
Saturday, November 1 | 1980 | Home West Point, N.Y. | L21-37 | |
Saturday, November 10 | 1979 | Away East Rutherford, N.J. | L0-20 | |
Saturday, October 21 | 1972 | Away Piscataway, N.J. | W35-28 | |
Saturday, November 6 | 1971 | Home West Point, N.Y. | W30-17 | |
Saturday, October 19 | 1968 | Away Piscataway, N.J. | W24-0 | |
Saturday, October 21 | 1967 | Home West Point, N.Y. | W14-3 | |
Saturday, October 15 | 1966 | Away Piscataway, N.J. | W14-9 | |
Saturday, October 16 | 1965 | Home West Point, N.Y. | W23-6 | |
Saturday, October 10 | 1914 | Home West Point, N.Y. | W13-0 | |
Saturday, October 11 | 1913 | Home West Point, N.Y. | W29-0 | |
Saturday, October 12 | 1912 | Home West Point, N.Y. | W19-0 | |
Saturday, October 14 | 1911 | Home West Point, N.Y. | W18-0 | |
Wednesday, November 7 | 1900 | Home West Point, N.Y. | W23-0 | |
Saturday, November 14 | 1891 | Home West Point, N.Y. | L6-27 |
Win
Loss
Army West Point Rugby vs Walsh University (12-SEP-25)
Friday, September 12
Army at Kansas State Recap
Thursday, September 11
Army vs. Kansas State Game Highlights
Monday, September 08
Women's Army Rugby vs. Long Island University (6-SEP-25)
Sunday, September 07