Army West Point Athletics
Army West Point Golf Concludes Play at Ryan T. Lee Memorial Collegiate
September 23, 2025 | Men's Golf
WETHERSFIELD, Conn. – Army West Point golf concluded day two of play at the Ryan T. Memorial Collegiate. The Black Knights finished tied for ninth place, shooting 298-296-594 (+26). The highest finisher for the Black Knights was sophomore Ryan Lopez in a tie for 13th place, who appeared in this first collegiate stroke play tournament.
Notables
Army West Point Team Results
T13 – Ryan Lopez – 74-70-144 (+2)
T21 – William Huang – 75-72-147 (+5)
T51 – Tyler Delisanti – 73-80-153 (+11)
T51 – Grant Paolucci – 76-77-153 (+11)
T56 – Zachary Clark – 77-77-154 (+12)
Team Results
1. Rhode Island – 280-284-564 (-4)
T2. Iona – 284-287-517 (+3)
T2. Fairfield – 291-280-571 (+3)
4. Villanova – 294-285-579 (+11)
5. LIU – 289-292-581 (+13)
T6. Providence – 292-290-582 (+14)
T6. Siena – 288-294-582 (+14)
8. Sacred Heart – 290-298-588 (+20)
T9. Army West Point – 298-296-594 (+26)
T9. Holy Cross – 301-293-594 (+26)
11. Fordham – 296-303-599 (+31)
12. Bryant – 300-304-604 (+36)
13. Manhattan – 304-307-611 (+43)
14. Brown – 308-309-617 (+49)
15. ECSU – 312-317-629 (+61)
Up Next
The Black Knight will be back in action next week on Sept. 29-Oct.1, hosting the Commander-in-Chief's Cup at Winged Foot Golf Club in Mamaroneck, N.Y., taking on longtime rivals Air Force and Navy.
Follow the Black Knights
Follow Army Golf on X @ArmyWP_Golf and on Instagram @armywp_golf. Fans can also like Army West Point Athletics on Facebook and learn more about golf and other programs at goarmywestpoint.com.
Notables
- The Black Knights had two freshman Grant Paolucci and William Huang in the lineup for the first time in their collegiate careers
- Additionally, sophomores Tyler Delisanti and Ryan Lopez appeared in their first collegiate tournaments
- Lopez shot a 70 (-1) in the second and final round of the tournament
- Delisanti shot an eagle on hole No.14 in the first round
Army West Point Team Results
T13 – Ryan Lopez – 74-70-144 (+2)
T21 – William Huang – 75-72-147 (+5)
T51 – Tyler Delisanti – 73-80-153 (+11)
T51 – Grant Paolucci – 76-77-153 (+11)
T56 – Zachary Clark – 77-77-154 (+12)
Team Results
1. Rhode Island – 280-284-564 (-4)
T2. Iona – 284-287-517 (+3)
T2. Fairfield – 291-280-571 (+3)
4. Villanova – 294-285-579 (+11)
5. LIU – 289-292-581 (+13)
T6. Providence – 292-290-582 (+14)
T6. Siena – 288-294-582 (+14)
8. Sacred Heart – 290-298-588 (+20)
T9. Army West Point – 298-296-594 (+26)
T9. Holy Cross – 301-293-594 (+26)
11. Fordham – 296-303-599 (+31)
12. Bryant – 300-304-604 (+36)
13. Manhattan – 304-307-611 (+43)
14. Brown – 308-309-617 (+49)
15. ECSU – 312-317-629 (+61)
Up Next
The Black Knight will be back in action next week on Sept. 29-Oct.1, hosting the Commander-in-Chief's Cup at Winged Foot Golf Club in Mamaroneck, N.Y., taking on longtime rivals Air Force and Navy.
Follow the Black Knights
Follow Army Golf on X @ArmyWP_Golf and on Instagram @armywp_golf. Fans can also like Army West Point Athletics on Facebook and learn more about golf and other programs at goarmywestpoint.com.
Players Mentioned
Army Navy Cross Country Star Meet
Wednesday, October 15
This Week in Army Football: Tulane
Tuesday, October 14
Women's Army Rugby v. Davenport University (11-OCT-25)
Sunday, October 12
Army vs. Charlotte Game Highlights
Saturday, October 11