Army West Point Athletics

Stan Brock Announces 2007 Football Recruiting Class
July 02, 2007 | Football
WEST POINT, N.Y. Army head coach Stan Brock welcomed the newest members of the Black Knights' football program into the fold on Monday as he announced his club's 2007 recruiting class.
Fourteen recently graduated high school student-athletes and 37 others that attended the U.S. Military Academy Prep School last year help comprise the football-playing members of USMA's Class of 2011 that arrived at West Point for Reception Day activities.
Following a recent pattern of adding valued size and strength to he Army program, Brock and his staff have assembled a group of freshmen that includes 15 players standing 6-3 or better and seven new plebes weighing at least 275 pounds.
"This is a very exciting time for everyone associated with our football program," Brock states. "We have 14 young men entering West Point directly out of high school and 37 others that are coming out of our prep school following a very successful season.
"We feel like we have players at every position that will come in and make an impact by either their freshman or sophomore year. Some of those players are direct-admits and some are coming from the prep school."
The group of signees includes 30 defensive standouts and 19 defensive players. Heading the positional breakdown is offensive line where Brock and his staff injected 13 newcomers, followed by defensive back (9), defensive line (7), wide receiver (6), running back (6) and linebacker (3).
Eighteen different states are represented in the class. Florida, Texas and Virginia, longtime recruiting bastions for the Army program, collectively lead the way with eight new Black Knights, followed by Maryland with four, New York and Georgia with three, and California, Colorado, New Jersey, North Carolina and Pennsylvania with two each. Arizona, Indiana, Missouri, Ohio, Oklahoma, Oregon and Washington are represented by one player each.
"I believe the strength of this class could be in the offensive line," Brock adds. "We've got some kids that I think are going to fit in and do some great things. We've brought in some players with excellent size. The class also has great potential at running back and at the skill positions on defense, as well as at linebacker. I think it's just a real solid class.
"There will probably be a handful of players that have an immediate impact on our program. Some of them will see a lot of playing time on either offense or defense, and some of them will see a lot of playing time on special teams. That type of balance is what you're looking for as you build a program."
Army opens its 118th season of intercollegiate competition on Saturday, Sept. 1 when the Black Knights travel to Cleveland, Ohio, to battle Akron in the inaugural FirstMerit Patriot Bowl at Cleveland Browns Stadium. Army opens its home campaign the following week (Sept. 8), hosting Rhode Island at Michie Stadium. The game will be televised nationally by ESPN Classic with kickoff slated for 1 p.m.
Season ticket packages and single-game tickets to all Army home football contests for the 2007 campaign are currently on sale at the Army Ticket Office or online at www.goARMYsports.com. Fans wishing to purchase tickets over the phone by credit card can do so by calling 1-877-TIX-ARMY.
Army Football Class of 2011
| Name | Cl. | Pos. | Hgt. | Wgt. | Hometown/High School |
| Mark Allen | Fr. | WR | 6-1 | 170 | St. Cloud, Fla./ Harmony (USMAPS) |
| Stephen Anderson | Fr. | LB | 5-11 | 215 | Ijamsville, Md./Damascus (USMAPS) |
| Callaway Ashby | Fr. | OL | 6-4 | 323 | Lexington, N.C./Central Davidson |
| Chip Bowden | Fr. | QB | 6-0 | 204 | Plant City, Fla./Durant (USMAPS) |
| David Bowen | Fr. | WR | 6-4 | 185 | Orlando, Fla./Lake Highland (USMAPS) |
| Lawrence Brown | Fr. | DB | 5-7 | 162 | Virginia Beach, Va./Landstown (USMAPS) |
| Cody Buck | Fr. | LB | 6-3 | 210 | Niwot, Colo./Niwot (USMAPS) |
| Jonathan Bulls | Fr. | P | 6-2 | 215 | Fairfax, Va./Hayfield (New Mexico Military Institute) |
| Matthew Campbell | Fr. | K | 5-9 | 185 | Lothian, Md./Hyattsville (USMAPS) |
| Jameson Carter | Fr. | WR | 5-11 | 185 | Matthews, N.C./Butler |
| Vincent Coppola | Fr. | RB | 6-0 | 190 | Springfield, Va./West Springfield (USMAPS) |
| Devin Cox | Fr. | DL | 6-2 | 267 | Springdale, Pa./Springdale (USMAPS) |
| Daniel Cunningham | Fr. | OL | 6-3 | 275 | Reston, Va./South Lakes (USMAPS) |
| Donald Dixon | Fr. | DB | 6-0 | 178 | Destin, Fla./Fort Walton Beach (USMAPS) |
| Kingsley Ehie | Fr. | RB | 5-10 | 205 | Springfield, Mo./Hillcrest (USMAPS) |
| Thomas Hagan | Fr. | OL | 6-2 | 275 | Miller Place, N.Y./St. Anthony's |
| Marcus Hilton | Fr. | DL | 6-2 | 225 | Bronx, N.Y./Cardinal Hayes (USMAPS) |
| Carson Homme | Fr. | DL | 6-4 | 225 | Kennewick, Wash./South Ridge (USMAPS) |
| Robert Hufstetler | Fr. | LB | 6-1 | 206 | Lucas, Texas/Allen (USMAPS) |
| Zachary Joanos | Fr. | OL | 6-0 | 240 | Tallahassee, Fla./Godby |
| Richard King | Fr. | DB | 6-0 | 175 | Houston, Texas/Klein Forest (USMAPS) |
| Josh Kornmann | Fr. | WR | 6-2 | 180 | Littleton, Colo./Dakota |
| Kurtis Kostan | Fr. | WR | 5-10 | 181 | New Braunfels, Texas/New Braunfels |
| Andrew Krumwied | Fr. | OL | 6-4 | 246 | Crown Point, Ind./Crown Point |
| Desmond Lamb | Fr. | QB | 6-3 | 190 | Woodstock, Ga./Woodstock (USMAPS) |
| Charles Mathews | Fr. | TE | 6-1 | 227 | Santa Rosa Beach, Fla./Fort Walton Beach (USMAPS) |
| Tyler Mattox | Fr. | OL | 6-5 | 285 | Endwell, N.Y./Maine-Endwell (USMAPS) |
| Robert McClary | Fr. | FB | 5-11 | 238 | Tyler, Texas/Sandalwood (Fla.) (USMAPS) |
| Andrew McDonald | Fr. | DL | 6-5 | 240 | Chagrin Falls, Ohio/West Geauga |
| Joshua McNary | Fr. | DL | 6-1 | 220 | Houston, Texas/Cypress Christian (USMAPS) |
| Patrick Mealy | Fr. | RB | 5-10 | 203 | Scottsville, Va./DeMatha (Md.) (USMAPS) |
| Anees Merzi | Fr. | OL | 6-3 | 260 | Oceanside, Calif./St. Augustine (USMAPS) |
| Todd Miller | Fr. | TE | 6-2 | 195 | Sugar Land, Texas/Strake Jesuit College Prep |
| Rod Murray | Fr. | DB | 5-11 | 200 | Tallahassee, Fla./Godby (USMAPS) |
| Mark Myers | Fr. | DB | 6-1 | 180 | Waldorf, Md./Westlake (USMAPS) |
| Zachary Peterson | Fr. | OL | 6-2 | 236 | Sharpsburg, Ga./Northgate (USMAPS) |
| Edwin Pitts | Fr. | DL | 6-0 | 257 | Springfield, Va./Bishop Ireton (USMAPS) |
| Ray Quintanilla | Fr. | OL | 6-3 | 314 | San Benito, Texas/San Benito (USMAPS) |
| Cameron Reed | Fr. | OL | 6-6 | 228 | Stone Mountain, Ga./Tucker (USMAPS) |
| Seth Reed | Fr. | DL | 6-1 | 260 | Dover, Pa./Dover (USMAPS) |
| Nelson Simmons | Fr. | RB | 5-10 | 180 | Baltimore, Md./Cypress Christian (Texas) (USMAPS) |
| Richard Stucky | Fr. | OL | 6-0 | 252 | Litchfield Park, Ariz./Agua Fria Union (USMAPS) |
| Ethan Thies | Fr. | OL | 6-4 | 298 | Sewell, N.J./Washington Township |
| Donovan Travis | Fr. | DB | 6-2 | 170 | Converse, Texas/Judson (USMAPS) |
| Jordan Trimble | Fr. | DB | 5-10 | 180 | Ashburn, Va./Bishop O'Connell |
| Matt Vane | Fr. | WR | 6-5 | 190 | Fairfax, Va./South County |
| Melvin Walker | Fr. | RB | 6-0 | 180 | Anaheim, Calif./Cypress Christian (Texas) (USMAPS) |
| John Wasniewski | Fr. | DB | 6-2 | 200 | Central Point, Ore./Crater (USMAPS) |
| Mikel Weich | Fr. | OL | 6-3 | 280 | Livingston, N.J./Livingston (USMAPS) |
| Sean Westphal | Fr. | DB | 6-1 | 190 | Windermere, Fla./Olympia |
| Reginald Williams | Fr. | LB | 6-0 | 215 | Lawton, Okla./Eisenhower (USMAPS) |




