Army West Point Athletics
Game Center for Men's Basketball at Colgate on 2/29/2020
Record: 15-14,10-8 Patriotvs

ARM
Colg

Record: 23-8,14-4 Patriot
65
Final
Feb. 29th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 35 | 65 |
![]() | 42 | 49 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 33-69 |
|---|---|---|
Field Goal Percentage | 44.8% | 47.8% |
Three Point: Made-Attempted | 8-19 | 16-32 |
Three Point Percentage | 42.1% | 50.0% |
Free Throws: Made-Attempted | 5-6 | 9-10 |
Free Throw Percentage | 83.3% | 90.0% |
Rebounds | 29 | 40 |
Assists | 17 | 23 |
Turnovers | 14 | 10 |
Blocks | 2 | 3 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






