Army West Point Athletics
Army West Point vs Colgate
Army West Point - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wilson, Matt | * | 30 | 9 - 13 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 0 | 0 | 2 | 0 | 0 | 18 |
| 00 | Caldwell, Josh | * | 28 | 6 - 8 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 0 | 14 |
| 3 | Funk, Tommy | * | 35 | 5 - 16 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 10 | 4 | 0 | 1 | 13 |
| 35 | King, Alex | * | 29 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| 13 | Grayson, Lonnie | * | 27 | 2 - 9 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
| 25 | Coleman, Jordan | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Blackwell, Tucker | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Mann, Chris | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 2 | Thiele, Brendan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kinker, Ben | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Scully, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Finke, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 8-19 | 5-6 | 6-23 | 29 | 10 | 17 | 14 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-9 | 3-4 |
| 46.2% | 33.3% | 75.0% | |
| 2nd Half | 14-32 | 5-10 | 2-2 |
| 43.8% | 50.0% | 100.0% | |
| Total | 26-58 | 8-19 | 5-6 |
| 44.8% | 42.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 4
Colgate - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rayman, Will | * | 35 | 7 - 13 | 3 - 5 | 2 - 2 | 6 - 6 | 12 | 1 | 3 | 0 | 3 | 1 | 19 |
| 15 | Richardson, Tucker | * | 32 | 7 - 12 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 2 | 18 |
| 1 | Burns, Jordan | * | 32 | 3 - 10 | 1 - 3 | 4 - 5 | 0 - 1 | 1 | 2 | 11 | 4 | 0 | 4 | 11 |
| 25 | Ivanauskas, Rapolas | * | 29 | 4 - 11 | 0 - 2 | 1 - 1 | 4 - 7 | 11 | 1 | 2 | 2 | 0 | 1 | 9 |
| 23 | Williams, Milan | * | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 00 | Cummings, Nelly | 22 | 3 - 7 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | |
| 13 | Ferguson, Jack | 14 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 14 | Records, Keegan | 13 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 2 | Light, Zach | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Maynard, David | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moffatt, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-69 | 16-32 | 9-10 | 14-26 | 40 | 11 | 23 | 10 | 3 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 5-11 | 7-8 |
| 41.7% | 45.5% | 87.5% | |
| 2nd Half | 18-33 | 11-21 | 2-2 |
| 54.5% | 52.4% | 100.0% | |
| Total | 33-69 | 16-32 | 9-10 |
| 47.8% | 50.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 31













