Army West Point Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McCarthy, Kevin | 2 | 2 | 52 | 26.0 | 31 | 15.5 | 11 | 20 | .550 | 8 | 16 | .500 | 1 | 2 | .500 | 1 | 9 | 10 | 5.0 | 3 | 3 | 2 | 0 | 0 |
| 13 | Watt, Dillon | 2 | 0 | 42 | 21.0 | 21 | 10.5 | 6 | 10 | .600 | 3 | 6 | .500 | 6 | 9 | .667 | 1 | 5 | 6 | 3.0 | 2 | 6 | 4 | 1 | 0 |
| 02 | Curry, Ryan | 2 | 2 | 54 | 27.0 | 20 | 10.0 | 7 | 14 | .500 | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 10 | 5 | 4 | 0 |
| 05 | McDonough, Patrick | 1 | 0 | 11 | 11.0 | 9 | 9.0 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 1 | 0 |
| 33 | Masini, Michael | 1 | 0 | 6 | 6.0 | 7 | 7.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 2 | 0 | 1 | 1 |
| 34 | Ikechi, Nnaemeka | 2 | 0 | 23 | 11.5 | 13 | 6.5 | 2 | 3 | .667 | 0 | 1 | .000 | 9 | 10 | .900 | 4 | 4 | 8 | 4.0 | 3 | 0 | 0 | 0 | 1 |
| 32 | Laczkowski, Tate | 2 | 2 | 49 | 24.5 | 12 | 6.0 | 5 | 14 | .357 | 0 | 5 | .000 | 2 | 3 | .667 | 2 | 8 | 10 | 5.0 | 3 | 4 | 4 | 3 | 3 |
| 14 | O'keefe, Brendon | 1 | 0 | 8 | 8.0 | 6 | 6.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Benner, Dylan | 2 | 1 | 26 | 13.0 | 11 | 5.5 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 4 | 1 | 2 | 1 | 2 |
| 10 | Holloway, Jacen | 2 | 2 | 55 | 27.5 | 10 | 5.0 | 5 | 15 | .333 | 0 | 5 | .000 | 0 | 4 | .000 | 4 | 6 | 10 | 5.0 | 4 | 4 | 4 | 1 | 2 |
| 03 | Ellis, Jaden | 2 | 1 | 24 | 12.0 | 10 | 5.0 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 6 | 2 | 0 | 0 | 0 |
| 04 | Rasmussen, Henry | 1 | 0 | 10 | 10.0 | 5 | 5.0 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 |
| 12 | Murans, Dylan | 2 | 0 | 12 | 6.0 | 5 | 2.5 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 01 | Cooper Jr., Deke | 1 | 0 | 11 | 11.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Green, Jahaan | 2 | 0 | 11 | 5.5 | 4 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 2 | 4 | 1 | 2 |
| 44 | Henderson, Parker | 1 | 0 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Total | Â | 2 | 400 | 200.0 | 168 | 84.00 | 59 | 116 | .509 | 26 | 64 | .406 | 24 | 34 | .706 | 19 | 58 | 77 | 38.5 | 34 | 39 | 31 | 14 | 14 | |
| Opponents | Â | 2 | 400 | 200.0 | 125 | 62.50 | 43 | 126 | .341 | 10 | 46 | .217 | 29 | 38 | .763 | 30 | 40 | 70 | 35.0 | 33 | 23 | 28 | 19 | 7 | |














