Army West Point Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leclair, Ryan | 29 | 10 | 0 | 6.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 6 | 0.21 | 7 |
| 3 | Myrick, Juliette | 42 | 12 | 12 | 106.0 | 2.52 | 83 | 1.98 | 23 | 214 | .280 | 272 | 6.48 | 16 | 0.38 | 8 |
| 6 | Bandy, Kealakai | 17 | 6 | 4 | 29.0 | 1.71 | 26 | 1.53 | 14 | 87 | .138 | 3 | 0.18 | 1 | 0.06 | 5 |
| 7 | Parker, Michelle | 34 | 10 | 9 | 86.5 | 2.54 | 77 | 2.26 | 19 | 170 | .341 | 5 | 0.15 | 0 | 0.00 | 0 |
| 8 | Orth, Allyson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 9 | Jones, Kennedy | 42 | 12 | 12 | 133.0 | 3.17 | 121 | 2.88 | 48 | 282 | .259 | 3 | 0.07 | 0 | 0.00 | 0 |
| 10 | Chinchar, Naomi | 42 | 12 | 0 | 19.0 | 0.45 | 2 | 0.05 | 0 | 10 | .200 | 195 | 4.64 | 17 | 0.40 | 8 |
| 11 | Stroud, Nicole | 38 | 12 | 0 | 10.0 | 0.26 | 1 | 0.03 | 2 | 8 | -.125 | 32 | 0.84 | 9 | 0.24 | 12 |
| 14 | Hankerson, Hannah | 23 | 10 | 3 | 34.5 | 1.50 | 26 | 1.13 | 14 | 64 | .188 | 2 | 0.09 | 8 | 0.35 | 8 |
| 16 | Kasanganay, Victoria | 6 | 3 | 2 | 5.5 | 0.92 | 4 | 0.67 | 4 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | St. Clair, Audrey | 33 | 11 | 0 | 5.0 | 0.15 | 1 | 0.03 | 0 | 2 | .500 | 7 | 0.21 | 4 | 0.12 | 9 |
| 21 | Lightsey, Marlee | 33 | 12 | 7 | 102.0 | 3.09 | 85 | 2.58 | 30 | 223 | .247 | 1 | 0.03 | 13 | 0.39 | 21 |
| 22 | Bender, Breelyn | 22 | 8 | 4 | 30.0 | 1.36 | 20 | 0.91 | 10 | 66 | .152 | 1 | 0.05 | 0 | 0.00 | 0 |
| 23 | Lee, Annette | 18 | 7 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 24 | Deapen, Janie | 31 | 11 | 8 | 71.5 | 2.31 | 52 | 1.68 | 44 | 201 | .040 | 5 | 0.16 | 14 | 0.45 | 7 |
| 27 | Fox, Liliana | 9 | 7 | 1 | 17.5 | 1.94 | 16 | 1.78 | 11 | 57 | .088 | 1 | 0.11 | 0 | 0.00 | 0 |
| 28 | Blackburn, Corrine | 26 | 9 | 9 | 56.5 | 2.17 | 51 | 1.96 | 9 | 110 | .382 | 1 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 42 | 12 | 712.0 | 16.95 | 565 | 13.45 | 228 | 1504 | .224 | 530 | 12.62 | 88 | 2.10 | 89 | |
| Opponents | Â | 42 | 12 | 637.0 | 15.17 | 500 | 11.90 | 185 | 1444 | .218 | 474 | 11.29 | 54 | 1.29 | 97 | |












