Army West Point Athletics
Army West Point vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | HC |
|---|---|---|---|---|---|---|
| 26:27 | ![]() | Karenna Beckstein (2) | Unassisted | GOAL by HC Beckstein, Karenna. | 0 | 1 |
| 27:50 | ![]() | Grace Pohlidal (4) | Assisted by: Ragon Francy | GOAL by ARMY Pohlidal, Grace Assist by Francy, Ragon. | 1 | 1 |
| 35:56 | ![]() | Abigail Cushing (3) | Assisted by: Karenna Beckstein | GOAL by HC Cushing, Abigail Assist by Beckstein, Karenna. | 1 | 2 |
| 78:54 | ![]() | Abigail Cushing (3) | Assisted by: Riley Grable | GOAL by HC Cushing, Abigail Assist by Grable, Riley. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (5) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:36 | #27 Makaela Morrell | |
![]() | 79:52 | #2 Adilin Botet |
Army West Point


Holy Cross

Haesche, Aubrey at goalie for Holy Cross

Dail, Karalyn at goalie for Army West Point

Foul on Youngberg, Megan.

Foul on Botet, Adilin.

Foul on West, Daisy.

Shot by ARMY Duffy, Brigid.

Foul on Silvestro, Cami.

Shot by ARMY Duffy, Brigid, out right.

Shot by ARMY Duffy, Brigid, out top right.

Shot by ARMY Rogers, Sabrina.

Foul on Botet, Adilin.

Foul on Youngberg, Megan.

Foul on Botet, Adilin.

Corner kick [17:02].

Corner kick [19:53].


Foul on Pohlidal, Grace.

Shot by ARMY Duffy, Brigid, bottom center, saved by Haesche, Aubrey.


Corner kick [23:38].

Corner kick [24:17].

Foul on Woodward, Maddi.

Corner kick [25:18].

Corner kick [25:55].
0

26:27

1

Corner kick [27:34].
1

27:50

1

Shot by ARMY Duffy, Brigid, bottom left, saved by Haesche, Aubrey.

Foul on Francy, Ragon.

Shot by HC Halligan, Sam.

Corner kick [30:49].



HC Sam Halligan PENALTY KICK MISS, saved by Dail, Karalyn.

Foul on Cooke, Bella.


Foul on Botet, Adilin.

Shot by ARMY Conti, Bella, out top right.
1

35:56

2

Shot by HC Perez, Olivia, bottom center, saved by Dail, Karalyn.

Foul on Cooke, Bella.

Shot by HC Botet, Adilin, out right.

Foul on Bubonovich, Cara.

Foul on Francy, Ragon.

Corner kick [43:00].
45:00
End of PeriodArmy West Point


Holy Cross

Start of 2nd period [45:00].

FOR ARMY: , #00 Dail, Karalyn, #4 West, Daisy, #11 Rogers, Sabrina, #26 Silvestro, Cami, #10 Pohlidal, Grace, #9 Henry, Sophia, #17 Follenweider, Jordan, #30 Duffy, Brigid, #23 Youngberg, Megan, #14 Woodward, Maddi, #31 Lassiter, Gabi.

FOR HC: , #1 Haesche, Aubrey, #2 Botet, Adilin, #6 Scalise, Sofia, #19 Cushing, Abigail, #11 Bierfeldt, Caroline, #13 Halligan, Sam, #17 Perez, Olivia, #18 Beckstein, Karenna, #23 Murphy, Jenelle, #24 Sommer, Mary, #27 Bubonovich, Cara.






Foul on Cushing, Abigail.

Foul on Henry, Sophia.

Shot by HC Bierfeldt, Caroline, out top right.


Shot by HC Cushing, Abigail, bottom right, saved by Dail, Karalyn.

Foul on Sommer, Mary.

Shot by ARMY West, Daisy, out left.

Foul on Cushing, Abigail.



Foul on Youngberg, Megan.

Foul on Graham, Ava.

Yellow card on ARMY Morrell, Makaela.

Foul on Graham, Ava.




Shot by HC Murphy, Jenelle, out left.

Corner kick [67:29].

Foul on Follenweider, Jordan.




Shot by HC Murphy, Jenelle, bottom left, saved by Dail, Karalyn.

Foul on Silvestro, Cami.

Foul on Botet, Adilin.

Shot by ARMY Cooke, Bella, out top.

Shot by ARMY Cooke, Bella, out right.

Shot by ARMY Cooke, Bella, bottom center, saved by Haesche, Aubrey.

Foul on Graham, Ava.

Foul on Bubonovich, Cara.

Shot by HC Graham, Ava, out left.



1

78:54

3


Yellow card on HC Botet, Adilin.

Shot by ARMY Conti, Bella.

Shot by ARMY Henry, Sophia, out top right.





Shot by HC Halligan, Sam, bottom center, saved by Dail, Karalyn.

Foul on Morrell, Makaela.

Offside against Holy Cross.

Foul on Murphy, Jenelle.


Foul on Rowe, Ailyn.

Shot by ARMY Morrell, Makaela, bottom center, saved by Haesche, Aubrey.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 0 | 0 | 0 | 81 | |
| 5 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 1 | 45 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 67 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 59 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 30 | ![]() | MID | 5 | 2 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 27 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 15 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Haesche, Aubrey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Botet, Adilin | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 6 | Scalise, Sofia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Graham, Ava | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 11 | Bierfeldt, Caroline | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Halligan, Sam | MID | 3 | 2 | 0 | 0 | 79 | ||||
| 17 | Perez, Olivia | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 18 | Beckstein, Karenna | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 23 | Murphy, Jenelle | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 24 | Sommer, Mary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Bubonovich, Cara | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hanchar, Charlotte | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Grable, Riley | FWD | 0 | 0 | 0 | 1 | 19 | ||||
| 19 | Cushing, Abigail | FWD | 3 | 3 | 2 | 0 | 39 | ||||
| 29 | Cerulo, Alessia | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 13 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haesche, Aubrey | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















