Army West Point Athletics
Women's Soccer History vs Holy Cross from October 17, 1986 - October 29, 2025
Wins
21
Losses
10
Ties
7
Home Record
11-5-3
Away Record
9-5-4
Conference Record
5-5-4
Streak
L2
First Matchup
L 0-1
10/17/1986
Last 10 Matchups
4-4-2
10/21/2017 - 10/29/2025
Largest Margin of Victory
W 5-1
9/22/2021
Smallest Margin of Victory
W 1-0
9/21/2022
Total Goals
54
Average Goals
1
History from October 17, 1986 - October 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 29 | 2025 | Away Worcester, Mass. | L1-3 | |
| Wednesday, September 25 | 2024 | Home West Point, NY | L0-1 | |
| Wednesday, September 20 | 2023 | Away Worcester, MA | T0-0 | |
| Wednesday, September 21 | 2022 | Home West Point, NY | W1-0 | |
| Wednesday, September 22 | 2021 | Away Worcester, MA | W5-1 | |
| Friday, March 26 | 2020 | Home | W2-1 | |
| Friday, November 8 | 2019 | Neutral Annapolis, Md. | W2-1 | |
| Sunday, September 22 | 2019 | Away Worcester, MA | 2OT T1-1 | |
| Sunday, October 21 | 2018 | Home West Point | (2OT) L0-1 | |
| Saturday, October 21 | 2017 | Away Worcester, Mass. | 2OT L0-1 | |
| Wednesday, September 28 | 2016 | Home West Point, N.Y. | 2OT T1-1 | |
| Wednesday, September 30 | 2015 | Away Worcester, Mass. | L1-2 | |
| Wednesday, October 22 | 2014 | Home West Point, N.Y. | 2OT T1-1 | |
| Wednesday, October 23 | 2013 | Away Worcester, Mass. | 2OT W2-1 | |
| Saturday, September 29 | 2012 | Away Worcester, Mass. | L0-1 | |
| Sunday, October 2 | 2011 | Home West Point, N.Y. | W2-0 | |
| Friday, October 29 | 2010 | Away Worcester, MA | W1-0 | |
| Friday, October 30 | 2009 | Home West Point, NY | W2-1 | |
| Friday, October 17 | 2008 | Away | W1-0 | |
| Saturday, October 20 | 2007 | Home | W2-1 | |
| Friday, September 29 | 2006 | Away Worcester, Mass. | T1-1 | |
| Friday, September 30 | 2005 | Away West Point, N.Y. | W3-1 | Stats |
| Monday, November 1 | 2004 | Away Worcester, Mass. | W2-1 | Stats |
| Saturday, September 20 | 2003 | Home West Point, N.Y. | W1-0 | Stats |
| Wednesday, September 25 | 2002 | Away Worcester, Mass. | W1-0 | Stats |
| Saturday, October 6 | 2001 | Home West Point, N.Y. | W1-0 | |
| Sunday, September 10 | 2000 | Away Worcester, Mass. | W2-1 | |
| Saturday, September 25 | 1999 | Home | T1-1 | |
| Sunday, November 1 | 1998 | Away | T0-0 | |
| Friday, October 24 | 1997 | Home | W4-0 | |
| Friday, November 1 | 1996 | Home | W3-0 | |
| Saturday, October 28 | 1995 | Home | L0-1 | |
| Saturday, October 29 | 1994 | Home | W4-1 | |
| Saturday, October 17 | 1992 | Home | W1-0 | |
| Wednesday, October 23 | 1991 | Away | W4-2 | |
| Saturday, October 13 | 1990 | Home | L1-2 | |
| Saturday, October 17 | 1987 | Away | L0-4 | |
| Friday, October 17 | 1986 | Home | L0-1 | |
Win
Loss
Army vs. Bucknell Women's Basketball Game Highlights
Thursday, January 22
2026 West Point Open (Army Spotlight)
Saturday, January 17
Army Women's Basketball Ericson Feature
Friday, January 02
Wasabi Fenway Bowl Game Highlights
Saturday, December 27




