Army West Point Athletics
Women's Basketball History vs Lehigh University from January 21, 1997 - March 16, 2025
Wins
19
Losses
28
Home Record
13-11
Away Record
6-17
Conference Record
14-18
Streak
L7
First Matchup
L 52-78
1/21/1997
Last 10 Matchups
1-9
2/15/2020 - 3/16/2025
Largest Margin of Victory
W 76-46
3/11/2016
Smallest Margin of Victory
W 62-60
3/5/2018
Total Points
2894
Average Points
62
History from January 21, 1997 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2024-25 | Away Bethlehem, PA | L62-74 | |
Saturday, March 1 | 2024-25 | Away Bethlehem, PA | L61-76 | |
Sunday, January 12 | 2024-25 | Home West Point, N.Y. | L51-90 | |
Wednesday, March 6 | 2023-24 | Home West Point, NY | L51-64 | |
Wednesday, February 21 | 2023-24 | Away Bethlehem, PA | L60-77 | |
Wednesday, March 1 | 2022-23 | Home West Point, NY | L42-69 | |
Friday, December 30 | 2022-23 | Away Bethlehem, PA | L68-90 | |
Wednesday, January 26 | 2021-22 | Home West Point, NY | W70-57 | |
Wednesday, January 5 | 2021-22 | Away Bethlehem, PA | L55-62 | |
Saturday, February 15 | 2019-20 | Away Bethlehem, PA | L72-89 | |
Saturday, February 1 | 2019-20 | Home West Point, NY | L65-94 | |
Saturday, February 23 | 2018-19 | Away Bethlehem, PA | L46-55 | |
Saturday, January 26 | 2018-19 | Home West Point, NY | L50-73 | |
Monday, March 5 | 2017-18 | Away Bethlehem, PA | (OT) W62-60 | |
Saturday, February 17 | 2017-18 | Home West Point, NY | W55-50 | |
Saturday, January 20 | 2017-18 | Away Bethlehem, PA | L55-59 | |
Saturday, February 25 | 2016-17 | Home West Point, N.Y. | W70-52 | |
Friday, December 30 | 2016-17 | Away Bethlehem, Pa. | W75-71 | |
Friday, March 11 | 2015-16 | Home West Point, N.Y. | W76-46 | |
Saturday, February 27 | 2015-16 | Away Bethlehem, Pa. | W69-49 | |
Wednesday, December 30 | 2015-16 | Home West Point, N.Y. | W63-39 | |
Monday, March 9 | 2014-15 | Home West Point, N.Y. | L57-76 | |
Wednesday, February 4 | 2014-15 | Home West Point, N.Y. | W66-62 | |
Wednesday, January 7 | 2014-15 | Away Bethlehem, Pa. | L51-63 | |
Monday, February 24 | 2013-14 | Away Bethlehem, Pa. | W78-69 | |
Wednesday, January 8 | 2013-14 | Home West Point, N.Y. | W74-63 | |
Saturday, March 2 | 2012-13 | Home West Point, N.Y. | W62-52 | |
Saturday, February 2 | 2012-13 | Away Bethlehem, Pa. | W61-56 | |
Saturday, February 25 | 2011-12 | Away Bethlehem, Pa. | L47-56 | |
Sunday, January 29 | 2011-12 | Home West Point, N.Y. | W66-64 | |
Saturday, February 12 | 2010-11 | Away Bethlehem, Pa. | L57-70 | |
Sunday, January 16 | 2010-11 | Home West Point, N.Y. | W54-52 | |
Saturday, February 11 | 2005-06 | Home West Point, N.Y. | W76-67 | Stats |
Friday, February 11 | 2004-05 | Away Bethlehem, Pa. | L53-72 | Stats |
Thursday, January 27 | 2004-05 | Home West Point, N.Y. | L64-72 | Stats |
Friday, February 20 | 2003-04 | Away Bethlehem, Pa. | L53-83 | Stats |
Sunday, January 25 | 2003-04 | Home West Point, N.Y. | L68-75 | Stats |
Friday, February 21 | 2002-03 | Home West Point, N.Y. | W62-54 | Stats |
Sunday, January 26 | 2002-03 | Away Bethlehem, Pa. | L59-64 | Stats |
Saturday, February 2 | 2001-02 | Away Bethlehem, Pa. | L58-60 | Stats |
Wednesday, January 9 | 2001-02 | Home West Point, N.Y. | L58-67 | Stats |
Saturday, February 10 | 2000-01 | Home West Point, N.Y. | W77-61 | Stats |
Wednesday, January 17 | 2000-01 | Away Bethlehem, Pa. | L55-77 | Stats |
Saturday, February 14 | 1997-98 | Home West Point, NY | L61-75 | |
Wednesday, January 21 | 1997-98 | Away Bethlehem, PA | W83-71 | |
Saturday, February 15 | 1996-97 | Away Bethlehem, PA | L64-76 | |
Tuesday, January 21 | 1996-97 | Home West Point, NY | L52-78 |
Win
Loss
vs. Wagner
Saturday, December 08