Army West Point Athletics
2026 Sprint Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | West, Kyle | 2 | 129.05 | 34 | 47 | 0 | 72.34% | 278 | 1 | 45 | 139.00 |
| 15 | Sinkovic, Max | 1 | 214.60 | 1 | 4 | 0 | 25.00% | 51 | 1 | 51 | 51.00 |
| 16 | Brown, Luke | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 12 | McFadden, Carson | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 2 | 128.215 | 35 | 54 | 0 | 64.81% | 329 | 2 | 51 | 164.50 |
| Â | Opponents | 2 | 104.925 | 46 | 93 | 1 | 49.46% | 520 | 3 | 48 | 260.00 |
Team Statistics (2-0)
- | Army | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 31.00 | 11.00 |
| Total | 62 | 22 |
First Downs | ||
| Rushing | 26 | 4 |
| Passing | 14 | 20 |
| Penalty | 2 | 6 |
| Total | 42 | 30 |
Rushing | ||
| Yards Gained | 412 | 77 |
| Yards Lost | 30 | 18 |
| Attempts | 86 | 33 |
| Average Per Attempt | 4.4 | 1.8 |
| Avg. Per Game | 191.0 | 29.5 |
| Touchdowns | 6 | 0 |
| Total | 382 | 59 |
Passing | ||
| Att-Comp-Int | 54-35-0 | 93-46-1 |
| Avg. Per Attempt | 6.093 | 5.591 |
| Avg. Per Game | 164.500 | 260.000 |
| Touchdowns | 2 | 3 |
| Total | 329 | 520 |
Total Offense | ||
| Total Plays | 140 | 126 |
| Avg. Per Play | 5.1 | 4.6 |
| Avg. Per Game | 355.5 | 289.5 |
| Total Yards | 711 | 579 |
| Touchdowns | 8 | 3 |
Returns | ||
| Kickoff: Average | 24.000 | 17.667 |
| Kickoff: Total | 4-96 | 12-212 |
| Punt: Average | 12.571 | 2.000 |
| Punt: Total | 7-88 | 2-4 |
| INT: Average | 35.000 | 0.000 |
| INT: Total | 1-35 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 30.273 | 39.600 |
| Punt: Net Average | 28.091 | 38.000 |
| Punt: Total Yards | 11-333 | 15-594 |
| FG: Good-Attempts | 2-4 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.000 | 83.000 |
| Total-Yards | 13-110 | 19-166 |
Time Of Possession | ||
| Avg. Per Game | 34:13 | 24:23 |
| Total | 01:08:26 | 00:48:46 |
Miscellaneous | ||
| 3rd Down Conversions | 10-32 (31.250%) | 6-30 (20.000%) |
| 4th Down Conversions | 2-4 (50.000%) | 2-4 (40.000%) |
| Fumbles-Lost | 0-0 | 2-0 |
| Sacks-Yards Lost | 4-19 | 2-13 |
| PAT: Good-Attempts | 8-8 | 1-2 |
| Misc. Yards | 0 | 27 |
| Red Zone: Attempts-Scores | 7-8 | 2-3 |
| Red Zone: Touchdowns | 6-8 | 1-3 |

