Army West Point Athletics
COR vs ARMY
11/1/2024
Shea Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 28 | 7 | 7 | 56 |
COR: PASS - Nicholas, Evan (87); RUSH - Nicholas, Evan (109); REC - Boyle, Colin (33)
ARMY: PASS - mcfadden, carson (146); RUSH - beck, henry (202); REC - craig, steven (64)
Scoring Summary
- | - | - | - | - | COR | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 10:43 | ARMY - Devon Brown 24 yd pass from Kyle West (Nicholas Cueto kick) 3 plays, 50 yards, TOP 1:08 | 0 | 7 | |
1st | ARMY | 07:45 | ARMY - Henry Beck 4 yd run (Nicholas Cueto kick), 5 plays, 56 yards, TOP 2:06 | 0 | 14 | |
2nd | ARMY | 14:35 | ARMY - Henry Beck 67 yd run (Nicholas Cueto kick), 5 plays, 61 yards, TOP 1:44 | 0 | 21 | |
2nd | ARMY | 10:57 | ARMY - Henry Beck 74 yd run (Nicholas Cueto kick), 4 plays, 83 yards, TOP 1:19 | 0 | 28 | |
2nd | ARMY | 07:44 | ARMY - JP Ross 6 yd run (Nicholas Cueto kick), 5 plays, 65 yards, TOP 1:31 | 0 | 35 | |
2nd | ARMY | 04:10 | ARMY - JP Ross 2 yd run (Nicholas Cueto kick), 6 plays, 75 yards, TOP 3:34 | 0 | 42 | |
3rd | ARMY | 07:22 | ARMY - Matthew Tilley 10 yd pass from Carson McFadden (Nicholas Cueto kick) 15 plays, 77 yards, TOP 7:28 | 0 | 49 | |
4th | ARMY | 13:26 | ARMY - Steven Craig 27 yd pass from Carson McFadden (Nicholas Cueto kick) 11 plays, 84 yards, TOP 4:42 | 0 | 56 | |
0 | 56 |
Referee: Fletcher Kelsey
Line Judge: F. Sanchez
Side Judge: Ryan Wallace
Umpire: Phillip Nichols
Back Judge: Michael Stein
Linesman: E. Vournavakis
Field Judge: Andrew Amburch