Army West Point Athletics
CHC vs ARMY
9/27/2024
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 7 | 0 | 35 |
CHC: PASS - Ant. Cancellare (73); RUSH - XavierLimehouse (55); REC - Kyree Griffin (30)
ARMY: PASS - west, kyle (220); RUSH - lavalais, arthur (135); REC - deloit, ben (94)
Scoring Summary
- | - | - | - | - | CHC | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 13:05 | ARMY - Devon Brown 30 yd pass from Kyle West (Nicholas Cueto kick) 5 plays, 58 yards, TOP 1:55 | 0 | 7 | |
| 1st | ARMY | 11:25 | ARMY - Arthur Lavalais 27 yd run (Nicholas Cueto kick), 5 plays, 65 yards, TOP 1:10 | 0 | 14 | |
| 2nd | ARMY | 08:48 | ARMY - Devon Brown 25 yd pass from Kyle West (Nicholas Cueto kick) 3 plays, 40 yards, TOP 0:56 | 0 | 21 | |
| 2nd | ARMY | 04:43 | ARMY - Devon Brown 33 yd pass from Kyle West (Nicholas Cueto kick) 6 plays, 72 yards, TOP 1:59 | 0 | 28 | |
| 3rd | ARMY | 06:18 | ARMY - Scott Belveal 3 yd pass from Kyle West (Nicholas Cueto kick) 7 plays, 78 yards, TOP 2:39 | 0 | 35 | |
| 0 | 35 | |||||
Referee: Fletcher Kelsey
Line Judge: John Palermo
Side Judge: Frank McCabe
Umpire: Phillip Nichols
Back Judge: Keith Smith
Linesman: Dan Ferry
Field Judge: Tommy Walters

