Army West Point Athletics
Army vs Navy
9/23/2022
Navy-Marine Corps MS
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 10 | 3 | 27 | |
| 6 | 0 | 0 | 7 | 13 |
NAVY: PASS - Brandon Atwood (76); RUSH - Alex Totta (74); REC - Andrew Margiotta (38)
ARMY: PASS - willeke, mikal (226); RUSH - beck, henry (95); REC - mannion, donovan (90)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
| 1st | NAVY | 10:50 | NAVY - Carter Mullikin 12 yd pass from Brandon Atwood (Mychal Golden kick) 7 plays, 38 yards, TOP 4:10 | 7 | 0 | |
| 1st | NAVY | 10:11 | NAVY - Mitchell Waters 5 yd fumble recovery (Mychal Golden kick) | 14 | 0 | |
| 1st | ARMY | 06:37 | ARMY - Abercrombie 32 yd field goal 12 plays, 52 yards, TOP 3:34 | 14 | 3 | |
| 1st | ARMY | 01:42 | ARMY - Abercrombie 21 yd field goal 11 plays, 79 yards, TOP 3:20 | 14 | 6 | |
| 3rd | NAVY | 10:28 | NAVY - Lane Condie 28 yd interception (Mychal Golden kick) | 21 | 6 | |
| 3rd | NAVY | 03:03 | NAVY - Mychal Golden 37 yd field goal 9 plays, 58 yards, TOP 5:03 | 24 | 6 | |
| 4th | NAVY | 02:39 | NAVY - Mychal Golden 22 yd field goal 6 plays, 20 yards, TOP 2:49 | 27 | 6 | |
| 4th | ARMY | 00:41 | ARMY - Mannion 7 yd pass from Willeke, Mikal (Abercrombie kick) 8 plays, 77 yards, TOP 1:58 | 27 | 13 | |
| 27 | 13 | |||||
Referee: Keith Salkowski
Line Judge: Heather Monroe
Side Judge: Alexander Dixon
Umpire: Paul Fetter
Back Judge: Keith Fell
Linesman: Andrew Lample
Field Judge: Andy Venago

