Army West Point Athletics
Army vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 10 | 3 | 27 |
![]() | 6 | 0 | 0 | 7 | 13 |
NAVY: PASS - Brandon Atwood (76); RUSH - Alex Totta (74); REC - Andrew Margiotta (38)
ARMY: PASS - willeke, mikal (226); RUSH - beck, henry (95); REC - mannion, donovan (90)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 10:50 | NAVY - Carter Mullikin 12 yd pass from Brandon Atwood (Mychal Golden kick) 7 plays, 38 yards, TOP 4:10 | 7 | 0 |
![]() | 1st | NAVY | 10:11 | NAVY - Mitchell Waters 5 yd fumble recovery (Mychal Golden kick) | 14 | 0 |
![]() | 1st | ARMY | 06:37 | ARMY - Abercrombie 32 yd field goal 12 plays, 52 yards, TOP 3:34 | 14 | 3 |
![]() | 1st | ARMY | 01:42 | ARMY - Abercrombie 21 yd field goal 11 plays, 79 yards, TOP 3:20 | 14 | 6 |
![]() | 3rd | NAVY | 10:28 | NAVY - Lane Condie 28 yd interception (Mychal Golden kick) | 21 | 6 |
![]() | 3rd | NAVY | 03:03 | NAVY - Mychal Golden 37 yd field goal 9 plays, 58 yards, TOP 5:03 | 24 | 6 |
![]() | 4th | NAVY | 02:39 | NAVY - Mychal Golden 22 yd field goal 6 plays, 20 yards, TOP 2:49 | 27 | 6 |
![]() | 4th | ARMY | 00:41 | ARMY - Mannion 7 yd pass from Willeke, Mikal (Abercrombie kick) 8 plays, 77 yards, TOP 1:58 | 27 | 13 |
| 27 | 13 | |||||
Navy


Army
Start of 1st Half
Army wins toss and defers. Navy will receive. Army will defend North
ARMY ball on ARMY35.
Abercrombie kickoff 56 yards to the NAVY9, A. Margiotta return 53 yards to the ARMY38 (Carswell, James).
15:00
NAVY
NAVY - TD


7
0

7
0
1st0

10:50
ARMY
ARMY - FUMB


7
0
10:11
NAVY
NAVY - TD


14
0

14
0
1st0

10:11
ARMY
ARMY - FG


14
3

14
0
1st3

06:37
NAVY
NAVY - PUNT


14
3
05:02
ARMY
ARMY - FG


14
6

14
0
1st6

01:42
NAVY
NAVY - PUNT


14
6
Navy


Army
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Radford Wyrick punt 64 yards to the ARMY3, downed.
14:48
ARMY
ARMY - INT


14
6
12:25
NAVY
NAVY - PUNT


14
6
09:57
ARMY
ARMY - PUNT


14
6
08:23
NAVY
NAVY - PUNT


14
6
03:36
ARMY
ARMY - HALF


14
6
Navy


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAVY ball on NAVY35.
Mychal Golden kickoff 56 yards to the ARMY9, Semien, Kobe return 18 yards to the ARMY27 (Andrew Bailey;Tyler Cox).
15:00
ARMY
ARMY - PUNT


14
6
14:02
NAVY
NAVY - PUNT


14
6
11:48
ARMY
ARMY - INT


14
6
10:28
NAVY
NAVY - TD


21
6

21
0
1st6

10:28
ARMY
ARMY - PUNT


21
6
08:06
NAVY
NAVY - FG


24
6

24
0
1st6

03:03
ARMY
ARMY - DOWNS


24
6
00:59
NAVY
NAVY - PUNT


24
6
Navy


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brandon Atwood rush for loss of 3 yards to the NAVY39 (Goulet, Mason).
Radford Wyrick punt 40 yards to the ARMY21, fair catch by Semien, Kobe.
14:13
ARMY
ARMY - DOWNS


24
6
11:48
NAVY
NAVY - PUNT


24
6
07:08
ARMY
ARMY - DOWNS


24
6
05:28
NAVY
NAVY - FG


27
6

27
0
1st6

02:39
ARMY
ARMY - TD


27
13

27
0
1st13

00:41
ARMY
ARMY - HALF


27
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY38 | 15:00 | KO | ARMY00 | 10:50 | TD | 7-38 | 4:10 |
![]() | 1 | ARMY11 | 10:50 | KO | ARMY05 | 10:11 | FUMB | 2--6 | 0:39 |
![]() | 1 | ARMY05 | 10:11 | FUMB | ARMY05 | 10:11 | TD | 0-0 | 0:00 |
![]() | 1 | ARMY33 | 10:11 | KO | NAVY15 | 06:37 | FG | 12-52 | 3:34 |
![]() | 1 | NAVY39 | 06:37 | KO | NAVY45 | 05:02 | PUNT | 3-6 | 1:35 |
![]() | 1 | ARMY17 | 05:02 | PUNT | NAVY04 | 01:42 | FG | 11-79 | 3:20 |
![]() | 1 | NAVY27 | 01:42 | KO | NAVY33 | 14:48 | PUNT | 3-6 | 1:54 |
![]() | 2 | ARMY03 | 14:48 | PUNT | NAVY36 | 12:25 | INT | 6-61 | 2:23 |
![]() | 2 | NAVY32 | 12:25 | INT | NAVY24 | 09:57 | PUNT | 3--8 | 2:28 |
![]() | 2 | ARMY28 | 09:57 | PUNT | ARMY41 | 08:23 | PUNT | 4-13 | 1:34 |
![]() | 2 | NAVY21 | 08:23 | PUNT | ARMY48 | 03:36 | PUNT | 9-31 | 4:47 |
![]() | 2 | ARMY12 | 03:36 | PUNT | ARMY39 | 00:00 | HALF | 8-27 | 3:36 |
![]() | 3 | ARMY27 | 15:00 | KO | ARMY29 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | NAVY40 | 14:02 | PUNT | ARMY46 | 11:48 | PUNT | 6-14 | 2:14 |
![]() | 3 | ARMY15 | 11:48 | PUNT | ARMY15 | 10:28 | INT | 3-0 | 1:20 |
![]() | 3 | ARMY00 | 10:28 | INT | ARMY00 | 10:28 | TD | 0-0 | 0:00 |
![]() | 3 | ARMY34 | 10:28 | KO | ARMY50 | 08:06 | PUNT | 4-16 | 2:22 |
![]() | 3 | NAVY22 | 08:06 | PUNT | ARMY20 | 03:03 | FG | 9-58 | 5:03 |
![]() | 3 | ARMY34 | 03:03 | KO | NAVY34 | 00:59 | DOWNS | 7-32 | 2:04 |
![]() | 3 | NAVY34 | 00:59 | DOWNS | NAVY39 | 14:13 | PUNT | 3-5 | 1:46 |
![]() | 4 | ARMY21 | 14:13 | PUNT | ARMY44 | 11:48 | DOWNS | 7-23 | 2:25 |
![]() | 4 | ARMY44 | 11:48 | DOWNS | ARMY41 | 07:08 | PUNT | 7-3 | 4:40 |
![]() | 4 | ARMY01 | 07:08 | PUNT | ARMY25 | 05:28 | DOWNS | 6-24 | 1:40 |
![]() | 4 | ARMY25 | 05:28 | DOWNS | ARMY05 | 02:39 | FG | 6-20 | 2:49 |
![]() | 4 | ARMY23 | 02:39 | KO | NAVY00 | 00:41 | TD | 8-77 | 1:58 |
![]() | 4 | ARMY45 | 00:41 | KO | NAVY44 | 00:00 | HALF | 5-11 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY38 | 15:00 | KO | ARMY00 | 10:50 | TD | 7-38 | 4:10 |
![]() | 1 | ARMY05 | 10:11 | FUMB | ARMY05 | 10:11 | TD | 0-0 | 0:00 |
![]() | 1 | NAVY39 | 06:37 | KO | NAVY45 | 05:02 | PUNT | 3-6 | 1:35 |
![]() | 1 | NAVY27 | 01:42 | KO | NAVY33 | 14:48 | PUNT | 3-6 | 1:54 |
![]() | 2 | NAVY32 | 12:25 | INT | NAVY24 | 09:57 | PUNT | 3--8 | 2:28 |
![]() | 2 | NAVY21 | 08:23 | PUNT | ARMY48 | 03:36 | PUNT | 9-31 | 4:47 |
![]() | 3 | NAVY40 | 14:02 | PUNT | ARMY46 | 11:48 | PUNT | 6-14 | 2:14 |
![]() | 3 | ARMY00 | 10:28 | INT | ARMY00 | 10:28 | TD | 0-0 | 0:00 |
![]() | 3 | NAVY22 | 08:06 | PUNT | ARMY20 | 03:03 | FG | 9-58 | 5:03 |
![]() | 3 | NAVY34 | 00:59 | DOWNS | NAVY39 | 14:13 | PUNT | 3-5 | 1:46 |
![]() | 4 | ARMY44 | 11:48 | DOWNS | ARMY41 | 07:08 | PUNT | 7-3 | 4:40 |
![]() | 4 | ARMY25 | 05:28 | DOWNS | ARMY05 | 02:39 | FG | 6-20 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY11 | 10:50 | KO | ARMY05 | 10:11 | FUMB | 2--6 | 0:39 |
![]() | 1 | ARMY33 | 10:11 | KO | NAVY15 | 06:37 | FG | 12-52 | 3:34 |
![]() | 1 | ARMY17 | 05:02 | PUNT | NAVY04 | 01:42 | FG | 11-79 | 3:20 |
![]() | 2 | ARMY03 | 14:48 | PUNT | NAVY36 | 12:25 | INT | 6-61 | 2:23 |
![]() | 2 | ARMY28 | 09:57 | PUNT | ARMY41 | 08:23 | PUNT | 4-13 | 1:34 |
![]() | 2 | ARMY12 | 03:36 | PUNT | ARMY39 | 00:00 | HALF | 8-27 | 3:36 |
![]() | 3 | ARMY27 | 15:00 | KO | ARMY29 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | ARMY15 | 11:48 | PUNT | ARMY15 | 10:28 | INT | 3-0 | 1:20 |
![]() | 3 | ARMY34 | 10:28 | KO | ARMY50 | 08:06 | PUNT | 4-16 | 2:22 |
![]() | 3 | ARMY34 | 03:03 | KO | NAVY34 | 00:59 | DOWNS | 7-32 | 2:04 |
![]() | 4 | ARMY21 | 14:13 | PUNT | ARMY44 | 11:48 | DOWNS | 7-23 | 2:25 |
![]() | 4 | ARMY01 | 07:08 | PUNT | ARMY25 | 05:28 | DOWNS | 6-24 | 1:40 |
![]() | 4 | ARMY23 | 02:39 | KO | NAVY00 | 00:41 | TD | 8-77 | 1:58 |
![]() | 4 | ARMY45 | 00:41 | KO | NAVY44 | 00:00 | HALF | 5-11 | 0:41 |
Team Statistics
- | NAVY | ARMY |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 6 | 11 |
| Passing | 3 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 154 | 180 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 4.2 | 5.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 161 | 198 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 76 | 226 |
| Comp.-Att.-Int. | 8 - 17 - 0 | 27 - 50 - 2 |
| Avg / Att | 4.5 | 4.5 |
| Avg / Comp. | 9.5 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 230 | 406 |
| Plays | 54 | 84 |
| Avg. / Play | 4.3 | 4.8 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 8-97 | 3-35 |
Punting | ||
| Punts - Yds. | 7-304 | 3-97 |
| Avg. / Punt | 43.4 | 32.3 |
| Inside 20 | 5 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-291 | 3-165 |
| Avg. Yds. / Kickoff | 48.5 | 55.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-7-0 |
| Punt: Avg. / Return | NaN | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-98-0 | 6-63-0 |
| Kickoff: Avg. / Return | 32.7 | 10.5 |
| INT: Total - Yds. - TDs | 2-28-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 4--11 | 1-4 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Atwood | 8 | 17 | 76 | 1 | 0 | 16 | 1 |
| Totals | 8 | 17 | 76 | 1 | 0 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 50 | 226 | 1 | 2 | 22 | 4 |
| Totals | 27 | 50 | 226 | 1 | 2 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alex Totta | 22 | 74 | 0 | 74 | 0 | 9 | 3.4 |
Brandon Atwood | 9 | 63 | 7 | 56 | 0 | 40 | 6.2 |
Tyler Massena | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
Tyron Francis | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 37 | 161 | 7 | 154 | 0 | 40 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 96 | 1 | 95 | 0 | 19 | 6.8 |
![]() | 12 | 56 | 3 | 53 | 0 | 10 | 4.4 |
![]() | 7 | 37 | 14 | 23 | 0 | 27 | 3.3 |
![]() | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 198 | 18 | 180 | 0 | 27 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andrew Margiotta | 4 | 38 | 0 | 16 |
Alex Totta | 2 | 14 | 0 | 8 |
Jobe Long | 1 | 12 | 0 | 12 |
Carter Mullikin | 1 | 12 | 1 | 12 |
| Totals | 8 | 76 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 90 | 1 | 19 |
![]() | 9 | 65 | 0 | 22 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 27 | 226 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Costigan | 5 | 8 | 13 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Major Kent | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Dante Carrasco | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Chris Whiteman | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell Waters | 2 | 6 | 8 | - / - | - / - | - | 1 / 5 | - | 2 | - | - |
Trent Parker | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Devyn Martin | 4 | 2 | 6 | 1.5 / 4 | - / - | 1 | - / - | - | 1 | - | - |
Lane Condie | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
Nadir Emlemdi | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
David Niski | 2 | 2 | 4 | 2.5 / 14 | 2.5 / 14 | 2 | - / - | - | 1 | - | - |
Paul Kuehler | 2 | 2 | 4 | - / - | 1 / - | - | - / - | - | - | - | - |
Angelo Labbe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Jonathan Swift | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucas Starks | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Richard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Bailey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyron Francis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Cox | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott Lombardi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Campbell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Digiacinto | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Radford Wyrick | 7 | 304 | 43.4 | 64 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 97 | 32.3 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mychal Golden | 3 | 03:03 | 37 | good |
Mychal Golden | 4 | 02:39 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abercrombie | 1 | 06:37 | 32 | good |
Abercrombie | 1 | 01:42 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mychal Golden | 6 | 291 | 0 | 0 | 48.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 165 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrew Margiotta | 0 | 0 | 0 | 3 | 98 | 53 | 0 | 0 | 0 |
Nadir Emlemdi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lane Condie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 7 | 4 | 50 | 22 | 0 | 0 | 0 |
![]() | 2 | 7 | 7 | 4 | 50 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 13 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mychal Golden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Liam Brown | C |
| 28 | Carter Mullikin | HB |
| 55 | Ryan Kenneally | LG |
| 60 | Patrick Palm | LT |
| 5 | Brandon Atwood | QB |
| 34 | Alex Totta | RB |
| 79 | Ryan Schumann | RG |
| 52 | Mark Postma | RT |
| 9 | Jake Smith | WR |
| 10 | Andrew Margiotta | WR |
| 11 | Marco Pezzini | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | D''Antonio, Tim | OL |
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 15 | ![]() | QB |
| 27 | ![]() | RB |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 82 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Nadir Emlemdi | CB |
| 39 | Lane Condie | CB |
| 24 | David Niski | DE |
| 37 | Devyn Martin | DE |
| 40 | Angelo Labbe | DT |
| 99 | Jordan Richard | DT |
| 16 | Major Kent | LB |
| 35 | Jack Costigan | LB |
| 29 | Chris Whiteman | ROVE |
| 7 | Dante Carrasco | S |
| 4 | Trent Parker | SCAR |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 37 | ![]() | DB |
| 4 | ![]() | DL |
| 7 | ![]() | DL |
| 52 | ![]() | DL |
| 64 | ![]() | DL |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Andrew Bailey |
| 2 | Jobe Long |
| 6 | Victor Otero |
| 17 | Tyron Francis |
| 19 | Radford Wyrick |
| 20 | Jonathan Swift |
| 21 | Tyler Massena |
| 22 | Mitchell Waters |
| 25 | Grant Wilson |
| 26 | Stephen Copeland |
| 27 | Tyler Cox |
| 30 | Seamas Carrasco |
| 32 | Lucas Starks |
| 33 | Mychal Golden |
| 44 | Scott Lombardi |
| 47 | Paul Kuehler |
| 56 | Nick Campbell |
| 61 | Andrew Chirieleison |
| 86 | Jackson Suddath |
| 89 | Chris Stumpf |
| 91 | Eli Holloman |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 56 | Digiacinto |
| 66 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 90 | ![]() |










































































