Army West Point Athletics
Cornell vs Army West Point
9/16/2022
Shea Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 37 | 14 | 7 | 72 |
COR: PASS - Martinez,Xavier (63); RUSH - Fleuranvil, R. (29); REC - Boyle, Colin (32)
ARMY: PASS - willeke, mikal (185); RUSH - brunings, deandre (64); REC - carson, traye (62)
Scoring Summary
- | - | - | - | - | COR | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 05:47 | ARMY - Brown, Devon 15 yd pass from Willeke, Mikal (Abercrombie kick) 9 plays, 75 yards, TOP 2:23 | 0 | 7 | |
1st | ARMY | 02:15 | ARMY - Carson, Traye 13 yd pass from Willeke, Mikal (Abercrombie kick) 7 plays, 76 yards, TOP 1:44 | 0 | 14 | |
2nd | ARMY | 14:55 | ARMY - TEAM 25 yd safety | 0 | 16 | |
2nd | ARMY | 14:38 | ARMY - Mannion 45 yd pass from Willeke, Mikal (Abercrombie kick) 1 plays, 45 yards, TOP 0:08 | 0 | 23 | |
2nd | ARMY | 12:01 | ARMY - Beck, Henry 23 yd run (Abercrombie kick), 2 plays, 33 yards, TOP 0:26 | 0 | 30 | |
2nd | ARMY | 10:04 | ARMY - Connors, Ryan 38 yd run (Abercrombie kick), 2 plays, 50 yards, TOP 0:31 | 0 | 37 | |
2nd | ARMY | 05:08 | ARMY - Brown, Seth 4 yd run (Abercrombie kick), 7 plays, 45 yards, TOP 2:50 | 0 | 44 | |
2nd | ARMY | 00:50 | ARMY - Belveal, Scott 2 yd run (Abercrombie kick), 7 plays, 58 yards, TOP 1:49 | 0 | 51 | |
3rd | ARMY | 09:58 | ARMY - Brown, Seth 2 yd run (Abercrombie kick), 8 plays, 67 yards, TOP 5:02 | 0 | 58 | |
3rd | ARMY | 02:55 | ARMY - Brunings 16 yd run (Abercrombie kick), 3 plays, 46 yards, TOP 1:55 | 0 | 65 | |
4th | ARMY | 10:38 | ARMY - Brunings 7 yd run (Abercrombie kick), 4 plays, 30 yards, TOP 2:25 | 0 | 72 | |
0 | 72 |
Referee: David Stewart
Line Judge: Richard Lutz
Side Judge: Daniel Lennon
Umpire: Nicholas Barmoy
Back Judge: Marvin Doughty
Linesman: RichardMaiorana
Field Judge: Troy Zuccaro