Army West Point Athletics
Army vs Rhode Island
Scoring Summary
Team | ARMY | URI |
---|---|---|
1st Brown advanced to third on a wild pitch; Mitchell scored on a wild pitch. | 1 | 0 |
1st SWENSON singled, advanced to second on a fielding error by lf, RBI (1-2 BSFF); BULINSKI advanced to third; GONZALEZ scored, unearned. | 1 | 1 |
2nd Mitchell singled through the right side, RBI (1-0 B); Snyder advanced to third; Edwards scored. | 2 | 1 |
2nd Bebek singled to right center, 2 RBI (3-2 KFBBFB); Mitchell scored; Snyder scored. | 4 | 1 |
5th RAPUANO walked (3-2 BFSFBBFB); SWENSON advanced to second; BULINSKI advanced to third; GONZALEZ scored. | 4 | 2 |
5th ZAWISTOWSKI singled to left center, 2 RBI (0-1 F); RAPUANO advanced to third; SWENSON scored; BULINSKI scored. | 4 | 4 |
5th HANEWICH out at second c to 2b, caught stealing; RAPUANO scored on the throw. | 4 | 5 |
6th Mitchell singled to shortstop, RBI (3-2 SBFBFBF); Snyder advanced to third; Edwards scored. | 5 | 5 |
6th BULINSKI grounded out to 2b, RBI (2-2 KBKB); HERNANDEZ advanced to third; MILLER scored. | 5 | 6 |
7th White singled to shortstop, RBI (2-2 KBBSFF); Brown scored. | 6 | 6 |
7th Edwards singled through the right side, RBI (1-2 SFB); Little advanced to third, out at home lf to c; Dones scored, unearned. | 7 | 6 |
7th ALVAREZ walked (3-2 BBBKKB); VIACLOVSKY advanced to second; ZAWISTOWSKI advanced to third; RAPUANO scored. | 7 | 7 |
7th HERNANDEZ reached on a fielder's choice, RBI (3-2 BBFBF); MILLER advanced to second; ALVAREZ advanced to third; VIACLOVSKY scored. | 7 | 8 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Brook | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Bebek, Angelina | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Brown, Taylor | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Wilkes, Maddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
White, Ashton | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dones, Maaika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Lauren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kayla | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Snyder, Grace | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Farris, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eaglin, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grete, Alicyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzo, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 6 | 0 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Casey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Hannah | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Elena | C/3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bulinski, Kylie | DP/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Swenson, Cassie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Rapuano, Skyler | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Zawistowski, Becca | 1B/DP | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
   Hanewich, Mandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melice, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrison, Susan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viaclovsky, Vicki | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alvarez, Leilyn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zaun, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 5 | 6 | 0 | 2 | 8 |
Batting
SH: Gonzalez, Elena (1)
Baserunning
SB: Hernandez, Hannah (1)
CS: Hanewich, Mandi (1)
HBP: Gonzalez, Elena (1)
Fielding
E: Swenson, Cassie (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaglin, Amanda | 4.1 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 7 | 93 |
Grete, Alicyn | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Izzo, Breanna | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 36 |
Totals | 12 | 8 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 30 | 38 | 4 | 10 | 149 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaun, Katie | 3.0 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 6 | 0 | 75 |
Lynchard, Liz | 4.0 | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 4 | 85 |
Totals | 14 | 7 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 4 | 160 |