Army West Point Athletics
ARMY vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | NAVY |
|---|---|---|---|---|---|---|
| 27:58 | ![]() | Williams,Jacob (4) | Assisted by: Nocita,Matt | Off throw in 6 heads to 10. 10 volleys b | 0 | 1 |
| 40:05 | ![]() | O'Shea, Keenan (6) | Assisted by: Takaki, Christian | 12 plays ball to 9. 9 strikes from top o | 1 | 1 |
| 63:36 | ![]() | Millikan, Sam (1) | Assisted by: McGraw, Zac , Whiteman, Eric | 8 heads to 2, 2 passes 24. 24 beats spra | 2 | 1 |
| 65:50 | ![]() | O'Shea, Keenan (6) | Unassisted | 9 takes free kick. GK deflects ball into | 3 | 1 |
| 73:25 | ![]() | Schweickert, Bradley (1) | Assisted by: Grave de Peralta, A. | 15 played ball into box from right wing | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 9 | 5 | 14 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ARMY


Navy

Stoll, Justin at goalie for ARMY.

Fahning,Tyler at goalie for Navy.

Foul on ARMY.

Foul on ARMY.

Foul on ARMY.

Shot by NAVY Williams,Jacob HIGH.

Foul on Navy.

Foul on ARMY.

Shot by NAVY Manrique,Diego BLOCKED.

Foul on ARMY.

Shot by NAVY Williams,Jacob WIDE.

Shot by NAVY Millard,Wyatt HIGH.

Shot by ARMY Millikan, Sam WIDE.

Foul on ARMY.


Corner kick by NAVY Adewole,Toni [26:11].

Header Shot by NAVY Manrique,Ernando, SAVE Stoll, Justin.

Foul on ARMY.

0

27:58

1

*Off throw in 6 heads to 10. 10 volleys between GKs legs


Foul on ARMY.

Shot by ARMY Burgess, Jake, SAVE Fahning,Tyler.

Shot by ARMY Pereira, Oscar BLOCKED.

Corner kick by ARMY Rojas, Zane [29:54].

Shot by NAVY Williams,Jacob, SAVE Stoll, Justin.

Shot by ARMY Grave de Peralta, A. WIDE.

Shot by NAVY Williams,Jacob BLOCKED.

Corner kick by NAVY Adewole,Toni [37:17].

Corner kick by NAVY Adewole,Toni [38:00].

Shot by NAVY Millard,Wyatt HIGH.

1

40:05

1

*12 plays ball to 9. 9 strikes from top of 18 to far post
45:00
End of PeriodARMY


Navy

Start of 2nd period [45:00].

For ARMY: #1 Stoll, Justin, #12 Takaki, Christian, #3 Mitchiner, Tyler, #15 Grave de Peralta, A., #8 McGraw, Zac, #7 Rojas, Zane, #18 Naquin, Grayson, #13 Burgess, Jake, #10 Pereira, Oscar, #2 Whiteman, Eric, #9 O'Shea, Keenan.

For NAVY: #18 Fahning,Tyler, #20 Gustafson,Phillip, #17 Bentley,Bayne, #8 Singer,Ethan, #26 Huynh,Ben, #6 Nocita,Matt, #3 Adewole,Toni, #5 Millard,Wyatt, #10 Williams,Jacob, #4 Manrique,Ernando, #24 Collins,Tyler.

Foul on Navy.

Offside against Navy.

Foul on Navy.

Foul on ARMY.

Shot by ARMY Pereira, Oscar WIDE.


Foul on Navy.

Shot by ARMY O'Shea, Keenan WIDE.




Foul on ARMY.

Corner kick by ARMY O'Shea, Keenan [63:26].
2

63:36

1

*8 heads to 2, 2 passes 24. 24 beats sprawling GK

Corner kick by ARMY Pereira, Oscar [65:08].

Foul on Navy.
3

65:50

1

*9 takes free kick. GK deflects ball into the air and goes into goal


Foul on Navy.

Corner kick by NAVY Adewole,Toni [68:55].

Shot by NAVY Gustafson,Phillip BLOCKED.

Foul on Navy.




Shot by ARMY Field, Alex HIT POST.
4

73:25

1

*15 played ball into box from right wing and 22 turned and fired

Shot by NAVY Millard,Wyatt WIDE.

Shot by NAVY Gustafson,Phillip BLOCKED.

Corner kick by NAVY Adewole,Toni [75:35].



Shot by ARMY Guiseppi, Roman BLOCKED.

Corner kick by ARMY O'Shea, Keenan [78:05].



Foul on ARMY.


Foul on ARMY.

Shot by NAVY Adewole,Toni HIGH.



Foul on Navy.






Shot by NAVY Bentley,Bayne BLOCKED.

Corner kick by NAVY Adewole,Toni [88:07].

Foul on ARMY.
90:00
End of Period
ARMY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 87 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | F | 3 | 2 | 2 | 0 | 86 |
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 78 |
| 12 | ![]() | MF | 0 | 0 | 0 | 1 | 73 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 24 | ![]() | F | 2 | 1 | 1 | 0 | 37 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 15 | ![]() | 1 | 0 | 0 | 1 | 53 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 4 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 14 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 12 | 5 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Adewole, Toni | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Manrique, Ernando | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Millard, Wyatt | F | 3 | 0 | 0 | 0 | 90 | ||||
| 6 | Nocita, Matt | D | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Manrique, Diego | MF | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | Williams, Jacob | F | 5 | 2 | 1 | 0 | 87 | ||||
| 11 | Alex, Joe | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Bentley, Bayne | F | 1 | 0 | 0 | 0 | 83 | ||||
| 18 | Fahning, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Collins, Tyler | D | 0 | 0 | 0 | 0 | 79 | ||||
| 26 | Huynh, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Singer, Ethan | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | Nicholas, Ben | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Armstrong, Collin | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | Gustafson, Phillip | 2 | 0 | 0 | 0 | 63 | |||||
| 21 | West, Nicko | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | Gregory, Andrew | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 14 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Fahning, Tyler | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |
























