Army West Point Athletics
Army vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | COLGATEM |
|---|---|---|---|---|---|---|
| 36:57 | ![]() | SANOGO, Abdel (1) | Assisted by: ALBERTO, Kian | Army GK beat 9 to loose ball, couldnt po | 0 | 1 |
| 79:37 | ![]() | SANOGO, Abdel (2) | Assisted by: DELEO, Steven | saved by 16 on end line and crossed in f | 0 | 2 |
| 81:04 | ![]() | SANOGO, Abdel (3) | Assisted by: OBERG, Tim | shot from right wing at the corner of th | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:00 | #3 Mitchiner, Tyler | |
![]() | 78:41 | #18 Naquin, Grayson | |
![]() | 85:53 | #6 BELLAVANCE, Ryan |
Army


Colgate

Stoll, Justin at goalie for Army.

HARRIS, Jacob at goalie for Colgate.

Corner kick by COLGATEM KRUEGER, Ryan [04:45].

Shot by ARMY O'Shea, Keenan BLOCKED.

Foul on Army.

Shot by COLGATEM OULIGIAN, Aram BLOCKED.

Corner kick by COLGATEM KRUEGER, Ryan [11:14].

Header Shot by COLGATEM CLARKE, Christian BLOCKED.

Shot by COLGATEM MORRISON, Kentaro BLOCKED.

Foul on Army.


Shot by COLGATEM KRUEGER, Ryan HIGH.

Foul on Colgate.

Foul on Army.

Foul on Colgate.

Corner kick by COLGATEM KRUEGER, Ryan [26:44].

Shot by COLGATEM MORRISON, Kentaro WIDE.




Foul on Army.

Foul on Army.

Header Shot by COLGATEM OULIGIAN, Aram WIDE.





0

36:57

1

*Army GK beat 9 to loose ball, couldnt possess it, 9 shot to open net

Yellow card on ARMY Mitchiner, Tyler.

Shot by COLGATEM SANOGO, Abdel BLOCKED.


Shot by COLGATEM SANOGO, Abdel, SAVE Stoll, Justin.
45:00
End of PeriodArmy


Colgate

Start of 2nd period [45:00].

For ARMY: #1 Stoll, Justin, #3 Mitchiner, Tyler, #18 Naquin, Grayson, #10 Pereira, Oscar, #2 Whiteman, Eric, #7 Rojas, Zane, #6 Guiseppi, Roman, #22 Schweickert, Bradley, #15 Grave de Peralta, A., #9 O'Shea, Keenan, #17 Seye, Ibrahim.

For COLGATEM: #27 LEZCANO, Lucas, #3 DEPETRO, Chris, #8 OULIGIAN, Aram, #2 STROUD, Will, #5 ALBERTO, Kian, #23 KIINGI, Baraka, #7 OMOROGBE, Uyi, #00 HARRIS, Jacob, #9 SANOGO, Abdel, #25 CLARKE, Christian, #28 HARRIS, Oliver.

Offside against Colgate.

Foul on Colgate.

Corner kick by ARMY O'Shea, Keenan [56:54].

Foul on Colgate.






Corner kick by ARMY O'Shea, Keenan [63:59].

Shot by ARMY Pereira, Oscar HIGH.

Foul on Army.


Foul on Colgate.

Shot by COLGATEM MORRISON, Kentaro WIDE.



Foul on Army.



Yellow card on ARMY Naquin, Grayson.

Shot by COLGATEM CLARKE, Christian WIDE.
0

79:37

2

*saved by 16 on end line and crossed in front, 9 with one-timer goal


0

81:04

3

*shot from right wing at the corner of the box

Shot by ARMY O'Shea, Keenan HIGH.

Corner kick by ARMY O'Shea, Keenan [83:12].






Shot by COLGATEM OMOROGBE, Uyi BLOCKED.

Foul on Colgate.



Shot by COLGATEM SANOGO, Abdel, SAVE Stoll, Justin.

Header Shot by COLGATEM SANOGO, Abdel, SAVE Stoll, Justin.

Foul on Colgate.

Yellow card on COLGATEM BELLAVANCE, Ryan.

Shot by COLGATEM ALBERTO, Kian WIDE.

Foul on Army.


Foul on Army.

Shot by ARMY O'Shea, Keenan, SAVE HARRIS, Jacob.
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 87 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 75 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Harris, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stroud, Will | D | 0 | 0 | 0 | 0 | 89 | ||||
| 3 | Depetro, Chris | M | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Ouligian, Aram | D | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Bass, Edward | F | 0 | 0 | 0 | 0 | 58 | ||||
| 15 | Krueger, Ryan | M | 1 | 0 | 0 | 0 | 53 | ||||
| 19 | Morrison, Kentaro | M | 3 | 0 | 0 | 0 | 52 | ||||
| 23 | Kiingi, Baraka | D | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Oberg, Tim | M | 0 | 0 | 0 | 1 | 56 | ||||
| 25 | Clarke, Christian | D | 2 | 0 | 0 | 0 | 90 | ||||
| 28 | Harris, Oliver | M | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller, Mason | 0 | 0 | 0 | 0 | 4 | |||||
| 5 | Alberto, Kian | 1 | 0 | 0 | 1 | 40 | |||||
| 6 | Bellavance, Ryan | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | Omorogbe, Uyi | 1 | 0 | 0 | 0 | 37 | |||||
| 9 | Sanogo, Abdel | 7 | 6 | 3 | 0 | 26 | |||||
| 13 | El Abdellaoui, Sebas | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Deleo, Steven | 0 | 0 | 0 | 1 | 18 | |||||
| 17 | Gerard, John | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | Lezcano, Lucas | 0 | 0 | 0 | 0 | 32 | |||||
| 31 | Glick, Matthew | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 17 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Jacob | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















