Army West Point Athletics
SUNY Maritime vs Army West Point
 SUNY Maritime - 49
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devaney, Jake  | * | 32 | 5 - 15 | 2 - 5 | 6 - 8 | 1 - 3 | 4 | 0 | 0 | 3 | 2 | 1 | 18 | 
| 3 | Anderson, Tyler  | * | 22 | 2 - 5 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 
| 44 | Block, Evan  | * | 25 | 1 - 6 | 1 - 5 | 2 - 2 | 3 - 8 | 11 | 3 | 0 | 3 | 0 | 0 | 5 | 
| 13 | Williams, Zion  | * | 24 | 2 - 12 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 
| 31 | Tricario, Jesse  | * | 22 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 
| 24 | Kivlan, Sean  | 15 | 1 - 6 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 21 | O'sullivan, Matthew  | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | |
| 10 | Jean-louis, Jaylen  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Sweeney, Frank  | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 25 | Schanstra, Cody  | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Carmody, Michael  | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Lang, Anthony  | 17 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Zaveckas, Chris  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Robinson, Kody  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Santos, Franklin  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alleyne, Ayden  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-49 | 5-20 | 18-28 | 11-29 | 40 | 14 | 8 | 19 | 6 | 7 | 49 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-26 | 3-13 | 10-14 | 
| 26.9% | 23.1% | 71.4% | |
| 2nd Half | 6-23 | 2-7 | 8-14 | 
| 26.1% | 28.6% | 57.1% | |
| Total | 13-49 | 5-20 | 18-28 | 
| 26.5% | 25.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  14
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  5
Bench Points:  11
 Army West Point - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mccarthy, Kevin | * | 28 | 7 - 18 | 4 - 11 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 3 | 18 | 
| 10 | Holloway, Jacen | * | 24 | 5 - 11 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 2 | 13 | 
| 54 | Everson, Jorn | * | 25 | 4 - 11 | 0 - 4 | 1 - 2 | 3 - 3 | 6 | 0 | 3 | 0 | 1 | 0 | 9 | 
| 32 | Laczkowski, Tate | * | 27 | 2 - 3 | 0 - 1 | 0 - 2 | 3 - 6 | 9 | 2 | 3 | 0 | 1 | 0 | 4 | 
| 00 | Polk, Dayon | * | 22 | 1 - 7 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 
| 1 | Furman, Jackson | 20 | 6 - 11 | 5 - 10 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | |
| 21 | Mayo, Jackson | 6 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Benner, Dylan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 25 | Green, Jahaan | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Watt, Dillon | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Engro, Alex | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 34 | Ikechi, Nnaemeka | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Eli, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | O'keefe, Brendon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-74 | 11-41 | 4-8 | 18-27 | 45 | 21 | 17 | 11 | 3 | 12 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 6-22 | 4-6 | 
| 39.4% | 27.3% | 66.7% | |
| 2nd Half | 16-41 | 5-19 | 0-2 | 
| 39.0% | 26.3% | 0.0% | |
| Total | 29-74 | 11-41 | 4-8 | 
| 39.2% | 26.8% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  28
Bench Points:  27
%20(1).png&width=200&height=200&type=webp)














