Army West Point Athletics
Men's Basketball History vs Yale University from January 9, 1995 - November 24, 2012
Wins
6
Losses
7
Home Record
5-2
Away Record
1-5
Conference Record
0-0
Streak
L3
First Matchup
W 64-61
1/9/1995
Last 10 Matchups
4-6
12/8/1997 - 11/24/2012
Largest Margin of Victory
W 64-48
11/28/2009
Smallest Margin of Victory
W 57-54
12/7/1998
Total Points
880
Average Points
68
History from January 9, 1995 - November 24, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 24 | 2012-13 | Away New Haven, Conn. | 2OT L83-86 | |
Saturday, November 26 | 2011-12 | Home West Point, N.Y. | L75-84 | |
Saturday, November 27 | 2010-11 | Away New Haven, Conn. | L79-87 | |
Saturday, November 28 | 2009-10 | Home West Point, NY | W64-48 | Box Score (PDF) |
Monday, January 20 | 2002-03 | Home West Point, N.Y. | W69-63 | Stats |
Saturday, December 1 | 2001-02 | Away New Haven, Conn. | L73-83 | Stats |
Wednesday, January 3 | 2000-01 | Home West Point, N.Y. | L61-64 | Stats |
Monday, December 6 | 1999-00 | Away New Haven, CT | L42-48 | |
Monday, December 7 | 1998-99 | Home West Point, NY | W57-54 | |
Monday, December 8 | 1997-98 | Away New Haven, CT | W74-65 | |
Tuesday, December 10 | 1996-97 | Home West Point, NY | W75-72 | |
Monday, February 5 | 1995-96 | Away New Haven, CT | L64-65 | |
Monday, January 9 | 1994-95 | Home West Point, NY | W64-61 |
Win
Loss
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17