Army West Point Athletics
Tulsa vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 12 | 26 |
![]() | 7 | 15 | 3 | 0 | 25 |
TUL: PASS - Hayes,Baylor (267); RUSH - Richardson,Dominic (203); REC - Steptoe,Zion (76)
AWP: PASS - hellums, cale (64); RUSH - hellums, cale (159); REC - short, noah (47)
Scoring Summary
- | - | - | - | - | TUL | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | TUL | 12:23 | TUL - Richardson,Dominic 3 yd run (Morgan,Seth kick), 7 plays, 75 yards, TOP 02:37 | 7 | 0 |
![]() | 1st | AWP | 11:34 | AWP - Hellums,Cale 31 yd run (Jones,Dawson kick), 2 plays, 75 yards, TOP 00:49 | 7 | 7 |
![]() | 2nd | TUL | 14:01 | TUL - Allen,Ajay 7 yd run (Morgan,Seth kick), 8 plays, 74 yards, TOP 03:55 | 14 | 7 |
![]() | 2nd | AWP | 05:47 | AWP - Hellums,Cale 5 yd run (Brannan,Tex pass), 14 plays, 71 yards, TOP 08:08 | 14 | 15 |
![]() | 2nd | AWP | 00:24 | AWP - Hellums,Cale 5 yd run (Jones,Dawson kick), 9 plays, 55 yards, TOP 03:09 | 14 | 22 |
![]() | 3rd | AWP | 07:03 | AWP - Jones,Dawson 33 yd field goal 15 plays, 60 yards, TOP 07:51 | 14 | 25 |
![]() | 4th | TUL | 04:17 | TUL - Morgan,Seth 48 yd field goal 11 plays, 52 yards, TOP 04:38 | 17 | 25 |
![]() | 4th | TUL | 01:53 | TUL - Smith,Josh 8 yd pass from Hayes,Baylor () 5 plays, 40 yards, TOP 01:32 | 23 | 25 |
![]() | 4th | TUL | 00:12 | TUL - Morgan,Seth 27 yd field goal 9 plays, 52 yards, TOP 01:24 | 26 | 25 |
| 26 | 25 | |||||
Tulsa


Army West Point
Start of 1st Half
Army West Point wins toss and defers; TUL will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the Tulsa00 fair catch by Presley,Braylin at Tulsa00.
15:00
TUL
TUL - TD


7
0

7
0
1st0

12:23
AWP
AWP - TD


7
7

7
0
1st7

11:29
TUL
TUL - FGA


7
7
07:43
AWP
AWP - DOWNS


7
7
02:56
TUL
TUL - TD


7
7
Tulsa


Army West Point
02:56
1st Qt
TUL
TUL - TD


14
7

14
0
1st7

13:55
AWP
AWP - TD


14
15

14
0
1st15

05:46
TUL
TUL - PUNT


14
15
03:33
AWP
AWP - TD


14
22

14
0
1st22

00:18
TUL
TUL - HALF


14
22
Tulsa


Army West Point
Start of 2nd Half
AWP will receive; TUL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morgan,Seth kickoff 54 yards to the Army11 Benson III,Lloyd return 12 yards to the Army23 (Collins,Dax).
14:54
AWP
AWP - FG


14
25

14
0
1st25

06:54
TUL
TUL - FUMB


14
25
02:44
AWP
AWP - PUNT


14
25
00:30
TUL
TUL - FUMB


14
25
Tulsa


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
AWP
AWP - PUNT


14
25
08:55
TUL
TUL - FG


17
25

17
0
1st25

04:15
AWP
AWP - INT


17
25
03:25
TUL
TUL - TD


23
25

23
0
1st25

01:54
AWP
AWP - DOWNS


23
25
01:36
TUL
TUL - FG


26
25

26
0
1st25

00:12
AWP
AWP - HALF


26
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | AWP0 | 12:23 | TD | 7-75 | 02:37 |
![]() | 1 | AWP25 | 12:23 | KO | TUL0 | 11:34 | TD | 2-75 | 00:49 |
![]() | 1 | TUL17 | 11:29 | KO | AWP29 | 07:43 | FGA | 12-54 | 03:46 |
![]() | 1 | AWP29 | 07:43 | FGA | TUL26 | 02:56 | DOWNS | 8-45 | 04:47 |
![]() | 1 | TUL26 | 02:56 | DOWNS | AWP0 | 14:01 | TD | 8-74 | 03:55 |
![]() | 2 | AWP29 | 13:55 | KO | TUL0 | 05:47 | TD | 14-71 | 08:08 |
![]() | 2 | TUL2 | 05:46 | KO | TUL21 | 03:33 | PUNT | 6-19 | 02:13 |
![]() | 2 | AWP45 | 03:33 | PUNT | TUL0 | 00:24 | TD | 9-55 | 03:09 |
![]() | 2 | TUL18 | 00:18 | KO | AWP48 | 00:00 | HALF | 4-34 | 00:18 |
![]() | 3 | AWP23 | 14:54 | KO | TUL17 | 07:03 | FG | 15-60 | 07:51 |
![]() | 3 | TUL32 | 06:54 | KO | AWP14 | 02:44 | FUMB | 10-54 | 04:10 |
![]() | 3 | AWP15 | 02:44 | FUMB | AWP15 | 00:30 | PUNT | 3-0 | 02:14 |
![]() | 3 | AWP50 | 00:30 | PUNT | AWP21 | 00:00 | FUMB | 2-29 | 00:30 |
![]() | 4 | AWP21 | 15:00 | FUMB | AWP49 | 08:55 | PUNT | 8-28 | 06:05 |
![]() | 4 | TUL18 | 08:55 | PUNT | AWP30 | 04:17 | FG | 11-52 | 04:38 |
![]() | 4 | AWP13 | 04:15 | KO | AWP13 | 03:25 | INT | 2-0 | 00:50 |
![]() | 4 | AWP40 | 03:25 | INT | AWP0 | 01:53 | TD | 5-40 | 01:32 |
![]() | 4 | TUL46 | 01:54 | KO | TUL39 | 01:36 | DOWNS | 4-7 | 00:18 |
![]() | 4 | TUL39 | 01:36 | DOWNS | AWP9 | 00:12 | FG | 9-52 | 01:24 |
![]() | 4 | AWP25 | 00:12 | KO | AWP30 | 00:00 | HALF | 1-5 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | AWP0 | 12:23 | TD | 7-75 | 02:37 |
![]() | 1 | TUL17 | 11:29 | KO | AWP29 | 07:43 | FGA | 12-54 | 03:46 |
![]() | 1 | TUL26 | 02:56 | DOWNS | AWP0 | 14:01 | TD | 8-74 | 03:55 |
![]() | 2 | TUL2 | 05:46 | KO | TUL21 | 03:33 | PUNT | 6-19 | 02:13 |
![]() | 2 | TUL18 | 00:18 | KO | AWP48 | 00:00 | HALF | 4-34 | 00:18 |
![]() | 3 | TUL32 | 06:54 | KO | AWP14 | 02:44 | FUMB | 10-54 | 04:10 |
![]() | 3 | AWP50 | 00:30 | PUNT | AWP21 | 00:00 | FUMB | 2-29 | 00:30 |
![]() | 4 | TUL18 | 08:55 | PUNT | AWP30 | 04:17 | FG | 11-52 | 04:38 |
![]() | 4 | AWP40 | 03:25 | INT | AWP0 | 01:53 | TD | 5-40 | 01:32 |
![]() | 4 | TUL39 | 01:36 | DOWNS | AWP9 | 00:12 | FG | 9-52 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 12:23 | KO | TUL0 | 11:34 | TD | 2-75 | 00:49 |
![]() | 1 | AWP29 | 07:43 | FGA | TUL26 | 02:56 | DOWNS | 8-45 | 04:47 |
![]() | 2 | AWP29 | 13:55 | KO | TUL0 | 05:47 | TD | 14-71 | 08:08 |
![]() | 2 | AWP45 | 03:33 | PUNT | TUL0 | 00:24 | TD | 9-55 | 03:09 |
![]() | 3 | AWP23 | 14:54 | KO | TUL17 | 07:03 | FG | 15-60 | 07:51 |
![]() | 3 | AWP15 | 02:44 | FUMB | AWP15 | 00:30 | PUNT | 3-0 | 02:14 |
![]() | 4 | AWP21 | 15:00 | FUMB | AWP49 | 08:55 | PUNT | 8-28 | 06:05 |
![]() | 4 | AWP13 | 04:15 | KO | AWP13 | 03:25 | INT | 2-0 | 00:50 |
![]() | 4 | TUL46 | 01:54 | KO | TUL39 | 01:36 | DOWNS | 4-7 | 00:18 |
![]() | 4 | AWP25 | 00:12 | KO | AWP30 | 00:00 | HALF | 1-5 | 00:12 |
Team Statistics
- | TUL | AWP |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 14 | 13 |
| Passing | 11 | 2 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 230 | 247 |
| Attempts | 38 | 55 |
| Avg. Per Rush | 6.1 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 240 | 250 |
| Yds. Lost | 10 | 3 |
Passing | ||
| Total (Net) | 267 | 64 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 6 - 10 - 1 |
| Avg / Att | 8.1 | 6.4 |
| Avg / Comp. | 13.4 | 10.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 497 | 311 |
| Plays | 71 | 65 |
| Avg. / Play | 7 | 4.8 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-67 | 2-26 |
Punting | ||
| Punts - Yds. | 1-35 | 2-68 |
| Avg. / Punt | 35 | 34 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-277 | 5-319 |
| Avg. Yds. / Kickoff | 55.4 | 63.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 3-32-0 |
| Kickoff: Avg. / Return | 21.0 | 10.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:24 | 34:36 |
| 3rd. Down Conv. | 7 of 12 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayes, Baylor | 20 | 31 | 267 | 1 | 0 | 50 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 267 | 1 | 0 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 64 | 0 | 1 | 44 | 0 |
| Totals | 6 | 10 | 64 | 0 | 1 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Dominic | 28 | 203 | 0 | 203 | 1 | 20 | 7.2 |
Allen, Ajay | 3 | 19 | 0 | 19 | 1 | 11 | 6.3 |
Hayes, Baylor | 6 | 16 | 10 | 6 | 0 | 7 | 1 |
Foley, Brody | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 240 | 10 | 230 | 2 | 20 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 160 | 1 | 159 | 3 | 31 | 5 |
![]() | 8 | 39 | 2 | 37 | 0 | 13 | 4.6 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 4 | 13 | 0 | 13 | 0 | 4 | 3.2 |
![]() | 5 | 12 | 0 | 12 | 0 | 5 | 2.4 |
![]() | 5 | 11 | 0 | 11 | 0 | 3 | 2.2 |
| Totals | 55 | 250 | 3 | 247 | 3 | 31 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steptoe, Zion | 5 | 76 | 0 | 33 |
Smith, Josh | 3 | 50 | 1 | 28 |
Gee Jr., Donnell | 1 | 50 | 0 | 50 |
Tempest, Grayson | 5 | 36 | 0 | 13 |
Foley, Brody | 3 | 24 | 0 | 17 |
Richardson, Dominic | 1 | 22 | 0 | 22 |
Lucas, Landen | 2 | 9 | 0 | 9 |
Allen, Ajay | 0 | 0 | 0 | 0 |
| Totals | 20 | 267 | 1 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 47 | 0 | 44 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | -8 | 0 | 0 |
| Totals | 6 | 64 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coney, Ray | 3 | 10 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ball, Hudson | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Ashton | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Woodham, Zane | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Rich, Tyler | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Solento | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hjelle, Joe | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Green, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zach | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, William | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Tai | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hardiman, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner III, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dunbar, Aquavious | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cannady, Jehlen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Dax | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Baylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, J'dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nahki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ajay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | 1 / 1 | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davies, Angus | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 68 | 34 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 1 | 07:43 | 47 | BLKD |
Morgan, Seth | 4 | 04:17 | 48 | GOOD |
Morgan, Seth | 4 | 00:12 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 3 | 07:03 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan, Seth | 5 | 277 | 1 | 0 | 55.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 0 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Presley, Braylin | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
Potts, Eli | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Smith, Solento | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 32 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 32 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Baylor | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Seth | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Mayes,Ian | OL |
| 62 | Wilson,Simon | OL |
| 65 | Hill,Sean | OL |
| 72 | Adams,JaQuan | OL |
| 77 | Duffel,Brody | OL |
| 10 | Hayes,Baylor | QB |
| 21 | Richardson,Dominic | RB |
| 23 | Lucas,Landen | TE |
| 80 | Foley,Brody | TE |
| 7 | Steptoe,Zion | WR |
| 18 | Gee Jr.,Donnell | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 15 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Drew,JD | CB |
| 7 | Green,Elijah | CB |
| 18 | Williams,Zach | DB |
| 21 | Smith,Solento | DB |
| 11 | Burnett,J'Dan | DL |
| 32 | Ball,Hudson | DL |
| 88 | Johnson,Nahki | DL |
| 99 | Newhouse,Tai | DL |
| 0 | Coney,Ray | LB |
| 16 | Robinson,Devin | LB |
| 35 | Turner III,C.J. | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 52 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 40 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lewis,Champ |
| 1 | Presley,Braylin |
| 2 | Cannady,Jehlen |
| 2 | Allen,Ajay |
| 4 | Romphf,Anthony |
| 5 | Parker,Keuan |
| 6 | Emmers,Jacob |
| 9 | Collins,Dax |
| 10 | Hardiman,Tim |
| 11 | Morgan,Seth |
| 13 | Ballard,Jeremiah |
| 13 | Campbell,NuNu |
| 15 | Smith,Josh |
| 15 | Williams,Ashton |
| 19 | Cooper,Ty |
| 19 | Tempest,Grayson |
| 22 | Williams,Ty |
| 24 | Garrett,Buddha |
| 25 | Stone,Sam |
| 27 | Woodham,Zane |
| 29 | Davies,Angus |
| 33 | Alexander,William |
| 34 | Wilson,Elijah |
| 40 | Dunbar,Aquavious |
| 41 | Upshaw,Will |
| 42 | Fedigan,Aidan |
| 50 | Aguilar,Ender |
| 52 | Cash,Joah |
| 56 | Christian,Colten |
| 58 | Rich,Tyler |
| 66 | Morris,Will |
| 71 | Ringleb,Bennett |
| 73 | East,Cam |
| 84 | Roberts,Jewlyen |
| 86 | Tevis,Luke |
| 87 | Shockley,Jackson |
| 88 | Potts,Eli |
| 90 | Hjelle,Joe |






























































































