Army West Point Athletics
Temple vs Army West Point
11/08/2025
Michie Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 0 | 13 | |
| 0 | 7 | 7 | 0 | 14 |
TEM: PASS - Simon,Evan (157); RUSH - Ducker,Jay (46); REC - Clarke,Peter (51)
AWP: PASS - hellums, cale (26); RUSH - hellums, cale (118); REC - poloskey, parker (26)
Scoring Summary
- | - | - | - | - | TEM | AWP |
|---|---|---|---|---|---|---|
| 2nd | AWP | 11:19 | AWP - Rendina,Jake 7 yd run (Jones,Dawson kick), 11 plays, 73 yards, TOP 07:49 | 0 | 7 | |
| 2nd | TEM | 04:03 | TEM - Chase,Colin 2 yd pass from Simon,Evan (Hardin,Carl kick) 13 plays, 75 yards, TOP 07:16 | 7 | 7 | |
| 2nd | TEM | 00:00 | TEM - Hardin,Carl 24 yd field goal 6 plays, 47 yards, TOP 00:26 | 10 | 7 | |
| 3rd | AWP | 06:39 | AWP - Hellums,Cale 3 yd run (Jones,Dawson kick), 14 plays, 75 yards, TOP 08:21 | 10 | 14 | |
| 3rd | TEM | 00:22 | TEM - Hardin,Carl 31 yd field goal 12 plays, 68 yards, TOP 06:11 | 13 | 14 | |
| 13 | 14 | |||||
Referee: Lamertina,Charles
Line Judge: Pierro,Chris
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Scott,Chris
Center Judge: Jones,Tracy
Linesman: Davis,Joaquin
Field Judge: Reif,James

