Army West Point Athletics
Army West Point vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 8 | 0 | 21 |
![]() | 0 | 7 | 7 | 10 | 24 |
KSU: PASS - Johnson,Avery (172); RUSH - Jackson,Joe (30); REC - Tibbs,Jaron (61)
AWP: PASS - short, noah (52); RUSH - hellums, cale (124); REC - anderson, brady (64)
Scoring Summary
- | - | - | - | - | KSU | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 11:21 | KSU - Rodriguez,Luis 34 yd field goal 8 plays, 33 yards, TOP 03:31 | 3 | 0 |
![]() | 2nd | KSU | 11:47 | KSU - Tibbs,Jaron 32 yd pass from Johnson,Avery (Rodriguez,Luis kick) 6 plays, 47 yards, TOP 02:33 | 10 | 0 |
![]() | 2nd | KSU | 02:25 | KSU - Rodriguez,Luis 38 yd field goal 12 plays, 68 yards, TOP 07:03 | 13 | 0 |
![]() | 2nd | AWP | 00:00 | AWP - Anderson,Brady 2 yd pass from Hellums,Cale (Jones,Dawson kick) 16 plays, 75 yards, TOP 02:25 | 13 | 7 |
![]() | 3rd | AWP | 03:20 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 14 plays, 89 yards, TOP 07:58 | 13 | 14 |
![]() | 3rd | KSU | 03:08 | KSU - Noernberg,Bryce 99 yd kickoff return (Tibbs,Jaron pass) | 21 | 14 |
![]() | 4th | AWP | 10:46 | AWP - Jones,Dawson 35 yd field goal 13 plays, 57 yards, TOP 07:22 | 21 | 17 |
![]() | 4th | AWP | 02:52 | AWP - Hellums,Cale 14 yd run (Jones,Dawson kick), 14 plays, 56 yards, TOP 07:51 | 21 | 24 |
| 21 | 24 | |||||
Kansas State


Army West Point
Start of 1st Half
Army West Point wins toss and defers; KSU will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 58 yards to the KSTATE07 Noernberg,Bryce return 44 yards to the ARMY49 (Hammond,Jaxon), out of bounds.
14:52
KSU
KSU - FG


3
0

3
0
1st0

11:21
AWP
AWP - PUNT


3
0
07:29
KSU
KSU - PUNT


3
0
04:29
AWP
AWP - DOWNS


3
0
Kansas State


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Smith,Carson rush middle for 2 yards gain to the ARMY48 (Ilalio,Damian).
(14:23) Shotgun Hellums,Cale pass incomplete short left to Smith,Carson thrown to KSTATE40, TURNOVER ON DOWNS.
14:20
KSU
KSU - TD


10
0

10
0
1st0

11:47
AWP
AWP - PUNT


10
0
09:28
KSU
KSU - FG


13
0

13
0
1st0

02:25
AWP
AWP - TD


13
7

13
0
1st7

Kansas State


Army West Point
Start of 2nd Half
AWP will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McClannan,Simon kickoff 65 yards to the ARMY00, Touchback.
15:00
AWP
AWP - PUNT


13
7
13:02
KSU
KSU - PUNT


13
7
11:18
AWP
AWP - TD


21
14

21
0
1st14

03:08
AWP
AWP - FG


21
14
Kansas State


Army West Point
03:08
3rd Qt
AWP
AWP - FG


21
17

21
0
1st17

10:43
AWP
AWP - TD


21
24

21
0
1st24

02:52
KSU
KSU - INT


21
24
01:35
AWP
AWP - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP49 | 14:52 | KO | AWP16 | 11:21 | FG | 8-33 | 03:31 |
![]() | 1 | AWP25 | 11:21 | KO | AWP38 | 07:29 | PUNT | 6-13 | 03:52 |
![]() | 1 | KSU15 | 07:29 | PUNT | KSU50 | 04:29 | PUNT | 6-35 | 03:00 |
![]() | 1 | AWP20 | 04:29 | PUNT | AWP48 | 14:20 | DOWNS | 10-28 | 05:09 |
![]() | 2 | AWP48 | 14:20 | DOWNS | AWP0 | 11:47 | TD | 6-47 | 02:33 |
![]() | 2 | AWP25 | 11:47 | KO | AWP39 | 09:28 | PUNT | 4-14 | 02:19 |
![]() | 2 | KSU12 | 09:28 | PUNT | AWP20 | 02:25 | FG | 12-68 | 07:03 |
![]() | 2 | AWP25 | 02:25 | KO | KSU0 | 00:00 | TD | 16-75 | 02:25 |
![]() | 3 | AWP25 | 15:00 | KO | AWP29 | 13:02 | PUNT | 3-4 | 01:58 |
![]() | 3 | KSU31 | 13:02 | PUNT | AWP47 | 11:18 | PUNT | 4-22 | 01:44 |
![]() | 3 | AWP11 | 11:18 | PUNT | KSU0 | 03:20 | TD | 14-89 | 07:58 |
![]() | 3 | AWP25 | 03:08 | KO | KSU18 | 10:46 | FG | 13-57 | 07:22 |
![]() | 4 | AWP44 | 10:43 | KO | KSU0 | 02:52 | TD | 14-56 | 07:51 |
![]() | 4 | KSU25 | 02:52 | KO | AWP49 | 01:35 | INT | 9-26 | 01:17 |
![]() | 4 | KSU46 | 01:35 | INT | AWP40 | 00:00 | HALF | 3--14 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP49 | 14:52 | KO | AWP16 | 11:21 | FG | 8-33 | 03:31 |
![]() | 1 | KSU15 | 07:29 | PUNT | KSU50 | 04:29 | PUNT | 6-35 | 03:00 |
![]() | 2 | AWP48 | 14:20 | DOWNS | AWP0 | 11:47 | TD | 6-47 | 02:33 |
![]() | 2 | KSU12 | 09:28 | PUNT | AWP20 | 02:25 | FG | 12-68 | 07:03 |
![]() | 3 | KSU31 | 13:02 | PUNT | AWP47 | 11:18 | PUNT | 4-22 | 01:44 |
![]() | 4 | KSU25 | 02:52 | KO | AWP49 | 01:35 | INT | 9-26 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 11:21 | KO | AWP38 | 07:29 | PUNT | 6-13 | 03:52 |
![]() | 1 | AWP20 | 04:29 | PUNT | AWP48 | 14:20 | DOWNS | 10-28 | 05:09 |
![]() | 2 | AWP25 | 11:47 | KO | AWP39 | 09:28 | PUNT | 4-14 | 02:19 |
![]() | 2 | AWP25 | 02:25 | KO | KSU0 | 00:00 | TD | 16-75 | 02:25 |
![]() | 3 | AWP25 | 15:00 | KO | AWP29 | 13:02 | PUNT | 3-4 | 01:58 |
![]() | 3 | AWP11 | 11:18 | PUNT | KSU0 | 03:20 | TD | 14-89 | 07:58 |
![]() | 3 | AWP25 | 03:08 | KO | KSU18 | 10:46 | FG | 13-57 | 07:22 |
![]() | 4 | AWP44 | 10:43 | KO | KSU0 | 02:52 | TD | 14-56 | 07:51 |
![]() | 4 | KSU46 | 01:35 | INT | AWP40 | 00:00 | HALF | 3--14 | 01:35 |
Team Statistics
- | KSU | AWP |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 4 | 17 |
| Passing | 9 | 3 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 74 | 237 |
| Attempts | 18 | 70 |
| Avg. Per Rush | 4.1 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 76 | 266 |
| Yds. Lost | 2 | 29 |
Passing | ||
| Total (Net) | 172 | 95 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 8 - 12 - 0 |
| Avg / Att | 6.9 | 7.9 |
| Avg / Comp. | 11.5 | 11.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 246 | 332 |
| Plays | 43 | 82 |
| Avg. / Play | 5.7 | 4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-15 | 2-10 |
Punting | ||
| Punts - Yds. | 2-86 | 3-136 |
| Avg. / Punt | 43 | 45.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 3-166 |
| Avg. Yds. / Kickoff | 64.2 | 55.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-143-1 | 0-0-0 |
| Kickoff: Avg. / Return | 71.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:31 | 40:29 |
| 3rd. Down Conv. | 2 of 9 | 10 of 22 |
| 4th. Down Conversions | 2 of 2 | 6 of 7 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 15 | 25 | 172 | 1 | 1 | 32 | 0 |
| Totals | 15 | 25 | 172 | 1 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 52 | 0 | 0 | 52 | 0 |
![]() | 7 | 11 | 43 | 1 | 0 | 18 | 0 |
| Totals | 8 | 12 | 95 | 1 | 0 | 52 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Joe | 7 | 32 | 2 | 30 | 0 | 15 | 4.3 |
Rice, Devon | 6 | 28 | 0 | 28 | 0 | 13 | 4.7 |
Johnson, Avery | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Price, Jb | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 18 | 76 | 2 | 74 | 0 | 15 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 41 | 152 | 28 | 124 | 2 | 16 | 3 |
![]() | 10 | 61 | 0 | 61 | 0 | 17 | 6.1 |
![]() | 9 | 23 | 0 | 23 | 0 | 5 | 2.6 |
![]() | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 70 | 266 | 29 | 237 | 2 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tibbs, Jaron | 5 | 61 | 1 | 32 |
Bradley, Jerand | 2 | 31 | 0 | 16 |
Brown, Jayce | 3 | 29 | 0 | 17 |
Oakley, Garrett | 1 | 21 | 0 | 21 |
Moise, Adonis | 1 | 11 | 0 | 11 |
Loftin, Brayden | 1 | 9 | 0 | 9 |
Jackson, Joe | 1 | 5 | 0 | 5 |
Davis, Jemyri | 1 | 5 | 0 | 5 |
| Totals | 15 | 172 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 1 | 52 |
![]() | 3 | 16 | 0 | 8 |
![]() | 2 | 15 | 0 | 18 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 95 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Purnell, Des | 10 | - | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Romaine, Austin | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Payne, Vj | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Seumalo, Uso | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bartley, Logan | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fair, Wesley | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Powers, Gabe | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Moss, Qua | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Obiazor, Chiddi | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Osunsanmi, Tobi | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Stufflebean, Cody | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Van Wyhe, Rex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fabris, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Gunner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Justice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Asa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ilalio, Damian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Alcorn-crowder, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Jaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Noernberg, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-8 | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClannan, Simon | 2 | 86 | 43 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 136 | 45.3 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rodriguez, Luis | 1 | 11:21 | 34 | GOOD |
Rodriguez, Luis | 2 | 02:25 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 4 | 10:46 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClannan, Simon | 5 | 321 | 3 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lockett, Sterling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noernberg, Bryce | 0 | 0 | 0 | 2 | 143 | 99 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Avery | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Luis | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Leingang,Andrew | OL |
| 69 | Poitier,Taylor | OL |
| 70 | Hawkins,Gus | OL |
| 75 | Hecht,Sam | OL |
| 78 | Pastore,John | OL |
| 2 | Johnson,Avery | QB |
| 4 | Jackson,Joe | RB |
| 80 | Anciaux,Will | TE |
| 83 | Swanson,Will | TE |
| 1 | Brown,Jayce | WR |
| 5 | Bradley,Jerand | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 15 | ![]() | RB |
| 27 | ![]() | RB |
| 44 | ![]() | TE |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Rich,Zashon | CB |
| 6 | Moss,Qua | DB |
| 8 | Obiazor,Chiddi | DE |
| 47 | Stufflebean,Cody | DE |
| 56 | Ilalio,Damian | DT |
| 99 | Seumalo,Uso | DT |
| 32 | Purnell,Des | LB |
| 35 | Powers,Gabe | LB |
| 45 | Romaine,Austin | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 7 | ![]() | CB |
| 62 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 40 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fortenberry,Amarion |
| 1 | Rowe,Jayden |
| 3 | Maldonado,Gunner |
| 5 | Clemons,Justice |
| 6 | Lockett,Sterling |
| 8 | McClannan,Simon |
| 10 | Bartley,Logan |
| 12 | Tibbs,Jaron |
| 14 | Dineen,Jet |
| 14 | Davis,Jemyri |
| 16 | Olguin,Mason |
| 17 | Bergeron,Mikey |
| 17 | Moise,Adonis |
| 19 | Harstad,Garrett |
| 20 | Ortiz,Ralph |
| 21 | Noernberg,Bryce |
| 23 | Newsom,Asa |
| 23 | Rice,DeVon |
| 24 | Price,JB |
| 28 | Van Wyhe,Rex |
| 29 | Thomas,Kanijal |
| 31 | Mitchell,Dominic |
| 33 | Johnson,Andrew |
| 34 | Polk,Weston |
| 36 | Fabris,Jack |
| 39 | Bates,Travis |
| 43 | Rodriguez,Luis |
| 44 | Osunsanmi,Tobi |
| 53 | Bequeaith,Drake |
| 55 | Alcorn-Crowder,Malcolm |
| 57 | Palmer,Beau |
| 77 | Talalele,Amos |
| 79 | Vass,Devin |
| 84 | Koch,Isaac |
| 86 | Oakley,Garrett |
| 87 | Loftin,Brayden |
| 91 | Allen,Jordan |
| 95 | Tackie,Patrick |


















































































