Army West Point Athletics
Army West Point vs East Carolina
09/25/2025
Dowdy-Ficklen Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 0 | 7 | 28 | |
0 | 0 | 6 | 0 | 6 |
ECU: PASS - Houser,Katin (251); RUSH - Montgomery,London (58); REC - Smith,Anthony (87)
ARM: PASS - coleman, dewayne (36); RUSH - short, noah (127); REC - howard, samari (26)
Scoring Summary
- | - | - | - | - | ECU | ARM |
---|---|---|---|---|---|---|
1st | ECU | 12:05 | ECU - Houser,Katin 3 yd run (Mazzie,Nick kick), 9 plays, 75 yards, TOP 02:55 | 7 | 0 | |
1st | ECU | 08:22 | ECU - Smith,Anthony 40 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 70 yards, TOP 02:12 | 14 | 0 | |
1st | ECU | 00:39 | ECU - Conner,Jayvontay 20 yd pass from Houser,Katin (Mazzie,Nick kick) 9 plays, 71 yards, TOP 02:37 | 21 | 0 | |
3rd | ARM | 10:32 | ARM - Coleman,Dewayne 2 yd run (), 8 plays, 75 yards, TOP 04:28 | 21 | 6 | |
4th | ECU | 08:14 | ECU - Pearson,Kyler 32 yd run (Mazzie,Nick kick), 7 plays, 67 yards, TOP 02:33 | 28 | 6 | |
28 | 6 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Sparling,Michael
Umpire: Howey,Neal
Back Judge: Laklan,Robert
Center Judge: Oldham,Frank
Linesman: Whittington,Jordan
Field Judge: Reif,James