Army West Point Athletics
Army West Point vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 8 | 29 |
![]() | 14 | 6 | 10 | 7 | 37 |
TSA: PASS - Marburger,Eddie Lee (239); RUSH - Griffin,Rocko (53); REC - Cephus,Joshua (84)
AWP: PASS - daily, bryson (133); RUSH - reed, hayden (107); REC - alston, isaiah (68)
Scoring Summary
- | - | - | - | - | TSA | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 07:32 | AWP - Reed,Hayden 1 yd run (Maretzki,Quinn kick), 16 plays, 75 yards, TOP 07:28 | 0 | 7 |
![]() | 1st | AWP | 01:15 | AWP - Buchanan,Jakobi 10 yd run (Maretzki,Quinn kick), 9 plays, 41 yards, TOP 05:51 | 0 | 14 |
![]() | 2nd | TSA | 12:45 | TSA - Henry,Robert 19 yd run (Allen,Chase kick), 11 plays, 75 yards, TOP 03:30 | 7 | 14 |
![]() | 2nd | AWP | 07:59 | AWP - Maretzki,Quinn 23 yd field goal 8 plays, 69 yards, TOP 04:46 | 7 | 17 |
![]() | 2nd | AWP | 01:06 | AWP - Maretzki,Quinn 45 yd field goal 13 plays, 45 yards, TOP 04:44 | 7 | 20 |
![]() | 2nd | TSA | 00:00 | TSA - Ogle-Kellogg,Tykee 46 yd pass from Marburger,Eddie Lee (Allen,Chase kick) 9 plays, 75 yards, TOP 01:06 | 14 | 20 |
![]() | 3rd | AWP | 09:13 | AWP - Maretzki,Quinn 36 yd field goal 7 plays, 30 yards, TOP 04:06 | 14 | 23 |
![]() | 3rd | TSA | 07:04 | TSA - Cephus,Joshua 44 yd pass from Marburger,Eddie Lee (Allen,Chase kick) 6 plays, 75 yards, TOP 02:09 | 21 | 23 |
![]() | 3rd | AWP | 06:09 | AWP - Short,Noah 25 yd pass from Daily,Bryson (Maretzki,Quinn kick) 2 plays, 80 yards, TOP 00:48 | 21 | 30 |
![]() | 4th | AWP | 06:45 | AWP - Daily,Bryson 3 yd run (Maretzki,Quinn kick), 14 plays, 70 yards, TOP 08:37 | 21 | 37 |
![]() | 4th | TSA | 06:12 | TSA - McCuin,Devin 72 yd pass from Marburger,Eddie Lee (McCuin,Devin pass) 2 plays, 75 yards, TOP 00:33 | 29 | 37 |
| 29 | 37 | |||||
UTSA


Army West Point
Start of 1st Half
UTSA wins toss and defers; AWP will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - TD


0
7

0
0
1st7

07:32
TSA
TSA - FUMB


0
7
07:06
AWP
AWP - TD


0
14

0
0
1st14

01:15
TSA
TSA - TD


0
14
UTSA


Army West Point
01:15
1st Qt
TSA
TSA - TD


7
14

7
0
1st14

12:45
AWP
AWP - FG


7
17

7
0
1st17

07:59
TSA
TSA - PUNT


7
17
05:50
AWP
AWP - FG


7
20

7
0
1st20

01:06
TSA
TSA - TD


14
20

14
0
1st20

UTSA


Army West Point
Start of 2nd Half
TSA will receive; AWP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the UTSA00, Touchback.
15:00
TSA
TSA - DOWNS


14
20
13:19
AWP
AWP - FG


14
23

14
0
1st23

09:13
TSA
TSA - TD


21
23

21
0
1st23

06:57
AWP
AWP - TD


21
30

21
0
1st30

06:09
TSA
TSA - PUNT


21
30
04:45
AWP
AWP - PUNT


21
30
01:37
TSA
TSA - PUNT


21
30
00:22
AWP
AWP - TD


21
30
UTSA


Army West Point
00:22
3rd Qt
AWP
AWP - TD


21
37

21
0
1st37

06:45
TSA
TSA - TD


29
37

29
0
1st37

06:12
AWP
AWP - PUNT


29
37
04:34
TSA
TSA - PUNT


29
37
03:12
AWP
AWP - HALF


29
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | TSA0 | 07:32 | TD | 16-75 | 07:28 |
![]() | 1 | TSA25 | 07:32 | KO | TSA41 | 07:06 | FUMB | 2-16 | 00:26 |
![]() | 1 | TSA41 | 07:06 | FUMB | TSA0 | 01:15 | TD | 9-41 | 05:51 |
![]() | 1 | TSA25 | 01:15 | KO | AWP0 | 12:45 | TD | 11-75 | 03:30 |
![]() | 2 | AWP25 | 12:45 | KO | TSA6 | 07:59 | FG | 8-69 | 04:46 |
![]() | 2 | TSA25 | 07:59 | KO | TSA36 | 05:50 | PUNT | 5-11 | 02:09 |
![]() | 2 | AWP27 | 05:50 | PUNT | TSA28 | 01:06 | FG | 13-45 | 04:44 |
![]() | 2 | TSA25 | 01:06 | KO | AWP0 | 00:00 | TD | 9-75 | 01:06 |
![]() | 3 | TSA25 | 15:00 | KO | TSA49 | 13:19 | DOWNS | 5-24 | 01:41 |
![]() | 3 | TSA49 | 13:19 | DOWNS | TSA19 | 09:13 | FG | 7-30 | 04:06 |
![]() | 3 | TSA25 | 09:13 | KO | AWP0 | 07:04 | TD | 6-75 | 02:09 |
![]() | 3 | AWP20 | 06:57 | KO | TSA0 | 06:09 | TD | 2-80 | 00:48 |
![]() | 3 | TSA25 | 06:09 | KO | TSA28 | 04:45 | PUNT | 3-3 | 01:24 |
![]() | 3 | AWP26 | 04:45 | PUNT | AWP43 | 01:37 | PUNT | 6-17 | 03:08 |
![]() | 3 | TSA11 | 01:37 | PUNT | TSA11 | 00:22 | PUNT | 3-0 | 01:15 |
![]() | 3 | AWP30 | 00:22 | PUNT | TSA0 | 06:45 | TD | 14-70 | 08:37 |
![]() | 4 | TSA25 | 06:45 | KO | AWP0 | 06:12 | TD | 2-75 | 00:33 |
![]() | 4 | AWP25 | 06:12 | KO | AWP30 | 04:34 | PUNT | 3-5 | 01:38 |
![]() | 4 | TSA35 | 04:34 | PUNT | TSA31 | 03:12 | PUNT | 3--4 | 01:22 |
![]() | 4 | AWP25 | 03:12 | PUNT | TSA50 | 00:00 | HALF | 8-25 | 03:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 07:32 | KO | TSA41 | 07:06 | FUMB | 2-16 | 00:26 |
![]() | 1 | TSA25 | 01:15 | KO | AWP0 | 12:45 | TD | 11-75 | 03:30 |
![]() | 2 | TSA25 | 07:59 | KO | TSA36 | 05:50 | PUNT | 5-11 | 02:09 |
![]() | 2 | TSA25 | 01:06 | KO | AWP0 | 00:00 | TD | 9-75 | 01:06 |
![]() | 3 | TSA25 | 15:00 | KO | TSA49 | 13:19 | DOWNS | 5-24 | 01:41 |
![]() | 3 | TSA25 | 09:13 | KO | AWP0 | 07:04 | TD | 6-75 | 02:09 |
![]() | 3 | TSA25 | 06:09 | KO | TSA28 | 04:45 | PUNT | 3-3 | 01:24 |
![]() | 3 | TSA11 | 01:37 | PUNT | TSA11 | 00:22 | PUNT | 3-0 | 01:15 |
![]() | 4 | TSA25 | 06:45 | KO | AWP0 | 06:12 | TD | 2-75 | 00:33 |
![]() | 4 | TSA35 | 04:34 | PUNT | TSA31 | 03:12 | PUNT | 3--4 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | TSA0 | 07:32 | TD | 16-75 | 07:28 |
![]() | 1 | TSA41 | 07:06 | FUMB | TSA0 | 01:15 | TD | 9-41 | 05:51 |
![]() | 2 | AWP25 | 12:45 | KO | TSA6 | 07:59 | FG | 8-69 | 04:46 |
![]() | 2 | AWP27 | 05:50 | PUNT | TSA28 | 01:06 | FG | 13-45 | 04:44 |
![]() | 3 | TSA49 | 13:19 | DOWNS | TSA19 | 09:13 | FG | 7-30 | 04:06 |
![]() | 3 | AWP20 | 06:57 | KO | TSA0 | 06:09 | TD | 2-80 | 00:48 |
![]() | 3 | AWP26 | 04:45 | PUNT | AWP43 | 01:37 | PUNT | 6-17 | 03:08 |
![]() | 3 | AWP30 | 00:22 | PUNT | TSA0 | 06:45 | TD | 14-70 | 08:37 |
![]() | 4 | AWP25 | 06:12 | KO | AWP30 | 04:34 | PUNT | 3-5 | 01:38 |
![]() | 4 | AWP25 | 03:12 | PUNT | TSA50 | 00:00 | HALF | 8-25 | 03:12 |
Team Statistics
- | TSA | AWP |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 6 | 14 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 121 | 254 |
| Attempts | 22 | 65 |
| Avg. Per Rush | 5.5 | 3.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 131 | 267 |
| Yds. Lost | 10 | 13 |
Passing | ||
| Total (Net) | 239 | 188 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 8 - 18 - 0 |
| Avg / Att | 8.9 | 10.4 |
| Avg / Comp. | 14.1 | 23.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 360 | 442 |
| Plays | 49 | 83 |
| Avg. / Play | 7.3 | 5.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-35 | 0-0 |
Punting | ||
| Punts - Yds. | 4-186 | 2-97 |
| Avg. / Punt | 46.5 | 48.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 8-520 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 3 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Punt: Avg. / Return | 16.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 15:35 | 44:25 |
| 3rd. Down Conv. | 4 of 10 | 8 of 20 |
| 4th. Down Conversions | 1 of 2 | 6 of 6 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marburger, Eddie Lee | 17 | 25 | 239 | 3 | 0 | 72 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 27 | 239 | 3 | 0 | 72 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 17 | 133 | 1 | 0 | 38 | 0 |
![]() | 1 | 1 | 55 | 0 | 0 | 55 | 0 |
| Totals | 8 | 18 | 188 | 1 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Rocko | 7 | 53 | 0 | 53 | 0 | 20 | 7.6 |
Barnes, Kevorian | 9 | 41 | 2 | 39 | 0 | 12 | 4.3 |
Henry, Robert | 3 | 32 | 0 | 32 | 1 | 19 | 10.7 |
Marburger, Eddie Lee | 3 | 5 | 8 | -3 | 0 | 5 | -1 |
| Totals | 22 | 131 | 10 | 121 | 1 | 20 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 108 | 1 | 107 | 1 | 27 | 5.3 |
![]() | 24 | 102 | 2 | 100 | 1 | 13 | 4.2 |
![]() | 8 | 30 | 0 | 30 | 1 | 10 | 3.8 |
![]() | 6 | 14 | 0 | 14 | 0 | 7 | 2.3 |
![]() | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 65 | 267 | 13 | 254 | 3 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cephus, Joshua | 8 | 84 | 1 | 44 |
McCuin, Devin | 2 | 77 | 1 | 72 |
Ogle-kellogg, Tykee | 1 | 46 | 1 | 46 |
Henry, Robert | 3 | 11 | 0 | 8 |
Cardenas, Oscar | 1 | 9 | 0 | 9 |
Carpenter, Chris | 1 | 6 | 0 | 6 |
McCoy, Willie | 1 | 6 | 0 | 6 |
| Totals | 17 | 239 | 3 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 68 | 0 | 55 |
![]() | 3 | 68 | 1 | 38 |
![]() | 2 | 41 | 0 | 26 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 188 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
French, Martavius | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Wisdom, Rashad | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ken | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joe | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jimmori | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Davison, Elliott | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, Nicktroy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Donyai | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Groce Jr., Rodney | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Avery | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nwachuku, Kelechi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Dywan | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Alexander, Kameryn | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Brown, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell II, Trumane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Simon, Asyrus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Allman, Daron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matterson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Triplette, Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cephus, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ogle-kellogg, Tykee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 4 | 186 | 46.5 | 59 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maretzki, Quinn | 2 | 07:59 | 23 | GOOD |
Maretzki, Quinn | 2 | 01:06 | 45 | GOOD |
Maretzki, Quinn | 3 | 09:13 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 4 | 258 | 3 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cephus, Joshua | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marburger, Eddie Lee | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Chase | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Godinet,Cory | OL |
| 64 | Almaraz,Ernesto | OL |
| 67 | Baty,Walker | OL |
| 75 | Tatafu,Venly | OL |
| 76 | Lapeze,Luke | OL |
| 12 | Marburger,Eddie Lee | QB |
| 4 | Barnes,Kevorian | RB |
| 9 | Cardenas,Oscar | TE |
| 88 | Thomas,Houston | TE |
| 2 | Cephus,Joshua | WR |
| 11 | Ogle-Kellogg,Tykee | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 13 | ![]() | QB |
| 8 | ![]() | RB |
| 32 | ![]() | TE |
| 88 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Fortune,Nicktroy | CB |
| 14 | Griffin,Dywan | CB |
| 21 | Robinson,Ken | DB |
| 2 | Brown,Brandon | DL |
| 5 | Evans,Joe | DL |
| 15 | Bell II,Trumane | DL |
| 1 | Moore,Trey | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Ligon,Jamal | LB |
| 25 | Morris,Avery | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 10 | ![]() | CB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 45 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Matterson,Brandon |
| 5 | Dean,Lucas |
| 6 | Nwachuku,Kelechi |
| 10 | French,Martavius |
| 10 | Wilson,Jace |
| 13 | Pewee,Owen |
| 14 | McCuin,Devin |
| 15 | Carpenter,Chris |
| 16 | Booker-Brown,Nick |
| 17 | Simon,Asyrus |
| 17 | Cobbs,Kaedric |
| 18 | Alexander,Kameryn |
| 18 | Amador II,David |
| 19 | McCoy,Willie |
| 20 | Henry,Robert |
| 22 | Groce Jr.,Rodney |
| 23 | Spencer,Xavier |
| 24 | Griffin,Rocko |
| 28 | Dabon,Je'Vaun |
| 29 | Davison,Elliott |
| 33 | Cooper,Camron |
| 35 | Khan,Alpha |
| 38 | Cage,Pig |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 41 | Allman,Daron |
| 43 | Brown,Kaleb |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 50 | Kruize,Buffalo |
| 51 | Sylvester,Travon |
| 52 | Collenback,Cade |
| 58 | Haynes,Terrell |
| 68 | Martinez,Frankie |
| 70 | Marshall,Deandre |
| 82 | Randle,Jaren |
| 82 | Allen,Chase |
| 95 | Clayton,Christian |
| 99 | Leonard,Tai |































































































