Army West Point Athletics
Army West Point vs UTSA
09/15/2023
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 8 | 29 | |
14 | 6 | 10 | 7 | 37 |
TSA: PASS - Marburger,Eddie Lee (239); RUSH - Griffin,Rocko (53); REC - Cephus,Joshua (84)
AWP: PASS - daily, bryson (133); RUSH - reed, hayden (107); REC - alston, isaiah (68)
Scoring Summary
- | - | - | - | - | TSA | AWP |
---|---|---|---|---|---|---|
1st | AWP | 07:32 | AWP - Reed,Hayden 1 yd run (Maretzki,Quinn kick), 16 plays, 75 yards, TOP 07:28 | 0 | 7 | |
1st | AWP | 01:15 | AWP - Buchanan,Jakobi 10 yd run (Maretzki,Quinn kick), 9 plays, 41 yards, TOP 05:51 | 0 | 14 | |
2nd | TSA | 12:45 | TSA - Henry,Robert 19 yd run (Allen,Chase kick), 11 plays, 75 yards, TOP 03:30 | 7 | 14 | |
2nd | AWP | 07:59 | AWP - Maretzki,Quinn 23 yd field goal 8 plays, 69 yards, TOP 04:46 | 7 | 17 | |
2nd | AWP | 01:06 | AWP - Maretzki,Quinn 45 yd field goal 13 plays, 45 yards, TOP 04:44 | 7 | 20 | |
2nd | TSA | 00:00 | TSA - Ogle-Kellogg,Tykee 46 yd pass from Marburger,Eddie Lee (Allen,Chase kick) 9 plays, 75 yards, TOP 01:06 | 14 | 20 | |
3rd | AWP | 09:13 | AWP - Maretzki,Quinn 36 yd field goal 7 plays, 30 yards, TOP 04:06 | 14 | 23 | |
3rd | TSA | 07:04 | TSA - Cephus,Joshua 44 yd pass from Marburger,Eddie Lee (Allen,Chase kick) 6 plays, 75 yards, TOP 02:09 | 21 | 23 | |
3rd | AWP | 06:09 | AWP - Short,Noah 25 yd pass from Daily,Bryson (Maretzki,Quinn kick) 2 plays, 80 yards, TOP 00:48 | 21 | 30 | |
4th | AWP | 06:45 | AWP - Daily,Bryson 3 yd run (Maretzki,Quinn kick), 14 plays, 70 yards, TOP 08:37 | 21 | 37 | |
4th | TSA | 06:12 | TSA - McCuin,Devin 72 yd pass from Marburger,Eddie Lee (McCuin,Devin pass) 2 plays, 75 yards, TOP 00:33 | 29 | 37 | |
29 | 37 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Fortier,Bryan
Umpire: Mitchell,John
Back Judge: Woodson,Sean
Linesman: Whittington,Jordan
Field Judge: Hyner,DJ