Army West Point Athletics
Troy vs Army West Point
10/14/2023
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 3 | 0 | 19 | |
0 | 0 | 0 | 0 | 0 |
TRO: PASS - Watson,Gunnar (227); RUSH - Vidal,Kimani (116); REC - Barber,Jabre (138)
AWP: PASS - harris, champ (63); RUSH - udoh, kanye (124); REC - olawole, tobi (22)
Scoring Summary
- | - | - | - | - | TRO | AWP |
---|---|---|---|---|---|---|
1st | TRO | 07:55 | TRO - Renfroe,Scott Taylor 24 yd field goal 8 plays, 63 yards, TOP 04:07 | 3 | 0 | |
2nd | TRO | 10:35 | TRO - Renfroe,Scott Taylor 35 yd field goal 6 plays, 17 yards, TOP 03:05 | 6 | 0 | |
2nd | TRO | 07:31 | TRO - Renfroe,Scott Taylor 32 yd field goal 5 plays, 35 yards, TOP 01:12 | 9 | 0 | |
2nd | TRO | 00:38 | TRO - Lewis,Chris 52 yd pass from Watson,Gunnar (Renfroe,Scott Taylor kick) 4 plays, 63 yards, TOP 00:43 | 16 | 0 | |
3rd | TRO | 10:09 | TRO - Renfroe,Scott Taylor 43 yd field goal 10 plays, 49 yards, TOP 04:51 | 19 | 0 | |
19 | 0 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santili,Rick
Umpire: Worrell,Danny
Back Judge: Hooper,Jackques
Linesman: Harrington,Dan
Field Judge: Bynum,Chris