Army West Point Athletics
Coastal Carolina vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 7 | 14 | 7 | 0 | 28 |
CCU: PASS - Guest,Jarrett (279); RUSH - Brown,Jared (69); REC - Brown,Jared (116)
AWP: PASS - harris, champ (0); RUSH - riley, tyson (112); REC - marshall, ay'jaun (0)
Scoring Summary
- | - | - | - | - | CCU | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 06:52 | AWP - Riley,Tyson 2 yd run (Maretzki,Quinn kick), 13 plays, 75 yards, TOP 08:08 | 0 | 7 |
![]() | 1st | CCU | 04:58 | CCU - Brown,Jared 59 yd pass from Guest,Jarrett (Hensley,Kade kick) 4 plays, 75 yards, TOP 01:54 | 7 | 7 |
![]() | 2nd | AWP | 10:19 | AWP - Daily,Bryson 1 yd run (Maretzki,Quinn kick), 15 plays, 75 yards, TOP 09:39 | 7 | 14 |
![]() | 2nd | AWP | 01:48 | AWP - Williams,Jabril 37 yd punt return (Maretzki,Quinn kick) | 7 | 21 |
![]() | 2nd | CCU | 00:58 | CCU - Tucker,Jameson 31 yd pass from Guest,Jarrett (Hensley,Kade kick) 4 plays, 75 yards, TOP 00:50 | 14 | 21 |
![]() | 3rd | AWP | 11:14 | AWP - Marshall,Ay'Jaun 18 yd run (Maretzki,Quinn kick), 4 plays, 75 yards, TOP 02:30 | 14 | 28 |
![]() | 4th | CCU | 00:51 | CCU - Pinckney,Sam 31 yd pass from Guest,Jarrett (Hensley,Kade kick) 9 plays, 74 yards, TOP 01:59 | 21 | 28 |
| 21 | 28 | |||||
Coastal Carolina


Army West Point
Start of 1st Half
Coastal Carolina wins toss and defers; AWP will receive; CCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gray,Liam kickoff 65 yards to the ARMY 00, Touchback.
15:00
AWP
AWP - TD


0
7

0
0
1st7

06:52
CCU
CCU - TD


7
7

7
0
1st7

04:58
AWP
AWP - TD


7
7
Coastal Carolina


Army West Point
04:58
1st Qt
AWP
AWP - TD


7
14

7
0
1st14

10:13
CCU
CCU - PUNT


7
14
08:09
AWP
AWP - PUNT


7
14
05:00
CCU
AWP - TD


7
21

7
0
1st21

01:48
CCU
CCU - TD


14
21

14
0
1st21

00:58
AWP
AWP - INT


14
21
00:01
CCU
CCU - HALF


14
21
Coastal Carolina


Army West Point
Start of 2nd Half
CCU will receive; AWP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the COAST00 fair catch by Simpkins,Ja'Vin at COAST00.
15:00
CCU
CCU - PUNT


14
21
13:44
AWP
AWP - TD


14
28

14
0
1st28

11:14
CCU
CCU - INT


14
28
05:38
AWP
AWP - DOWNS


14
28
Coastal Carolina


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle Riley,Tyson rush right for 5 yards gain to the COAST21 (Johnson,Emmanuel; Killen,JT).
No Huddle Riley,Tyson rush middle for 2 yards gain to the COAST19 (Killen,JT; Whitson,Will).
No Huddle Stewart,Miles rush right for 2 yards gain to the COAST17 (Killen,JT).
No Huddle Daily,Bryson rush right for 0 yards to the COAST17 (Griffin,JaQuon; Whitson,Will).
12:35
CCU
CCU - DOWNS


14
28
09:24
AWP
AWP - FUMB


14
28
02:50
CCU
CCU - TD


21
28

21
0
1st28

00:51
AWP
AWP - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | CCU0 | 06:52 | TD | 13-75 | 08:08 |
![]() | 1 | CCU25 | 06:52 | KO | AWP0 | 04:58 | TD | 4-75 | 01:54 |
![]() | 1 | AWP25 | 04:58 | KO | CCU0 | 10:19 | TD | 15-75 | 09:39 |
![]() | 2 | CCU18 | 10:13 | KO | CCU26 | 08:09 | PUNT | 3-8 | 02:04 |
![]() | 2 | AWP37 | 08:09 | PUNT | CCU44 | 05:00 | PUNT | 5-19 | 03:09 |
![]() | 2 | CCU2 | 05:00 | PUNT | AWP47 | 01:48 | PUNT | 7-51 | 03:12 |
![]() | 2 | CCU25 | 01:48 | KO | AWP0 | 00:58 | TD | 4-75 | 00:50 |
![]() | 2 | AWP25 | 00:58 | KO | AWP45 | 00:01 | INT | 3-20 | 00:57 |
![]() | 2 | CCU41 | 00:01 | INT | CCU39 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CCU25 | 15:00 | KO | CCU29 | 13:44 | PUNT | 3-4 | 01:16 |
![]() | 3 | AWP25 | 13:44 | PUNT | CCU0 | 11:14 | TD | 4-75 | 02:30 |
![]() | 3 | CCU25 | 11:14 | KO | AWP5 | 05:38 | INT | 11-70 | 05:36 |
![]() | 3 | AWP20 | 05:38 | INT | CCU17 | 12:35 | DOWNS | 12-63 | 08:03 |
![]() | 4 | CCU17 | 12:35 | DOWNS | AWP34 | 09:24 | DOWNS | 9-49 | 03:11 |
![]() | 4 | AWP34 | 09:24 | DOWNS | CCU26 | 02:50 | FUMB | 9-40 | 06:34 |
![]() | 4 | CCU26 | 02:50 | FUMB | AWP0 | 00:51 | TD | 9-74 | 01:59 |
![]() | 4 | AWP39 | 00:51 | KO | AWP32 | 00:00 | HALF | 3--7 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 06:52 | KO | AWP0 | 04:58 | TD | 4-75 | 01:54 |
![]() | 2 | CCU18 | 10:13 | KO | CCU26 | 08:09 | PUNT | 3-8 | 02:04 |
![]() | 2 | CCU2 | 05:00 | PUNT | AWP47 | 01:48 | PUNT | 7-51 | 03:12 |
![]() | 2 | CCU25 | 01:48 | KO | AWP0 | 00:58 | TD | 4-75 | 00:50 |
![]() | 2 | CCU41 | 00:01 | INT | CCU39 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CCU25 | 15:00 | KO | CCU29 | 13:44 | PUNT | 3-4 | 01:16 |
![]() | 3 | CCU25 | 11:14 | KO | AWP5 | 05:38 | INT | 11-70 | 05:36 |
![]() | 4 | CCU17 | 12:35 | DOWNS | AWP34 | 09:24 | DOWNS | 9-49 | 03:11 |
![]() | 4 | CCU26 | 02:50 | FUMB | AWP0 | 00:51 | TD | 9-74 | 01:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | CCU0 | 06:52 | TD | 13-75 | 08:08 |
![]() | 1 | AWP25 | 04:58 | KO | CCU0 | 10:19 | TD | 15-75 | 09:39 |
![]() | 2 | AWP37 | 08:09 | PUNT | CCU44 | 05:00 | PUNT | 5-19 | 03:09 |
![]() | 2 | AWP25 | 00:58 | KO | AWP45 | 00:01 | INT | 3-20 | 00:57 |
![]() | 3 | AWP25 | 13:44 | PUNT | CCU0 | 11:14 | TD | 4-75 | 02:30 |
![]() | 3 | AWP20 | 05:38 | INT | CCU17 | 12:35 | DOWNS | 12-63 | 08:03 |
![]() | 4 | AWP34 | 09:24 | DOWNS | CCU26 | 02:50 | FUMB | 9-40 | 06:34 |
![]() | 4 | AWP39 | 00:51 | KO | AWP32 | 00:00 | HALF | 3--7 | 00:51 |
Team Statistics
- | CCU | AWP |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 2 | 21 |
| Passing | 13 | 0 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 105 | 365 |
| Attempts | 15 | 62 |
| Avg. Per Rush | 7.0 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 107 | 372 |
| Yds. Lost | 2 | 7 |
Passing | ||
| Total (Net) | 279 | 0 |
| Comp.-Att.-Int. | 26 - 36 - 1 | 0 - 2 - 1 |
| Avg / Att | 7.8 | 0.0 |
| Avg / Comp. | 10.7 | 0.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 384 | 365 |
| Plays | 51 | 64 |
| Avg. / Play | 7.5 | 5.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-45 | 5-55 |
Punting | ||
| Punts - Yds. | 3-83 | 1-42 |
| Avg. / Punt | 27.7 | 42 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-53-1 |
| Punt: Avg. / Return | 0.0 | 53.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 1-18-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:09 | 39:51 |
| 3rd. Down Conv. | 4 of 10 | 8 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Guest, Jarrett | 26 | 36 | 279 | 3 | 1 | 59 | 0 |
| Totals | 26 | 36 | 279 | 3 | 1 | 59 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 1 | 0 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Jared | 2 | 69 | 0 | 69 | 0 | 48 | 34.5 |
White, Reese | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Guest, Jarrett | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Beasley, Cj | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Bennett, Braydon | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 15 | 107 | 2 | 105 | 0 | 48 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 112 | 0 | 112 | 1 | 43 | 9.3 |
![]() | 22 | 99 | 5 | 94 | 1 | 14 | 4.3 |
![]() | 7 | 64 | 0 | 64 | 1 | 18 | 9.1 |
![]() | 12 | 60 | 0 | 60 | 0 | 11 | 5 |
![]() | 7 | 35 | 0 | 35 | 0 | 12 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 62 | 372 | 7 | 365 | 3 | 43 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Jared | 8 | 116 | 1 | 59 |
Pinckney, Sam | 6 | 78 | 1 | 31 |
Tucker, Jameson | 2 | 43 | 1 | 31 |
Bennett, Braydon | 3 | 17 | 0 | 6 |
Alaimo, Matt | 2 | 16 | 0 | 9 |
Karr, Kendall | 2 | 8 | 0 | 6 |
Duplessis, Kyre | 1 | 6 | 0 | 6 |
White, Reese | 1 | 2 | 0 | 2 |
Balthazar, Max | 0 | 0 | 0 | 0 |
Guest, Jarrett | 1 | -7 | 0 | 0 |
| Totals | 26 | 279 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Killen, Jt | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Isbell, Clayton | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emmanuel | 2 | 8 | 10 | 0.5 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Whitson, Will | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Kennedy | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Tobias | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lusk, Keonte | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Ryan, Braylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Mason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Micheal | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jaquon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, Dre | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDoom, Matthew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Allen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gedeon, Wyatt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tiokeng, Teddy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Kade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jameson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crenshaw, Evan | 2 | 83 | 41.5 | 46 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gray, Liam | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simpkins, Ja'vin | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Lusk, Keonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hensley, Kade | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Elam,Zac | OL |
| 62 | Del Grande,Nick | OL |
| 64 | Lindsay,Zovon | OL |
| 65 | Luther,Dillon | OL |
| 66 | McDonald,Will | OL |
| 7 | Guest,Jarrett | QB |
| 2 | White,Reese | RB |
| 85 | Karr,Kendall | TE |
| 15 | Pinckney,Sam | WR |
| 82 | Tucker,Jameson | WR |
| 83 | Duplessis,Kyre | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 21 | ![]() | RB |
| 33 | ![]() | RB |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Lusk,Keonte | CB |
| 16 | McDoom,Matthew | CB |
| 42 | Ryan,Braylon | DL |
| 44 | Whitson,Will | DL |
| 52 | Henry,Allen | DL |
| 94 | Mason,Micheal | DL |
| 21 | Killen,JT | LB |
| 45 | Shelton,Mason | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 49 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bennett,Braydon |
| 3 | Balthazar,Max |
| 3 | Griffin,JaQuon |
| 4 | Beasley,CJ |
| 5 | Simpkins,Ja'Vin |
| 6 | Tiokeng,Teddy |
| 9 | Hooper Price,Genson |
| 11 | Coleman,DeAndre |
| 14 | Brown,Jared |
| 17 | Johnson,Brooks |
| 19 | Temoney,Abraham |
| 20 | Atkinson,Chase |
| 25 | Hensley,Kade |
| 25 | Sullivan Jr.,Laurence |
| 27 | Kishbaugh,Spencer |
| 28 | Crenshaw,Evan |
| 31 | Gray,Liam |
| 33 | Courtney,Zach |
| 34 | Gedeon,Wyatt |
| 38 | Arnold Jr.,Charles |
| 47 | Anokwuru,Clinton |
| 54 | Hatcher,Carlos |
| 55 | Brown,Tray |
| 67 | Manson,Donavan |
| 81 | Bunch,Payton |
| 84 | Graves,Bryson |
| 87 | Alaimo,Matt |
| 91 | Johnson,Emmanuel |
| 93 | Johnson Jr.,James |
| 95 | West,Mack |
| 99 | Roberts,Kennedy |



























































































