Army West Point Athletics
Army vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 0 | 9 | 0 | 0 | 9 |
TRO: PASS - Watson,Gunnar (192); RUSH - Vidal,Kimani (72); REC - Johnson,Tez (75)
AWP: PASS - jones, jemel (42); RUSH - tyler, tyhier (100); REC - lingenfelter, joshua (36)
Scoring Summary
- | - | - | - | - | TRO | AWP |
|---|---|---|---|---|---|---|
![]() | 2nd | AWP | 14:57 | AWP - Tyler,Tyhier 3 yd run (), 11 plays, 48 yards, TOP 05:14 | 0 | 6 |
![]() | 2nd | AWP | 00:06 | AWP - Maretzki,Quinn 26 yd field goal 16 plays, 66 yards, TOP 06:34 | 0 | 9 |
![]() | 3rd | TRO | 10:06 | TRO - Buce,Brooks 21 yd field goal 13 plays, 76 yards, TOP 04:54 | 3 | 9 |
![]() | 4th | TRO | 08:04 | TRO - Johnson,Tez 3 yd pass from Watson,Gunnar (Buce,Brooks kick) 8 plays, 57 yards, TOP 03:19 | 10 | 9 |
| 10 | 9 | |||||
Troy


Army
Start of 1st Half
Troy wins toss and defers; AWP will receive; TRO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Buce,Brooks kickoff 65 yards to the ARMY00, Touchback.
15:00
AWP
AWP - FUMB


0
0
06:30
TRO
TRO - PUNT


0
0
05:11
AWP
AWP - TD


0
0
Troy


Army
05:11
1st Qt
AWP
AWP - TD


0
6

0
0
1st6

14:57
TRO
TRO - PUNT


0
6
12:09
AWP
AWP - PUNT


0
6
08:42
TRO
TRO - FUMB


0
6
08:31
AWP
AWP - FUMB


0
6
08:16
TRO
TRO - PUNT


0
6
06:40
AWP
AWP - FG


0
9

0
0
1st9

00:06
TRO
TRO - HALF


0
9
Troy


Army
Start of 2nd Half
TRO will receive; AWP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Talley,Cole kickoff 64 yards to the TROY01 Woods,Jamontez return 19 yards to the TROY20 (Zitiello,Tommy; Keith,Chance).
15:00
TRO
TRO - FG


3
9

3
0
1st9

10:06
AWP
AWP - PUNT


3
9
06:01
TRO
TRO - PUNT


3
9
03:20
AWP
AWP - PUNT


3
9
00:26
TRO
TRO - INT


3
9
Troy


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Watson,Gunnar pass complete deep left to Vidal,Kimani for 15 yards to the ARMY28 (Jones,Spencer), 1ST DOWN.
Shotgun Watson,Gunnar pass complete deep right to Johnson,RaJae' for 19 yards to the ARMY09 (Jones,Spencer; Nicolas-Paul,Bo), 1ST DOWN.
Shotgun Vidal,Kimani rush right for 2 yards gain to the ARMY07 (Hill,Austin; DiDomenico,Max).
Shotgun Watson,Gunnar pass incomplete short left to Ross,Devonte.
Shotgun Watson,Gunnar pass intercepted by Jones,Cameron at ARMY00 QB hurried by Ciarlo,Jimmy, Touchback.
12:49
AWP
AWP - PUNT


3
9
11:23
TRO
TRO - TD


10
9

10
0
1st9

08:04
AWP
AWP - PUNT


10
9
05:17
TRO
TRO - PUNT


10
9
02:10
AWP
AWP - FGA


10
9
00:15
TRO
TRO -


10
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | TRO2 | 06:30 | FUMB | 14-73 | 08:30 |
![]() | 1 | TRO2 | 06:30 | FUMB | TRO11 | 05:11 | PUNT | 3-9 | 01:19 |
![]() | 1 | TRO48 | 05:11 | PUNT | TRO0 | 14:57 | TD | 11-48 | 05:14 |
![]() | 2 | TRO25 | 14:57 | KO | TRO41 | 12:09 | PUNT | 5-16 | 02:48 |
![]() | 2 | AWP10 | 12:09 | PUNT | TRO46 | 08:42 | PUNT | 5-44 | 03:27 |
![]() | 2 | TRO30 | 08:42 | PUNT | TRO22 | 08:31 | FUMB | 1--8 | 00:11 |
![]() | 2 | TRO22 | 08:31 | FUMB | TRO16 | 08:16 | FUMB | 1-6 | 00:15 |
![]() | 2 | TRO16 | 08:16 | FUMB | TRO29 | 06:40 | PUNT | 5-13 | 01:36 |
![]() | 2 | AWP25 | 06:40 | PUNT | TRO9 | 00:06 | FG | 16-66 | 06:34 |
![]() | 2 | TRO44 | 00:06 | KO | TRO44 | 00:00 | HALF | 1-0 | 00:06 |
![]() | 3 | TRO20 | 15:00 | KO | AWP4 | 10:06 | FG | 13-76 | 04:54 |
![]() | 3 | AWP25 | 10:06 | KO | TRO42 | 06:01 | PUNT | 6-33 | 04:05 |
![]() | 3 | TRO20 | 06:01 | PUNT | TRO24 | 03:20 | PUNT | 5-4 | 02:41 |
![]() | 3 | AWP42 | 03:20 | PUNT | AWP41 | 00:26 | PUNT | 4--1 | 02:54 |
![]() | 3 | TRO46 | 00:26 | PUNT | AWP7 | 12:49 | INT | 7-47 | 02:37 |
![]() | 4 | AWP20 | 12:49 | INT | AWP20 | 11:23 | PUNT | 3-0 | 01:26 |
![]() | 4 | TRO43 | 11:23 | PUNT | AWP0 | 08:04 | TD | 8-57 | 03:19 |
![]() | 4 | AWP25 | 08:04 | KO | TRO44 | 05:17 | PUNT | 4-31 | 02:47 |
![]() | 4 | TRO7 | 05:17 | PUNT | TRO33 | 02:10 | PUNT | 5-26 | 03:07 |
![]() | 4 | AWP28 | 02:10 | PUNT | TRO25 | 00:15 | FGA | 9-47 | 01:55 |
![]() | 4 | TRO25 | 00:15 | FGA | 0 | 1--1 | 00:15 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO2 | 06:30 | FUMB | TRO11 | 05:11 | PUNT | 3-9 | 01:19 |
![]() | 2 | TRO25 | 14:57 | KO | TRO41 | 12:09 | PUNT | 5-16 | 02:48 |
![]() | 2 | TRO30 | 08:42 | PUNT | TRO22 | 08:31 | FUMB | 1--8 | 00:11 |
![]() | 2 | TRO16 | 08:16 | FUMB | TRO29 | 06:40 | PUNT | 5-13 | 01:36 |
![]() | 2 | TRO44 | 00:06 | KO | TRO44 | 00:00 | HALF | 1-0 | 00:06 |
![]() | 3 | TRO20 | 15:00 | KO | AWP4 | 10:06 | FG | 13-76 | 04:54 |
![]() | 3 | TRO20 | 06:01 | PUNT | TRO24 | 03:20 | PUNT | 5-4 | 02:41 |
![]() | 3 | TRO46 | 00:26 | PUNT | AWP7 | 12:49 | INT | 7-47 | 02:37 |
![]() | 4 | TRO43 | 11:23 | PUNT | AWP0 | 08:04 | TD | 8-57 | 03:19 |
![]() | 4 | TRO7 | 05:17 | PUNT | TRO33 | 02:10 | PUNT | 5-26 | 03:07 |
![]() | 4 | TRO25 | 00:15 | FGA | 0 | 1--1 | 00:15 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | TRO2 | 06:30 | FUMB | 14-73 | 08:30 |
![]() | 1 | TRO48 | 05:11 | PUNT | TRO0 | 14:57 | TD | 11-48 | 05:14 |
![]() | 2 | AWP10 | 12:09 | PUNT | TRO46 | 08:42 | PUNT | 5-44 | 03:27 |
![]() | 2 | TRO22 | 08:31 | FUMB | TRO16 | 08:16 | FUMB | 1-6 | 00:15 |
![]() | 2 | AWP25 | 06:40 | PUNT | TRO9 | 00:06 | FG | 16-66 | 06:34 |
![]() | 3 | AWP25 | 10:06 | KO | TRO42 | 06:01 | PUNT | 6-33 | 04:05 |
![]() | 3 | AWP42 | 03:20 | PUNT | AWP41 | 00:26 | PUNT | 4--1 | 02:54 |
![]() | 4 | AWP20 | 12:49 | INT | AWP20 | 11:23 | PUNT | 3-0 | 01:26 |
![]() | 4 | AWP25 | 08:04 | KO | TRO44 | 05:17 | PUNT | 4-31 | 02:47 |
![]() | 4 | AWP28 | 02:10 | PUNT | TRO25 | 00:15 | FGA | 9-47 | 01:55 |
Team Statistics
- | TRO | AWP |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 4 | 16 |
| Passing | 11 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 72 | 279 |
| Attempts | 22 | 62 |
| Avg. Per Rush | 3.3 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 100 | 296 |
| Yds. Lost | 28 | 17 |
Passing | ||
| Total (Net) | 192 | 78 |
| Comp.-Att.-Int. | 15 - 31 - 1 | 4 - 9 - 0 |
| Avg / Att | 6.2 | 8.7 |
| Avg / Comp. | 12.8 | 19.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 264 | 357 |
| Plays | 53 | 71 |
| Avg. / Play | 5 | 5 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 3-35 | 3-20 |
Punting | ||
| Punts - Yds. | 5-212 | 5-145 |
| Avg. / Punt | 42.4 | 29 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-193 | 3-160 |
| Avg. Yds. / Kickoff | 64.3 | 53.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:53 | 37:07 |
| 3rd. Down Conv. | 1 of 9 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-14 | 2-16 |
| PAT: Total - Made | 1-1 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Watson, Gunnar | 15 | 31 | 192 | 1 | 1 | 23 | 2 |
| Totals | 15 | 31 | 192 | 1 | 1 | 23 | 2 |

![]() | 3 | 7 | 42 | 0 | 0 | 28 | 0 |
![]() | 1 | 2 | 36 | 0 | 0 | 36 | 2 |
| Totals | 4 | 9 | 78 | 0 | 0 | 36 | 2 |

Vidal, Kimani | 13 | 75 | 3 | 72 | 0 | 21 | 5.5 |
Billingsley, Dk | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Watson, Gunnar | 3 | 9 | 16 | -7 | 0 | 9 | -2.3 |
Williams, Jarris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Johnson, Tez | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 100 | 28 | 72 | 0 | 21 | 3.3 |

![]() | 27 | 117 | 17 | 100 | 1 | 14 | 3.7 |
![]() | 19 | 68 | 0 | 68 | 0 | 7 | 3.6 |
![]() | 4 | 61 | 0 | 61 | 0 | 28 | 15.2 |
![]() | 6 | 31 | 0 | 31 | 0 | 11 | 5.2 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 62 | 296 | 17 | 279 | 1 | 28 | 4.5 |

Johnson, Tez | 6 | 75 | 1 | 21 |
Johnson, Rajae' | 2 | 28 | 0 | 19 |
Lewis, Deyunkrea | 2 | 28 | 0 | 23 |
Vidal, Kimani | 2 | 22 | 0 | 15 |
Stoudemire, Deshon | 1 | 20 | 0 | 20 |
Ross, Devonte | 1 | 10 | 0 | 10 |
Ollendieck, Clayton | 1 | 9 | 0 | 9 |
Higgins, Peyton | 0 | 0 | 0 | 0 |
Lewis, Aj | 0 | 0 | 0 | 0 |
| Totals | 15 | 192 | 1 | 23 |

![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 34 | 0 | 28 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 4 | 78 | 0 | 36 |
Defensive

Martial, Carlton | 6 | 16 | 22 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Craig | 2 | 15 | 17 | - / - | - / - | 1 | - / - | - | - | - | - |
Choloh, Will | 2 | 8 | 10 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jackson, T.J. | 1 | 7 | 8 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Solomon, Javon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jibunor, Richard | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Pettus, Dell | - | 6 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Shakel | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stringer, Jordan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Steward, Reddy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Buddha | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Robertson, Kj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tj | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Fletcher, O'shai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Showers, Antonio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Keyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cass, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Skinner, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buce, Brooks | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 6 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 8 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rivers, Mike | 5 | 212 | 42.4 | 49 | 1 | 0 | 0 |

![]() | 5 | 145 | 29 | 42 | 1 | 1 | 0 |

Buce, Brooks | 3 | 10:06 | 21 | GOOD |

Maretzki, Quinn | 2 | 00:06 | 26 | GOOD |
Maretzki, Quinn | 4 | 00:15 | 42 | MISSED |

Buce, Brooks | 1 | 65 | 1 | 0 | 65.0 |
Long, Zach | 2 | 128 | 1 | 0 | 64.0 |

![]() | 3 | 160 | 1 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Woods, Jamontez | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Vidal, Kimani | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buce, Brooks | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

| 55 | Andrews,Jake | OL |
| 64 | Butler,Deandre | OL |
| 67 | Betts,Grant | OL |
| 74 | King,Daniel | OL |
| 79 | Stidham,Austin | OL |
| 18 | Watson,Gunnar | QB |
| 28 | Vidal,Kimani | RB |
| 89 | Ollendieck,Clayton | TE |
| 0 | Johnson,RaJae' | WR |
| 11 | Stoudemire,Deshon | WR |
| 15 | Johnson,Tez | WR |

| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 8 | ![]() | RB |
| 32 | ![]() | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |

| 11 | Fletcher,O'shai | CB |
| 18 | Steward,Reddy | CB |
| 9 | Jibunor,Richard | DE |
| 98 | Jackson,T.J. | DE |
| 52 | Jones,Buddha | DL |
| 2 | Martial,Carlton | LB |
| 7 | Robertson,KJ | LB |
| 5 | Choloh,Will | TK |

| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 26 | ![]() | DB |
| 37 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 34 | ![]() | LB |
| 46 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

| 1 | Woods,Jamontez |
| 2 | Lewis,Deyunkrea |
| 3 | Showers,Antonio |
| 7 | Ross,Devonte |
| 8 | Brown,Demontrez |
| 12 | Colvin,Markeis |
| 12 | Hawkins,Quayde |
| 13 | Williams,Zion |
| 13 | Buce,Brooks |
| 14 | Ransaw,Caleb |
| 15 | Lacey,Orlando |
| 16 | Higgins,Peyton |
| 20 | Billingsley,DK |
| 21 | Brown,Shakel |
| 21 | Williams,Jarris |
| 23 | Swanson,Keyshawn |
| 24 | Taylor,Damien |
| 26 | Cass,Kyle |
| 27 | Butler,John |
| 29 | Steward,Rorrick |
| 32 | Lee,Phillip |
| 33 | Steward,Tim |
| 34 | Stringer,Jordan |
| 36 | Thomas,Terry |
| 41 | Solomon,Javon |
| 44 | Rivers,Mike |
| 46 | Long,Zach |
| 51 | Little,Chase |
| 53 | Skinner,Quentin |
| 58 | Self,Logan |
| 63 | Burt,Carson |
| 77 | Graham,Derrick |
| 84 | Lewis,AJ |
| 85 | Shaw,Eric |
| 88 | Vice,Michael |
| 97 | Pierce,AJ |

| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 59 | Jeffcoat,William |
| 62 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 82 | Allen,Cooper |
| 85 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 97 | ![]() |



























































































