Army West Point Athletics
Colgate vs Army West Point
10/15/2022
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 0 | 0 | 17 | |
14 | 14 | 14 | 0 | 42 |
COL: PASS - Brescia,Michael (129); RUSH - Brescia,Michael (78); REC - Oakey,Garrett (50)
AWP: PASS - jones, jemel (0); RUSH - jones, jemel (113); REC - murphy, braheam (0)
Scoring Summary
- | - | - | - | - | COL | AWP |
---|---|---|---|---|---|---|
1st | COL | 11:04 | COL - Biscoe,Spencer 49 yd field goal 8 plays, 43 yards, TOP 03:56 | 3 | 0 | |
1st | AWP | 10:52 | AWP - Jones,Jemel 75 yd run (Maretzki,Quinn kick), 1 plays, 75 yards, TOP 00:12 | 3 | 7 | |
1st | COL | 07:31 | COL - Brescia,Michael 1 yd run (Biscoe,Spencer kick), 8 plays, 75 yards, TOP 03:21 | 10 | 7 | |
1st | AWP | 03:29 | AWP - Reed,Hayden 2 yd run (Maretzki,Quinn kick), 8 plays, 75 yards, TOP 04:02 | 10 | 14 | |
2nd | AWP | 10:09 | AWP - Murphy,Braheam 11 yd run (Maretzki,Quinn kick), 9 plays, 65 yards, TOP 05:08 | 10 | 21 | |
2nd | AWP | 05:27 | AWP - Marshall,Ay'Jaun 11 yd run (Maretzki,Quinn kick), 7 plays, 57 yards, TOP 03:03 | 10 | 28 | |
2nd | COL | 00:23 | COL - Saunders,Treyvhon 19 yd pass from Brescia,Michael (Biscoe,Spencer kick) 9 plays, 47 yards, TOP 02:31 | 17 | 28 | |
3rd | AWP | 06:33 | AWP - Jones,Jemel 1 yd run (Maretzki,Quinn kick), 16 plays, 77 yards, TOP 08:22 | 17 | 35 | |
3rd | AWP | 04:15 | AWP - Johnson,Markel 24 yd run (Maretzki,Quinn kick), 1 plays, 24 yards, TOP 00:08 | 17 | 42 | |
17 | 42 |
Referee: Saunders,Larry
Line Judge: Matarante,Steve
Side Judge: Tarantini,Tony
Umpire: Wooten,Michael
Back Judge: Buchanan,Peter
Linesman: Ford,Josiah
Field Judge: Tovar,Karina