Army West Point Athletics
WVU vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 8 | 24 |
![]() | 0 | 14 | 7 | 0 | 21 |
WVU: PASS - Jarret Doege (159); RUSH - Leddie Brown (65); REC - T.J. Simmons (56)
ARMY: PASS - anderson, christian (57); RUSH - tyler, tyhier (76); REC - cameron, chris (32)
Scoring Summary
- | - | - | - | - | WVU | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 01:47 | WVU - Tyler Sumpter 31 yd field goal 7 plays, 48 yards, TOP 2:33 | 3 | 0 |
![]() | 2nd | ARMY | 09:31 | ARMY - Tyler, Tyhier 1 yd run (Maretzki, Quinn kick), 14 plays, 74 yards, TOP 7:12 | 3 | 7 |
![]() | 2nd | WVU | 04:21 | WVU - T.J. Simmons 5 yd pass from Jarret Doege (Tyler Sumpter kick) 12 plays, 77 yards, TOP 5:04 | 10 | 7 |
![]() | 2nd | ARMY | 01:14 | ARMY - Tyler, Tyhier 6 yd run (Maretzki, Quinn kick), 2 plays, 7 yards, TOP 0:38 | 10 | 14 |
![]() | 3rd | ARMY | 07:00 | ARMY - Tyler, Tyhier 2 yd run (Maretzki, Quinn kick), 13 plays, 75 yards, TOP 8:00 | 10 | 21 |
![]() | 3rd | WVU | 03:23 | WVU - Mike O'Laughlin 3 yd pass from Austin Kendall (Austin Kendall passfailed) 10 plays, 80 yards, TOP 3:32 | 16 | 21 |
![]() | 4th | WVU | 05:10 | WVU - T.J. Simmons 20 yd pass from Austin Kendall (Reese Smith rush) 8 plays, 65 yards, TOP 3:11 | 24 | 21 |
| 24 | 21 | |||||
WVU


Army
Start of 1st Half
Army wins the toss and defers.
West Virginia will receive and defend the north goal.
ARMY ball on ARMY35.
Salyers, Landon kickoff 57 yards to the WVU8, Winston Wright return 15 yards to the WVU23 (Catoe, Wilson;Roberts, Michael).
15:00
WVU
WVU - FGA


0
0
09:37
ARMY
ARMY - PUNT


0
0
07:47
WVU
WVU - INT


0
0
06:16
ARMY
ARMY - DOWNS


0
0
04:20
WVU
WVU - FG


3
0

3
0
1st0

01:43
ARMY
ARMY - TD


3
0
WVU


Army
01:43
1st Qt
ARMY
ARMY - TD


3
7

3
0
1st7

09:25
WVU
WVU - TD


10
7

10
0
1st7

04:15
ARMY
ARMY - PUNT


10
7
02:31
WVU
WVU - FUMB


10
7
01:52
ARMY
ARMY - TD


10
14

10
0
1st14

01:09
WVU
WVU - PUNT


10
14
00:00
ARMY
ARMY - HALF


10
14
WVU


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Casey Legg kickoff 59 yards to the ARMY6, fair catch by Howard, A.J..
15:00
ARMY
ARMY - TD


10
21

10
0
1st21

06:55
WVU
WVU - TD


16
21

16
0
1st21

03:21
WVU
WVU - PUNT


16
21
02:03
ARMY
ARMY - PUNT


16
21
WVU


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tyler, Tyhier rush for no gain to the ARMY13 (Dante Stills;Dante Bonamico).
Tyler, Tyhier rush for 1 yard to the ARMY14 (Jackie Matthews).
Harding, Zach punt 38 yards to the WVU48, downed.
13:29
WVU
WVU - PUNT


16
21
12:39
ARMY
ARMY - PUNT


16
21
08:21
WVU
WVU - TD


24
21

24
0
1st21

05:10
ARMY
ARMY - FGA


24
21
01:50
WVU
WVU - PUNT


24
21
01:28
ARMY
ARMY - INT


24
21
00:29
WVU
WVU - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU23 | 15:00 | KO | ARMY20 | 09:37 | FGA | 14-57 | 5:23 |
![]() | 1 | ARMY20 | 09:37 | FGA | ARMY24 | 07:47 | PUNT | 3-4 | 1:50 |
![]() | 1 | WVU30 | 07:47 | PUNT | WVU48 | 06:16 | INT | 4-18 | 1:31 |
![]() | 1 | WVU46 | 06:16 | INT | WVU38 | 04:20 | DOWNS | 4-8 | 1:56 |
![]() | 1 | WVU38 | 04:20 | DOWNS | ARMY14 | 01:47 | FG | 7-48 | 2:33 |
![]() | 1 | ARMY26 | 01:43 | KO | WVU00 | 09:31 | TD | 14-74 | 7:12 |
![]() | 2 | WVU23 | 09:25 | KO | ARMY00 | 04:21 | TD | 12-77 | 5:04 |
![]() | 2 | ARMY34 | 04:15 | KO | ARMY47 | 02:31 | PUNT | 6-13 | 1:44 |
![]() | 2 | WVU13 | 02:31 | PUNT | WVU07 | 01:52 | FUMB | 3--6 | 0:39 |
![]() | 2 | WVU07 | 01:52 | FUMB | WVU00 | 01:14 | TD | 2-7 | 0:38 |
![]() | 2 | WVU35 | 01:09 | KO | WVU23 | 00:00 | PUNT | 3--12 | 1:09 |
![]() | 2 | ARMY33 | 00:00 | PUNT | ARMY33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ARMY25 | 15:00 | KO | WVU00 | 07:00 | TD | 13-75 | 8:00 |
![]() | 3 | WVU20 | 06:55 | KO | ARMY00 | 03:23 | TD | 10-80 | 3:32 |
![]() | 3 | ARMY48 | 03:21 | KO | ARMY46 | 02:03 | PUNT | 3-2 | 1:18 |
![]() | 3 | ARMY03 | 02:03 | PUNT | ARMY14 | 13:29 | PUNT | 6-11 | 3:34 |
![]() | 4 | WVU48 | 13:29 | PUNT | WVU50 | 12:39 | PUNT | 3-2 | 0:50 |
![]() | 4 | ARMY10 | 12:39 | PUNT | ARMY20 | 08:21 | PUNT | 6-10 | 4:18 |
![]() | 4 | WVU35 | 08:21 | PUNT | ARMY00 | 05:10 | TD | 8-65 | 3:11 |
![]() | 4 | ARMY35 | 05:10 | KO | WVU22 | 01:50 | FGA | 6-43 | 3:20 |
![]() | 4 | WVU22 | 01:50 | FGA | WVU28 | 01:28 | PUNT | 3-6 | 0:22 |
![]() | 4 | ARMY31 | 01:28 | PUNT | WVU47 | 00:29 | INT | 6-22 | 0:59 |
![]() | 4 | WVU26 | 00:29 | INT | WVU24 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU23 | 15:00 | KO | ARMY20 | 09:37 | FGA | 14-57 | 5:23 |
![]() | 1 | WVU30 | 07:47 | PUNT | WVU48 | 06:16 | INT | 4-18 | 1:31 |
![]() | 1 | WVU38 | 04:20 | DOWNS | ARMY14 | 01:47 | FG | 7-48 | 2:33 |
![]() | 2 | WVU23 | 09:25 | KO | ARMY00 | 04:21 | TD | 12-77 | 5:04 |
![]() | 2 | WVU13 | 02:31 | PUNT | WVU07 | 01:52 | FUMB | 3--6 | 0:39 |
![]() | 2 | WVU35 | 01:09 | KO | WVU23 | 00:00 | PUNT | 3--12 | 1:09 |
![]() | 3 | WVU20 | 06:55 | KO | ARMY00 | 03:23 | TD | 10-80 | 3:32 |
![]() | 3 | ARMY48 | 03:21 | KO | ARMY46 | 02:03 | PUNT | 3-2 | 1:18 |
![]() | 4 | WVU48 | 13:29 | PUNT | WVU50 | 12:39 | PUNT | 3-2 | 0:50 |
![]() | 4 | WVU35 | 08:21 | PUNT | ARMY00 | 05:10 | TD | 8-65 | 3:11 |
![]() | 4 | WVU22 | 01:50 | FGA | WVU28 | 01:28 | PUNT | 3-6 | 0:22 |
![]() | 4 | WVU26 | 00:29 | INT | WVU24 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY20 | 09:37 | FGA | ARMY24 | 07:47 | PUNT | 3-4 | 1:50 |
![]() | 1 | WVU46 | 06:16 | INT | WVU38 | 04:20 | DOWNS | 4-8 | 1:56 |
![]() | 1 | ARMY26 | 01:43 | KO | WVU00 | 09:31 | TD | 14-74 | 7:12 |
![]() | 2 | ARMY34 | 04:15 | KO | ARMY47 | 02:31 | PUNT | 6-13 | 1:44 |
![]() | 2 | WVU07 | 01:52 | FUMB | WVU00 | 01:14 | TD | 2-7 | 0:38 |
![]() | 2 | ARMY33 | 00:00 | PUNT | ARMY33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ARMY25 | 15:00 | KO | WVU00 | 07:00 | TD | 13-75 | 8:00 |
![]() | 3 | ARMY03 | 02:03 | PUNT | ARMY14 | 13:29 | PUNT | 6-11 | 3:34 |
![]() | 4 | ARMY10 | 12:39 | PUNT | ARMY20 | 08:21 | PUNT | 6-10 | 4:18 |
![]() | 4 | ARMY35 | 05:10 | KO | WVU22 | 01:50 | FGA | 6-43 | 3:20 |
![]() | 4 | ARMY31 | 01:28 | PUNT | WVU47 | 00:29 | INT | 6-22 | 0:59 |
Team Statistics
- | WVU | ARMY |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 3 | 11 |
| Passing | 14 | 2 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 42 | 182 |
| Attempts | 27 | 59 |
| Avg. Per Rush | 1.6 | 3.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 85 | 189 |
| Yds. Lost | 43 | 7 |
Passing | ||
| Total (Net) | 280 | 57 |
| Comp.-Att.-Int. | 23 - 42 - 1 | 4 - 6 - 1 |
| Avg / Att | 6.7 | 9.5 |
| Avg / Comp. | 12.2 | 14.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 322 | 239 |
| Plays | 69 | 65 |
| Avg. / Play | 4.7 | 3.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-53 | 3-30 |
Punting | ||
| Punts - Yds. | 4-168 | 4-190 |
| Avg. / Punt | 42.0 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-203 | 4-218 |
| Avg. Yds. / Kickoff | 50.8 | 54.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 2-38-0 |
| Kickoff: Avg. / Return | 18.5 | 19.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 8 of 16 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-25 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jarret Doege | 15 | 25 | 159 | 1 | 1 | 28 | 2 |
Austin Kendall | 8 | 17 | 121 | 2 | 0 | 31 | 1 |
| Totals | 23 | 42 | 280 | 3 | 1 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 57 | 0 | 1 | 32 | 0 |
| Totals | 4 | 6 | 57 | 0 | 1 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leddie Brown | 20 | 73 | 8 | 65 | 0 | 13 | 3.2 |
Jarret Doege | 3 | 8 | 29 | -21 | 0 | 8 | -7 |
Sean Ryan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Austin Kendall | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 85 | 43 | 42 | 0 | 13 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 78 | 2 | 76 | 3 | 8 | 3.2 |
![]() | 9 | 27 | 1 | 26 | 0 | 6 | 2.9 |
![]() | 8 | 18 | 0 | 18 | 0 | 6 | 2.2 |
![]() | 4 | 18 | 0 | 18 | 0 | 13 | 4.5 |
![]() | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
![]() | 4 | 10 | 1 | 9 | 0 | 5 | 2.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Marshall, Ay'juan | 3 | 9 | 2 | 7 | 0 | 7 | 2.3 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 59 | 189 | 7 | 182 | 3 | 13 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
T.J. Simmons | 4 | 56 | 2 | 31 |
B. Ford-wheaton | 4 | 51 | 0 | 27 |
Sean Ryan | 4 | 48 | 0 | 28 |
Sam Brown | 3 | 42 | 0 | 19 |
Sam James | 2 | 27 | 0 | 14 |
Winston Wright | 2 | 25 | 0 | 18 |
T.J. Banks | 1 | 20 | 0 | 20 |
Mike O'laughlin | 3 | 11 | 1 | 6 |
| Totals | 23 | 280 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 4 | 57 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Chandler | 10 | 3 | 13 | 1 / 1 | - / - | 1 | - / - | 1-1 | - | - | - |
Dylan Tonkery | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dante Bonamico | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Vandarius Cowan | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Alonzo Addae | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scottie Young | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dante Stills | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
N. Fortune | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Long | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sean Mahone | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darius Stills | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akheem Mesidor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackie Matthews | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sean Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Simmons | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery Pooler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Bartlett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 1 |
Bourdeau, Javhari | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | 1-21 | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Ay'juan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Julian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Sumpter | 4 | 168 | 42.0 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 190 | 47.5 | 59 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Sumpter | 1 | 09:37 | 37 | missed |
Tyler Sumpter | 1 | 01:47 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maretzki, Quinn | 4 | 01:50 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Casey Legg | 4 | 203 | 0 | 1 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 218 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alec Sinkfield | 2 | 21 | 13 | 1 | 15 | 15 | 0 | 0 | 0 |
Winston Wright | 0 | 0 | 0 | 3 | 59 | 22 | 0 | 0 | 0 |
Alec Sinkfield | 2 | 21 | 13 | 1 | 15 | 15 | 0 | 0 | 0 |
Josh Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
Bourdeau, Javhari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Austin Kendall | 0 | 0 | 0 | 0 | 1 | 0 |
Reese Smith | 0 | 0 | 1 | 1 | 0 | 0 |
Tyler Sumpter | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Chase Behrndt | C |
| 54 | Zach Frazier | LG |
| 5A | Brandon Yates | LT |
| 2 | Jarret Doege | QB |
| 4 | Leddie Brown | RB |
| 57 | Michael Brown | RG |
| 68 | Briason Mays | RT |
| 1 | T.J. Simmons | SLOT |
| 87 | Mike O'Laughlin | TE |
| 0 | B. Ford-Wheaton | WR |
| 10 | Sean Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 3 | ![]() | FB |
| 59 | ![]() | LG |
| 51 | ![]() | LT |
| 2Z | ![]() | QB |
| 5 | ![]() | RB |
| 76 | ![]() | RG |
| 55 | ![]() | RT |
| 85 | ![]() | TE |
| 29 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | VanDarius Cowan | BAND |
| 29 | Sean Mahone | CS |
| 9D | Jeffery Pooler | DE |
| 55 | Dante Stills | DT |
| 4D | Alonzo Addae | FS |
| 3D | Jackie Matthews | LCB |
| 1B | Dylan Tonkery | MLB |
| 56 | Darius Stills | NT |
| 11 | N. Fortune | RCB |
| 1X | Scottie Young | SPR |
| 7 | Josh Chandler | WLB |

# | Player | Pos. |
|---|---|---|
| 45 | APAC | |
| 0E | ![]() | BC |
| 34 | ![]() | DOG |
| 52 | ![]() | END |
| 95 | ![]() | END |
| 0X | Bourdeau, Javhari | FC |
| 22 | ![]() | FS |
| 53 | ![]() | MIKE |
| 97 | ![]() | NG |
| 20 | ![]() | SS |
| 2 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1F | Malachi Ruffin |
| 1E | Charlie Benton |
| 2B | A. Sparrow |
| 2D | Noah Guzman |
| 5E | Parker Moorer |
| 5D | Sean Martin |
| 12 | Austin Kendall |
| 13 | Sam James |
| 15 | Reese Smith |
| 16 | Winston Wright |
| 17 | Sam Brown |
| 19 | Ali Jennings |
| 20 | Alec Sinkfield |
| 22 | Jake Long |
| 23 | Tykee Smith |
| 32 | James Thomas |
| 34 | Lorenzo Dorr |
| 35 | Tyler Sumpter |
| 36 | Jake Abbott |
| 39 | Dante Bonamico |
| 44 | Lanell Carr |
| 45 | Taurus Simmons |
| 48 | Casey Legg |
| 50 | Jared Bartlett |
| 51 | Kyle Poland |
| 52 | Jalen Thornton |
| 74 | James Gmiter |
| 79 | John Hughes |
| 85 | T.J. Banks |
| 89 | G. Malashevich |
| 90 | Akheem Mesidor |

# | Player |
|---|---|
| 0A | ![]() |
| 0H | |
| 0D | McDuffie, Julian |
| 1E | Nicolas-Paul, Bo |
| 2J | |
| 2D | |
| 3H | |
| 4 | ![]() |
| 5Z | |
| 8G | |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | Marshall, Ay'Juan |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 60 | |
| 67 | ![]() |
| 71 | ![]() |
| 78 | Winokur, Cody |
| 87 | ![]() |
| 91 | ![]() |
| 94 | ![]() |









































































