Army West Point Athletics
Middle Tennessee St. vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 14 | 14 | 7 | 42 |
MT: PASS - CUNNINGHAM, C. (63); RUSH - MOBLEY, Chaton (27); REC - PIERCE, Jarrin (33)
ARMY: PASS - anderson, christian (28); RUSH - ngendakuriyo, dean (94); REC - alston, isaiah (18)
Scoring Summary
- | - | - | - | - | MT | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 09:46 | ARMY - McCoy, Sandon 1 yd run (Salyers, Landon kick), 9 plays, 43 yards, TOP 4:00 | 0 | 7 |
![]() | 2nd | ARMY | 14:06 | ARMY - McCoy, Sandon 2 yd run (Salyers, Landon kick), 19 plays, 85 yards, TOP 9:13 | 0 | 14 |
![]() | 2nd | ARMY | 07:14 | ARMY - McCoy, Sandon 4 yd run (Salyers, Landon kick), 10 plays, 41 yards, TOP 4:25 | 0 | 21 |
![]() | 3rd | ARMY | 10:48 | ARMY - Anderson, C. 24 yd run (Salyers, Landon kick), 7 plays, 71 yards, TOP 4:07 | 0 | 28 |
![]() | 3rd | ARMY | 06:33 | ARMY - Rhattigan, Jon 43 yd interception (Salyers, Landon kick) | 0 | 35 |
![]() | 4th | ARMY | 04:06 | ARMY - Adkins, Anthony 22 yd run (Maretzki, Quinn kick), 19 plays, 99 yards, TOP 12:26 | 0 | 42 |
| 0 | 42 | |||||
Middle Tennessee St.


Army
Start of 1st Half
Army West Point wins the toss, and defers; MT to receive from N. EZ
ARMY ball on ARMY35.
Salyers, Landon kickoff 65 yards to the MT0, fair catch by MCDONALD, Jayy.
15:00
MT
MT - FUMB


0
0
13:46
ARMY
ARMY - TD


0
7

0
0
1st7

09:40
MT
MT - PUNT


0
7
08:19
ARMY
ARMY - TD


0
7
Middle Tennessee St.


Army
08:19
1st Qt
ARMY
ARMY - TD


0
14

0
0
1st14

14:06
MT
MT - INT


0
14
11:39
ARMY
ARMY - TD


0
21

0
0
1st21

07:06
MT
MT - HALF


0
21
Middle Tennessee St.


Army
14:55
ARMY
ARMY - TD


0
28

0
0
1st28

14:55
ARMY
ARMY - TD


0
28
06:33
ARMY
ARMY - TD


0
35

0
0
1st35

06:33
ARMY
ARMY - TD


0
35
06:27
MT
MT - PUNT


0
35
Middle Tennessee St.


Army
01:32
3rd Qt
ARMY
ARMY - TD


0
42

0
0
1st42

01:32
ARMY
ARMY - TD


0
42
03:57
MT
MT - FUMB


0
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | MT43 | 13:46 | FUMB | 4-18 | 1:14 |
![]() | 1 | MT43 | 13:46 | FUMB | MT00 | 09:46 | TD | 9-43 | 4:00 |
![]() | 1 | MT28 | 09:40 | KO | MT28 | 08:19 | PUNT | 3-0 | 1:21 |
![]() | 1 | ARMY15 | 08:19 | PUNT | MT00 | 14:06 | TD | 19-85 | 9:13 |
![]() | 2 | MT25 | 14:06 | KO | MT35 | 11:39 | INT | 4-10 | 2:27 |
![]() | 2 | MT41 | 11:39 | INT | MT00 | 07:14 | TD | 10-41 | 4:25 |
![]() | 2 | MT21 | 07:06 | KO | ARMY07 | 00:00 | HALF | 14-72 | 7:06 |
![]() | 3 | ARMY29 | 14:55 | KO | MT00 | 10:48 | TD | 7-71 | 4:07 |
![]() | 3 | MT18 | 10:43 | KO | MT39 | 06:33 | INT | 8-21 | 4:10 |
![]() | 3 | MT00 | 06:33 | INT | MT00 | 06:33 | TD | 0-0 | 0:00 |
![]() | 3 | MT25 | 06:27 | KO | ARMY47 | 01:32 | PUNT | 8-28 | 4:55 |
![]() | 3 | ARMY01 | 01:32 | PUNT | MT00 | 04:06 | TD | 19-99 | 12:26 |
![]() | 4 | MT28 | 03:57 | KO | ARMY33 | 01:13 | FUMB | 7-39 | 2:44 |
![]() | 4 | ARMY33 | 01:13 | FUMB | ARMY45 | 00:00 | HALF | 2-12 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 15:00 | KO | MT43 | 13:46 | FUMB | 4-18 | 1:14 |
![]() | 1 | MT28 | 09:40 | KO | MT28 | 08:19 | PUNT | 3-0 | 1:21 |
![]() | 2 | MT25 | 14:06 | KO | MT35 | 11:39 | INT | 4-10 | 2:27 |
![]() | 2 | MT21 | 07:06 | KO | ARMY07 | 00:00 | HALF | 14-72 | 7:06 |
![]() | 3 | MT18 | 10:43 | KO | MT39 | 06:33 | INT | 8-21 | 4:10 |
![]() | 3 | MT25 | 06:27 | KO | ARMY47 | 01:32 | PUNT | 8-28 | 4:55 |
![]() | 4 | MT28 | 03:57 | KO | ARMY33 | 01:13 | FUMB | 7-39 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT43 | 13:46 | FUMB | MT00 | 09:46 | TD | 9-43 | 4:00 |
![]() | 1 | ARMY15 | 08:19 | PUNT | MT00 | 14:06 | TD | 19-85 | 9:13 |
![]() | 2 | MT41 | 11:39 | INT | MT00 | 07:14 | TD | 10-41 | 4:25 |
![]() | 3 | ARMY29 | 14:55 | KO | MT00 | 10:48 | TD | 7-71 | 4:07 |
![]() | 3 | MT00 | 06:33 | INT | MT00 | 06:33 | TD | 0-0 | 0:00 |
![]() | 3 | ARMY01 | 01:32 | PUNT | MT00 | 04:06 | TD | 19-99 | 12:26 |
![]() | 4 | ARMY33 | 01:13 | FUMB | ARMY45 | 00:00 | HALF | 2-12 | 1:13 |
Team Statistics
- | MT | ARMY |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 6 | 21 |
| Passing | 4 | 1 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 75 | 340 |
| Attempts | 24 | 62 |
| Avg. Per Rush | 3.1 | 5.5 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 98 | 342 |
| Yds. Lost | 23 | 2 |
Passing | ||
| Total (Net) | 109 | 28 |
| Comp.-Att.-Int. | 16 - 24 - 2 | 2 - 4 - 0 |
| Avg / Att | 4.5 | 7.0 |
| Avg / Comp. | 6.8 | 14.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 184 | 368 |
| Plays | 48 | 66 |
| Avg. / Play | 3.8 | 5.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-53 | 7-74 |
Punting | ||
| Punts - Yds. | 2-103 | undefined-undefined |
| Avg. / Punt | 51.5 | |
| Inside 20 | 2 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 1-51 | 7-392 |
| Avg. Yds. / Kickoff | 51.0 | 56.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-82-0 | 1-15-0 |
| Kickoff: Avg. / Return | 16.4 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-43-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:31 | 35:29 |
| 3rd. Down Conv. | 3 of 9 | 13 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cunningham, C. | 7 | 10 | 63 | 0 | 0 | 21 | 0 |
O'hara, Asher | 9 | 14 | 46 | 0 | 2 | 9 | 1 |
| Totals | 16 | 24 | 109 | 0 | 2 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 28 | 0 | 0 | 18 | 0 |
| Totals | 2 | 4 | 28 | 0 | 0 | 18 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'hara, Asher | 10 | 37 | 19 | 18 | 0 | 11 | 1.8 |
Mobley, Chaton | 5 | 27 | 0 | 27 | 0 | 21 | 5.4 |
McDonald, Jayy | 3 | 15 | 2 | 13 | 0 | 8 | 4.3 |
Peasant, Frank | 3 | 13 | 0 | 13 | 0 | 10 | 4.3 |
Anderson, Brad | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
England-chisolm | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 24 | 98 | 23 | 75 | 0 | 21 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 94 | 0 | 94 | 0 | 37 | 10.4 |
![]() | 10 | 52 | 1 | 51 | 1 | 24 | 5.1 |
![]() | 15 | 50 | 0 | 50 | 3 | 6 | 3.3 |
![]() | 4 | 34 | 0 | 34 | 1 | 22 | 8.5 |
![]() | 5 | 33 | 0 | 33 | 0 | 14 | 6.6 |
![]() | 9 | 33 | 0 | 33 | 0 | 6 | 3.7 |
![]() | 5 | 29 | 1 | 28 | 0 | 14 | 5.6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 62 | 342 | 2 | 340 | 5 | 37 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pierce, Jarrin | 4 | 33 | 0 | 13 |
Gilchrist, Will | 1 | 24 | 0 | 21 |
Windham, Cj | 5 | 24 | 0 | 7 |
England-chisolm | 2 | 10 | 0 | 5 |
Lane, Jaylin | 1 | 10 | 0 | 10 |
McDonald, Jayy | 1 | 3 | 0 | 3 |
Mobley, Chaton | 1 | 3 | 0 | 3 |
Marshall, Jimmy | 1 | 2 | 0 | 2 |
| Totals | 16 | 109 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 | |
![]() | 1 | 10 | 0 | 10 |
| Totals | 2 | 28 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blankenship, R. | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shepherd, Brett | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Grate, Gregory | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Starling Jorden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Major, Kenneth | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, D. | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
McWilliams, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poydras, R. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Nix, Ty | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Dq | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zaylin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Teldrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Marley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mency, Ralph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jarek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, Chaton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers-glover, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, V. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 2 / 3 | 1 / 2 | 1 | - / - | - | - | - | - |
McDuffie, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | 1 / - | 1-43 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 12 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ulbrich, Kyle | 2 | 103 | 51.5 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Holt, Crews | 1 | 51 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 284 | 1 | 0 | 56.8 |
| 1 | 55 | 0 | 0 | 55.0 | |
![]() | 1 | 53 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDonald, Jayy | 0 | 0 | 0 | 3 | 51 | 23 | 0 | 0 | 0 |
Riley, Quincy | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lane, Jaylin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | PALMER, Jordan | C |
| 55 | RYLES, Jahlil | LG |
| 73 | THURMAN, Tyler | LT |
| 10 | O'HARA, Asher | QB |
| 2 | MCDONALD, Jayy | RB |
| 65 | GREER, Marcus | RG |
| 64 | JONES, Robert | RT |
| 5 | MOBLEY, Chaton | WR |
| 6 | MARSHALL, Jimmy | WR |
| 9 | PIERCE, Jarrin | WR |
| 81 | WINDHAM, CJ | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 3 | ![]() | FB |
| 59 | ![]() | LG |
| 56 | ![]() | LT |
| 4 | ![]() | QB |
| 11 | ![]() | RB |
| 32 | ![]() | RB |
| 76 | ![]() | RG |
| 55 | ![]() | RT |
| 14 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | BLANKENSHIP, R. | FS |
| 20 | THOMAS, DQ | LB |
| 38 | BUTLER, J. | LB |
| 96 | WOOD, Zaylin | LB |
| 21 | MAJOR, Kenneth | LCB |
| 49 | STARLING Jorden | LE |
| 99 | BRANCH, Jordan | LT |
| 33 | PATTERSON, D. | RCB |
| 91 | FERGUSON, J. | RE |
| 90 | POYDRAS, R. | RT |
| 3 | GRATE, Gregory | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | APA |
| 0D | McDuffie, J. | CB |
| 6 | ![]() | CB |
| 52 | ![]() | DE |
| 97 | ![]() | DE |
| 38 | ![]() | DOG |
| 22 | ![]() | FS |
| 53 | ![]() | MLB |
| 95 | ![]() | NG |
| 20 | ![]() | SS |
| 47 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0 | HOLT, Crews |
| 1 | PEASANT, Frank |
| 3A | CAMPBELL, Jarek |
| 4 | RILEY, Quincy |
| 7 | ENGLAND-CHISOLM |
| 11 | ANDERSON, Brad |
| 13 | ULBRICH, Kyle |
| 16 | CUNNINGHAM, C. |
| 19 | ROSS, Teldrick |
| 23 | JACKSON, Jalen |
| 25 | BAILEY, Bryce |
| 26 | PARKS, Wayne |
| 30 | MYERS-GLOVER, M |
| 32 | GILCHRIST, Will |
| 36 | MCCLENDON, D. |
| 39 | MCWILLIAMS, C. |
| 40 | FRANCIS, Drew |
| 42 | SMITH, Cody |
| 43 | SHEPHERD, Brett |
| 45 | SEWELL, Joeseph |
| 46 | LEAK, Andrew |
| 52 | WILLIAMS, Juju |
| 57 | COOK, Marley |
| 63 | KELLY, Wilson |
| 68 | HARRIS, Luke |
| 69 | BUTLER, Brody |
| 79 | KIRBY, Cole |
| 82 | HARDIN, D, |
| 83 | LANE, Jaylin |
| 86 | THOMPSON, J. |
| 87 | TINSLEY, M. |
| 88 | WYATT, J. |
| 92 | NIX, Ty |
| 93 | DINKINS, V. |
| 94 | MENCY, Ralph |
| 98 | BIVENS, JR |


































































































