Army West Point Athletics
Army vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 6 | 7 | 0 | 13 |
AF: PASS - HAMMOND III, DJ (19); RUSH - JACKSON, Timoth (155); REC - SANDERS, Geraud (19)
ARMY: PASS - laws, jabari (214); RUSH - mccoy, sandon (67); REC - harrison, camden (103)
Scoring Summary
- | - | - | - | - | AF | ARMY |
|---|---|---|---|---|---|---|
![]() | 2nd | AF | 08:08 | AF - KOEHNKE, Jake 20 yd field goal 9 plays, 77 yards, TOP 4:53 | 3 | 0 |
![]() | 2nd | ARMY | 01:17 | ARMY - Laws, Jabari 2 yd run (Talley, Cole kickfailed), 11 plays, 65 yards, TOP 6:51 | 3 | 6 |
![]() | 3rd | AF | 02:35 | AF - JACKSON, Timoth 3 yd run (KOEHNKE, Jake kick), 9 plays, 64 yards, TOP 4:20 | 10 | 6 |
![]() | 3rd | ARMY | 02:22 | ARMY - Harrison, C. 87 yd pass from Laws, Jabari (Talley, Cole kick) 1 plays, 87 yards, TOP 0:13 | 10 | 13 |
![]() | 4th | AF | 13:08 | AF - STONER, Joshua 5 yd run (KOEHNKE, Jake kick), 9 plays, 74 yards, TOP 4:08 | 17 | 13 |
| 17 | 13 | |||||
Air Force


Army
Start of 1st Half
Air Force won toss, deferred. Army will recive. AF defends South goal.
AF ball on AF35.
HONAKER, Brice kickoff 65 yards to the ARMY0, touchback.
15:00
ARMY
ARMY - DOWNS


0
0
06:26
AF
AF - PUNT


0
0
00:10
ARMY
ARMY - PUNT


0
0
Air Force


Army
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCoy, Sandon rush for 2 yards to the ARMY29 (NOREN, Parker;JACKSON, Jordan).
Laws, Jabari rush for 2 yards to the ARMY31 (BUGG III, Milto).
Laws, Jabari rush for 1 yard to the ARMY32 (JACKSON, Jordan).
Harding, Zach punt 47 yards to the AF21, downed.
13:01
AF
AF - FG


3
0

3
0
1st0

08:08
ARMY
ARMY - TD


3
6

3
0
1st6

01:17
AF
AF - INT


3
6
00:00
ARMY
ARMY - HALF


3
6
Air Force


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Salyers, Landon kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - PUNT


3
6
13:03
ARMY
ARMY - PUNT


3
6
10:52
AF
AF - PUNT


3
6
09:20
ARMY
ARMY - PUNT


3
6
06:55
AF
AF - TD


10
6

10
0
1st6

02:35
ARMY
ARMY - TD


10
13

10
0
1st13

02:16
AF
AF - TD


10
13
Air Force


Army
02:16
3rd Qt
AF
AF - TD


17
13

17
0
1st13

13:08
ARMY
ARMY - PUNT


17
13
12:04
AF
AF - PUNT


17
13
10:34
ARMY
ARMY - PUNT


17
13
08:38
AF
AF - PUNT


17
13
02:53
ARMY
ARMY - DOWNS


17
13
00:33
AF
AF - HALF


17
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 15:00 | KO | AF01 | 06:26 | DOWNS | 13-74 | 8:34 |
![]() | 1 | AF01 | 06:26 | DOWNS | AF40 | 00:10 | PUNT | 10-39 | 6:16 |
![]() | 1 | ARMY14 | 00:10 | PUNT | ARMY32 | 13:01 | PUNT | 4-18 | 2:09 |
![]() | 2 | AF21 | 13:01 | PUNT | ARMY02 | 08:08 | FG | 9-77 | 4:53 |
![]() | 2 | ARMY35 | 08:08 | KO | AF00 | 01:17 | TD | 11-65 | 6:51 |
![]() | 2 | AF25 | 01:17 | KO | ARMY49 | 00:00 | INT | 6-26 | 1:17 |
![]() | 2 | AF36 | 00:00 | INT | AF36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF25 | 15:00 | KO | AF33 | 13:03 | PUNT | 3-8 | 1:57 |
![]() | 3 | ARMY13 | 13:03 | PUNT | ARMY19 | 10:52 | PUNT | 3-6 | 2:11 |
![]() | 3 | AF32 | 10:52 | PUNT | AF37 | 09:20 | PUNT | 3-5 | 1:32 |
![]() | 3 | ARMY22 | 09:20 | PUNT | ARMY25 | 06:55 | PUNT | 3-3 | 2:25 |
![]() | 3 | AF36 | 06:55 | PUNT | ARMY00 | 02:35 | TD | 9-64 | 4:20 |
![]() | 3 | ARMY13 | 02:35 | KO | AF00 | 02:22 | TD | 1-87 | 0:13 |
![]() | 3 | AF26 | 02:16 | KO | ARMY00 | 13:08 | TD | 9-74 | 4:08 |
![]() | 4 | ARMY25 | 13:08 | KO | ARMY22 | 12:04 | PUNT | 3--3 | 1:04 |
![]() | 4 | AF20 | 12:04 | PUNT | AF22 | 10:34 | PUNT | 3-2 | 1:30 |
![]() | 4 | ARMY25 | 10:34 | PUNT | ARMY31 | 08:38 | PUNT | 3-6 | 1:56 |
![]() | 4 | AF17 | 08:38 | PUNT | ARMY45 | 02:53 | PUNT | 10-38 | 5:45 |
![]() | 4 | ARMY20 | 02:53 | PUNT | AF05 | 00:33 | DOWNS | 11-75 | 2:20 |
![]() | 4 | AF05 | 00:33 | DOWNS | AF01 | 00:00 | HALF | 2--4 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF01 | 06:26 | DOWNS | AF40 | 00:10 | PUNT | 10-39 | 6:16 |
![]() | 2 | AF21 | 13:01 | PUNT | ARMY02 | 08:08 | FG | 9-77 | 4:53 |
![]() | 2 | AF25 | 01:17 | KO | ARMY49 | 00:00 | INT | 6-26 | 1:17 |
![]() | 3 | AF25 | 15:00 | KO | AF33 | 13:03 | PUNT | 3-8 | 1:57 |
![]() | 3 | AF32 | 10:52 | PUNT | AF37 | 09:20 | PUNT | 3-5 | 1:32 |
![]() | 3 | AF36 | 06:55 | PUNT | ARMY00 | 02:35 | TD | 9-64 | 4:20 |
![]() | 3 | AF26 | 02:16 | KO | ARMY00 | 13:08 | TD | 9-74 | 4:08 |
![]() | 4 | AF20 | 12:04 | PUNT | AF22 | 10:34 | PUNT | 3-2 | 1:30 |
![]() | 4 | AF17 | 08:38 | PUNT | ARMY45 | 02:53 | PUNT | 10-38 | 5:45 |
![]() | 4 | AF05 | 00:33 | DOWNS | AF01 | 00:00 | HALF | 2--4 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 15:00 | KO | AF01 | 06:26 | DOWNS | 13-74 | 8:34 |
![]() | 1 | ARMY14 | 00:10 | PUNT | ARMY32 | 13:01 | PUNT | 4-18 | 2:09 |
![]() | 2 | ARMY35 | 08:08 | KO | AF00 | 01:17 | TD | 11-65 | 6:51 |
![]() | 2 | AF36 | 00:00 | INT | AF36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ARMY13 | 13:03 | PUNT | ARMY19 | 10:52 | PUNT | 3-6 | 2:11 |
![]() | 3 | ARMY22 | 09:20 | PUNT | ARMY25 | 06:55 | PUNT | 3-3 | 2:25 |
![]() | 3 | ARMY13 | 02:35 | KO | AF00 | 02:22 | TD | 1-87 | 0:13 |
![]() | 4 | ARMY25 | 13:08 | KO | ARMY22 | 12:04 | PUNT | 3--3 | 1:04 |
![]() | 4 | ARMY25 | 10:34 | PUNT | ARMY31 | 08:38 | PUNT | 3-6 | 1:56 |
![]() | 4 | ARMY20 | 02:53 | PUNT | AF05 | 00:33 | DOWNS | 11-75 | 2:20 |
Team Statistics
- | AF | ARMY |
|---|---|---|
First Downs | ||
| Total | 17 | 14 |
| Rushing | 16 | 5 |
| Passing | 1 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 328 | 129 |
| Attempts | 55 | 38 |
| Avg. Per Rush | 6.0 | 3.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 337 | 139 |
| Yds. Lost | 9 | 10 |
Passing | ||
| Total (Net) | 16 | 214 |
| Comp.-Att.-Int. | 2 - 8 - 1 | 9 - 14 - 0 |
| Avg / Att | 2.0 | 15.3 |
| Avg / Comp. | 8.0 | 23.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 344 | 343 |
| Plays | 63 | 52 |
| Avg. / Play | 5.5 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-28 | 7-47 |
Punting | ||
| Punts - Yds. | 5-220 | 5-267 |
| Avg. / Punt | 44.0 | 53.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-224 | 3-192 |
| Avg. Yds. / Kickoff | 56.0 | 64.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2--9-0 |
| Punt: Avg. / Return | 2.0 | -4.5 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:17 | 27:43 |
| 3rd. Down Conv. | 5 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hammond III, Dj | 1 | 6 | 19 | 0 | 1 | 19 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Isaiah | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 8 | 16 | 0 | 1 | 19 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 214 | 1 | 0 | 87 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 214 | 1 | 0 | 87 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Timoth | 20 | 155 | 0 | 155 | 1 | 40 | 7.8 |
Stoner, Joshua | 8 | 60 | 1 | 59 | 1 | 16 | 7.4 |
Remsberg, Kadin | 12 | 58 | 4 | 54 | 0 | 22 | 4.5 |
Hammond III, Dj | 6 | 46 | 0 | 46 | 0 | 30 | 7.7 |
Birdow, Taven | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
Sanders, Isaiah | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 55 | 337 | 9 | 328 | 2 | 40 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 67 | 0 | 67 | 0 | 38 | 8.4 |
![]() | 21 | 54 | 0 | 54 | 1 | 10 | 2.6 |
![]() | 6 | 14 | 0 | 14 | 0 | 4 | 2.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 38 | 139 | 10 | 129 | 1 | 38 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sanders, Geraud | 1 | 19 | 0 | 19 |
Remsberg, Kadin | 1 | -3 | 0 | 0 |
| Totals | 2 | 16 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 103 | 1 | 87 |
![]() | 1 | 38 | 0 | 38 |
![]() | 3 | 37 | 0 | 15 |
![]() | 1 | 31 | 0 | 31 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 9 | 214 | 1 | 87 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 2 | 7 | 9 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Lewis, Zane | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Fejedelem, Jere | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Demonte | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Theil, Grant | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fifita, Mosese | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Noren, Parker | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Gran | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herrera, Christ | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bugg III, Milto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birdow, Taven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 16 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1.5 / 2 | - / - | - | - / - | 1-56 | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bourdeau, J. | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, E. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Charlie | 5 | 220 | 44.0 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 267 | 53.4 | 78 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Koehnke, Jake | 2 | 08:08 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Honaker, Brice | 4 | 224 | 2 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peterson, Ben | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoner, Joshua | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Koehnke, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 34 | JACKSON, Timoth | FB |
| 66 | LAUFENBERG, Nol | LG |
| 77 | FERGUSON, Parke | LT |
| 68 | MITCHELL, Chris | OC |
| 4Q | SANDERS, Isaiah | QB |
| 72 | VIKUPITZ, Conno | RG |
| 61 | HATTOK, Scott | RT |
| 24 | REMSBERG, Kadin | TB |
| 81 | DALGER, Lesley | TE |
| 27 | PETERSON, Ben | WR |
| 80 | MORRIS, Daniel | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 3 | ![]() | FB |
| 63 | ![]() | LG |
| 68 | ![]() | LT |
| 1 | ![]() | QB |
| 5 | ![]() | RB |
| 32 | ![]() | RB |
| 67 | ![]() | RG |
| 75 | ![]() | RT |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | BUGG III, Milto | DB |
| 6 | LEWIS, Zane | DB |
| 49 | HERRERA, Christ | DL |
| 94 | JACKSON, Jordan | DL |
| 2 | FEJEDELEM, Jere | FS |
| 38 | MEEKS, Demonte | ILB |
| 40 | JOHNSON, Kyle | ILB |
| 99 | FIFITA, Mosese | NG |
| 30 | DONALDSON, Gran | OLB |
| 44 | NOREN, Parker | OLB |
| 14 | THEIL, Grant | SS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | BC |
| 26 | ![]() | BS |
| 5A | Patterson, E. | DE |
| 57 | ![]() | DE |
| 8A | Bourdeau, J. | FC |
| 7 | ![]() | FS |
| 54 | ![]() | MIKE |
| 93 | ![]() | NG |
| 43 | ![]() | RUSH |
| 11 | ![]() | SAM |
| 53 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2R | STONER, Joshua |
| 5 | HAMMOND III, DJ |
| 6D | TAYLOR, Corvan |
| 7 | SANDERS, Geraud |
| 15 | SCOTT, Charlie |
| 19 | ERIKSEN, Nolan |
| 20 | WATERS, Ben |
| 22 | KAUPPILA, Garre |
| 23 | KINAMON, Dane |
| 28 | EURE, David |
| 31 | PALM, Elisha |
| 32 | MURLA, Matthew |
| 33 | BIRDOW, Taven |
| 35 | MUSSELMAN, Chri |
| 36 | HUMPHREY, Caleb |
| 41 | MORGAN, Price |
| 46 | KIRKEGAARD, Con |
| 48 | KSIAZEK, Jake |
| 51 | BUSH, Noah |
| 62 | WIMMER, Hawk |
| 74 | MYERS, Rhett |
| 75 | MARQUEZ, Colin |
| 82 | HARMS, Rhett |
| 86 | PURCELL, Michae |
| 91 | BAIR, Jared |
| 92 | KOEHNKE, Jake |
| 93 | HONAKER, Brice |

# | Player |
|---|---|
| 1B | Anderson, C. |
| 1D | ![]() |
| 1E | ![]() |
| 1A | Broughton, M. |
| 2 | ![]() |
| 4 | ![]() |
| 4B | ![]() |
| 4E | ![]() |
| 6A | ![]() |
| 8B | Smith, N. |
| 8 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 96 | ![]() |
| 97 | ![]() |













































































