Army West Point Athletics
Hawai'i vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 7 | 14 | 0 | 7 | 28 |
UH: PASS - MCDONALD, Cole (321); RUSH - FURUTA, Dayton (21); REC - URSUA, John (123)
ARMY: PASS - bourdeau, javhari (162); RUSH - bourdeau, javhari (110); REC - holt, calen (63)
Scoring Summary
- | - | - | - | - | UH | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | UH | 13:08 | UH - URSUA, John 12 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 5 plays, 75 yards, TOP 1:52 | 7 | 0 |
![]() | 1st | ARMY | 06:17 | ARMY - Hopkins Jr., K. 1 yd run (Salyers, Landon kick), 5 plays, 66 yards, TOP 2:42 | 7 | 7 |
![]() | 2nd | ARMY | 12:47 | ARMY - Hopkins Jr., K. 1 yd run (Salyers, Landon kick), 14 plays, 64 yards, TOP 7:28 | 7 | 14 |
![]() | 2nd | UH | 07:05 | UH - URSUA, John 1 yd run (MESKELL, Ryan kick), 9 plays, 65 yards, TOP 5:32 | 14 | 14 |
![]() | 2nd | ARMY | 03:46 | ARMY - Slomka, Connor 48 yd run (Salyers, Landon kick), 6 plays, 75 yards, TOP 3:19 | 14 | 21 |
![]() | 4th | ARMY | 09:01 | ARMY - Woolfolk, D. 3 yd run (Salyers, Landon kick), 12 plays, 73 yards, TOP 5:59 | 14 | 28 |
![]() | 4th | UH | 08:42 | UH - URSUA, John 80 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 1 plays, 80 yards, TOP 0:13 | 21 | 28 |
| 21 | 28 | |||||
Hawai'i


Army West Point
Start of 1st Half
Army West Point wins toss, and defers; Hawai'i to receive from N EZ.
ARMY ball on ARMY35.
Salyers, Landon kickoff 65 yards to the UH0, fair catch by AUGAFA, Justice.
15:00
UH
UH - TD


7
0

7
0
1st0

13:08
ARMY
ARMY - PUNT


7
0
11:29
UH
UH - DOWNS


7
0
08:59
ARMY
ARMY - TD


7
7

7
0
1st7

06:17
UH
UH - PUNT


7
7
05:15
ARMY
ARMY - TD


7
7
Hawai'i


Army West Point
05:15
1st Qt
ARMY
ARMY - TD


7
14

7
0
1st14

12:37
UH
UH - TD


14
14

14
0
1st14

07:05
ARMY
ARMY - TD


14
21

14
0
1st21

03:42
UH
UH - PUNT


14
21
02:35
ARMY
ARMY - FGA


14
21
00:07
UH
UH - HALF


14
21
Hawai'i


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UH ball on UH35.
BOYLE, Michael kickoff 53 yards to the ARMY12, McCoy, Sandon return 11 yards to the ARMY23 (STUBBLEFIELD, D;KEENE, Jeffery).
14:54
ARMY
ARMY - PUNT


14
21
08:13
UH
UH - PUNT


14
21
06:37
ARMY
ARMY - PUNT


14
21
02:17
UH
UH - PUNT


14
21
15:00
ARMY
ARMY - TD


14
21
Hawai'i


Army West Point
15:00
ARMY
ARMY - TD


14
28

14
0
1st28

08:55
UH
UH - TD


21
28

21
0
1st28

08:42
ARMY
ARMY - DOWNS


21
28
03:00
UH
UH - DOWNS


21
28
00:54
ARMY
ARMY - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | ARMY00 | 13:08 | TD | 5-75 | 1:52 |
![]() | 1 | ARMY25 | 13:08 | KO | ARMY26 | 11:29 | PUNT | 3-1 | 1:39 |
![]() | 1 | UH12 | 11:29 | PUNT | ARMY34 | 08:59 | DOWNS | 6-54 | 2:30 |
![]() | 1 | ARMY34 | 08:59 | DOWNS | UH00 | 06:17 | TD | 5-66 | 2:42 |
![]() | 1 | UH25 | 06:17 | KO | UH22 | 05:15 | PUNT | 3--3 | 1:02 |
![]() | 1 | ARMY36 | 05:15 | PUNT | UH00 | 12:47 | TD | 14-64 | 7:28 |
![]() | 2 | UH35 | 12:37 | KO | ARMY00 | 07:05 | TD | 9-65 | 5:32 |
![]() | 2 | ARMY25 | 07:05 | KO | UH00 | 03:46 | TD | 6-75 | 3:19 |
![]() | 2 | UH22 | 03:42 | KO | UH16 | 02:35 | PUNT | 3--6 | 1:07 |
![]() | 2 | UH48 | 02:35 | PUNT | UH10 | 00:07 | FGA | 8-38 | 2:28 |
![]() | 2 | UH16 | 00:07 | FGA | UH15 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | ARMY23 | 14:54 | KO | UH36 | 08:13 | PUNT | 10-41 | 6:41 |
![]() | 3 | UH13 | 08:13 | PUNT | UH21 | 06:37 | PUNT | 3-8 | 1:36 |
![]() | 3 | ARMY44 | 06:37 | PUNT | UH43 | 02:17 | PUNT | 6-13 | 4:20 |
![]() | 3 | UH15 | 02:17 | PUNT | UH33 | 00:00 | PUNT | 6-18 | 2:17 |
![]() | 4 | ARMY27 | 15:00 | PUNT | UH00 | 09:01 | TD | 12-73 | 5:59 |
![]() | 4 | UH20 | 08:55 | KO | ARMY00 | 08:42 | TD | 1-80 | 0:13 |
![]() | 4 | ARMY25 | 08:42 | KO | UH28 | 03:00 | DOWNS | 11-47 | 5:42 |
![]() | 4 | UH27 | 03:00 | DOWNS | ARMY11 | 00:54 | DOWNS | 8-62 | 2:06 |
![]() | 4 | ARMY11 | 00:54 | DOWNS | ARMY08 | 00:00 | HALF | 2--3 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | ARMY00 | 13:08 | TD | 5-75 | 1:52 |
![]() | 1 | UH12 | 11:29 | PUNT | ARMY34 | 08:59 | DOWNS | 6-54 | 2:30 |
![]() | 1 | UH25 | 06:17 | KO | UH22 | 05:15 | PUNT | 3--3 | 1:02 |
![]() | 2 | UH35 | 12:37 | KO | ARMY00 | 07:05 | TD | 9-65 | 5:32 |
![]() | 2 | UH22 | 03:42 | KO | UH16 | 02:35 | PUNT | 3--6 | 1:07 |
![]() | 2 | UH16 | 00:07 | FGA | UH15 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | UH13 | 08:13 | PUNT | UH21 | 06:37 | PUNT | 3-8 | 1:36 |
![]() | 3 | UH15 | 02:17 | PUNT | UH33 | 00:00 | PUNT | 6-18 | 2:17 |
![]() | 4 | UH20 | 08:55 | KO | ARMY00 | 08:42 | TD | 1-80 | 0:13 |
![]() | 4 | UH27 | 03:00 | DOWNS | ARMY11 | 00:54 | DOWNS | 8-62 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 13:08 | KO | ARMY26 | 11:29 | PUNT | 3-1 | 1:39 |
![]() | 1 | ARMY34 | 08:59 | DOWNS | UH00 | 06:17 | TD | 5-66 | 2:42 |
![]() | 1 | ARMY36 | 05:15 | PUNT | UH00 | 12:47 | TD | 14-64 | 7:28 |
![]() | 2 | ARMY25 | 07:05 | KO | UH00 | 03:46 | TD | 6-75 | 3:19 |
![]() | 2 | UH48 | 02:35 | PUNT | UH10 | 00:07 | FGA | 8-38 | 2:28 |
![]() | 3 | ARMY23 | 14:54 | KO | UH36 | 08:13 | PUNT | 10-41 | 6:41 |
![]() | 3 | ARMY44 | 06:37 | PUNT | UH43 | 02:17 | PUNT | 6-13 | 4:20 |
![]() | 4 | ARMY27 | 15:00 | PUNT | UH00 | 09:01 | TD | 12-73 | 5:59 |
![]() | 4 | ARMY25 | 08:42 | KO | UH28 | 03:00 | DOWNS | 11-47 | 5:42 |
![]() | 4 | ARMY11 | 00:54 | DOWNS | ARMY08 | 00:00 | HALF | 2--3 | 0:54 |
Team Statistics
- | UH | ARMY |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 3 | 12 |
| Passing | 11 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 41 | 303 |
| Attempts | 13 | 66 |
| Avg. Per Rush | 3.2 | 4.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 59 | 308 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 321 | 162 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 6 - 10 - 0 |
| Avg / Att | 10.0 | 16.2 |
| Avg / Comp. | 16.1 | 27.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 362 | 465 |
| Plays | 45 | 76 |
| Avg. / Play | 8.0 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-30 | 5-70 |
Punting | ||
| Punts - Yds. | 4-149 | 3-113 |
| Avg. / Punt | 37.2 | 37.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-198 | 5-261 |
| Avg. Yds. / Kickoff | 49.5 | 52.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 1-11-0 |
| Kickoff: Avg. / Return | 21.0 | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -6 |
| Poss. Time | 18:42 | 41:18 |
| 3rd. Down Conv. | 1 of 7 | 11 of 19 |
| 4th. Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McDonald, Cole | 20 | 32 | 321 | 2 | 0 | 80 | 3 |
| Totals | 20 | 32 | 321 | 2 | 0 | 80 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 162 | 0 | 0 | 63 | 0 |
| Totals | 6 | 10 | 162 | 0 | 0 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McDonald, Cole | 6 | 36 | 17 | 19 | 0 | 28 | 3.2 |
Furuta, Dayton | 3 | 21 | 0 | 21 | 0 | 12 | 7 |
Ursua, John | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Holly III, F. | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 13 | 59 | 18 | 41 | 1 | 28 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 112 | 2 | 110 | 2 | 26 | 5.5 |
![]() | 19 | 70 | 0 | 70 | 1 | 7 | 3.7 |
![]() | 9 | 62 | 0 | 62 | 1 | 48 | 6.9 |
![]() | 6 | 29 | 0 | 29 | 0 | 18 | 4.8 |
![]() | 7 | 24 | 0 | 24 | 0 | 5 | 3.4 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 66 | 308 | 5 | 303 | 4 | 48 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ursua, John | 6 | 123 | 2 | 80 |
Byrd, Cedric | 6 | 80 | 0 | 50 |
Armstrong-brown | 3 | 44 | 0 | 21 |
Stubblefield, D | 1 | 35 | 0 | 35 |
Ward, Jojo | 1 | 20 | 0 | 20 |
Furuta, Dayton | 2 | 11 | 0 | 9 |
Holly III, F. | 1 | 8 | 0 | 8 |
| Totals | 20 | 321 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 63 | 0 | 63 |
![]() | 2 | 43 | 0 | 28 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 6 | 162 | 0 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tavai, Jahlani | 8 | 7 | 15 | - / - | - / - | - | - / - | - | - | 1 | - |
Okeke, Ikem | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hune, Kendall | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pavihi, Penei | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matautia, S. | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Choi, Zeno | 2 | 4 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Picanco, Kana'i | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Zach | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanitoa, S. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Manly | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moananu, E. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Akoteu, Sam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eldridge, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bethley, Khoury | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Kalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seei, Azia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farris, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stubblefield, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keene, Jeffery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manuwai, Makai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ala, B. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bourdeau, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gaudion, Stan | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 |
Scruton, Ben | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 51 | 25.5 | 28 | 2 | 0 | 0 |
![]() | 1 | 62 | 62.0 | 62 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Salyers, Landon | 2 | 00:07 | 27 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyle, Michael | 1 | 53 | 0 | 0 | 53.0 |
Meskell, Ryan | 3 | 145 | 1 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 261 | 0 | 0 | 52.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Augafa, Justice | 0 | 0 | 0 | 3 | 63 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meskell, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | TUULIMA, Taaga | C |
| 57 | HENSLEY, J.R. | LG |
| 75 | MANNING, Ilm | LT |
| 13 | MCDONALD, Cole | QB |
| 21 | HOLLY III, F. | RB |
| 60 | VAIPULU, Solo | RG |
| 72 | LEVAO, Kohl | RT |
| 5 | URSUA, John | WR |
| 6 | BYRD, Cedric | WR |
| 9 | STUBBLEFIELD, D | WR |
| 85 | ARMSTRONG-BROWN | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 33 | ![]() | FB |
| 73 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | RB |
| 59 | ![]() | RG |
| 5G | ![]() | RT |
| 85 | ![]() | TE |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | FORD, Eugene | CB |
| 20 | WILSON, Zach | CB |
| 49 | WILLIAMS, Manly | DE |
| 99 | CHOI, Zeno | DE |
| 91 | AKOTEU, Sam | DT |
| 27 | MATAUTIA, S. | LB |
| 31 | TAVAI, Jahlani | LB |
| 33 | PAVIHI, Penei | LB |
| 54 | TA'ALA, B. | NT |
| 16 | HICKS, Kalen | S |
| 22 | OKEKE, Ikem | S |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | BC |
| 2 | ![]() | BS |
| 8A | Bourdeau, J. | FC |
| 7 | ![]() | FS |
| 54 | ![]() | MIKE |
| 77 | ![]() | NG |
| 91 | ![]() | NT |
| 56 | ![]() | RUSH |
| 29 | ![]() | SAM |
| 4 | ![]() | SS |
| 19 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1C | BETHLEY, Khoury |
| 2H | DALE, Elijah |
| 4 | FARRIS, R. |
| 5B | BOYLE, Michael |
| 7 | FURUTA, Dayton |
| 9I | GAUDION, Stan |
| 14 | HUDSONRASMUSSEN |
| 17 | KAMAKA, Tristin |
| 19 | WARD, JoJo |
| 23 | FRANCISCO, Akil |
| 25 | TIME, Manase |
| 26 | REED, Miles |
| 29 | DALTON, Donovan |
| 35 | KEENE, Jeffery |
| 36 | SCRUTON, Ben |
| 41 | SANITOA, S. |
| 43 | ELDRIDGE, T. |
| 45 | TORRES, Dakota |
| 48 | THOMAS, Derek |
| 51 | MANUWAI, Makai |
| 53 | PICANCO, Kana'i |
| 55 | VANTERPOOL, M. |
| 58 | FALEMALU, R. |
| 59 | GRAVES, Emil |
| 66 | MOANANU, E. |
| 69 | SEEI, Azia |
| 77 | SUNIA, Alesana |
| 82 | AUGAFA, Justice |
| 92 | HENDRIE, M. |
| 94 | MESKELL, Ryan |
| 95 | HUNE, Kendall |
| 96 | PADELLO, K. |

# | Player |
|---|---|
| 1A | ![]() |
| 3F | ![]() |
| 3D | ![]() |
| 6 | ![]() |
| 6A | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | Jones, Cameron |
| 22 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |















































































